Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1 to 50 of 8736 » Comma-delimited CSV file
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
1 | Cheney's Grove Township, McLean County, Illinois | P17919 | Arbogast | Enos Albert | 12 Nov 1848 | 0 | arbo | |
2 | Lakewood, CA | I740 | Gallaugher | Timothy Michael | 21 Dec 1966 | 0 | arbo | |
3 | I737 | |||||||
4 | P3254 | |||||||
5 | , Alleghany , Virginia, United States | P23311 | Jordan | Robert W. | 1873 | 0 | arbo | |
6 | , Alleghany , Virginia, United States | P20721 | McElwee | Lawrence C. | 1879 | 0 | arbo | |
7 | , Alleghany , Virginia, United States | P23312 | McElwee | Lawrence C. | 1879 | 0 | arbo | |
8 | P11086 | |||||||
9 | P11087 | |||||||
10 | , , , Ar | P10849 | McQuain | Rosa Bell | 1899 | 0 | arbo | |
11 | P9303 | |||||||
12 | P12526 | |||||||
13 | P13213 | |||||||
14 | P11887 | |||||||
15 | , , , La | P20704 | Kate | 1848 | 0 | arbo | ||
16 | P9981 | |||||||
17 | , , , Oh | P19591 | Miller | Mira Jane | 19 Jun 1834 | 0 | arbo | |
18 | , , , Oh | P19485 | Moss | Henry | 1839 | 0 | arbo | |
19 | , , , Oh | P19484 | Moss | Jacob | 1836 | 0 | arbo | |
20 | , , , Oh | P19483 | Moss | Lucinda | 1832 | 0 | arbo | |
21 | , , , Pa | P11888 | Blum | Frank H. | 1888 | 0 | arbo | |
22 | P10105 | |||||||
23 | , , , Pa | P10172 | Smith | Molly May | 16 Oct 1875 | 0 | arbo | |
24 | P12669 | |||||||
25 | , , , Scotland | P11631 | Munro | Elizabeth | 0 | arbo | ||
26 | , , , Spain | P11273 | Little | Isabel Martinez | 0 | arbo | ||
27 | , , , Sweden | P10880 | Gustafsen | Carl Johan | 1888 | 0 | arbo | |
28 | , , , Sweden | P22629 | Johnson | John Wilhelm | 0 | arbo | ||
29 | , , , Sweden | P10870 | Rosberg | Carl August Herman | 1884 | 0 | arbo | |
30 | , , , Taiwan | P10274 | Acuff | Steven Daniel | 0 | arbo | ||
31 | P11117 | |||||||
32 | P11118 | |||||||
33 | , , , Tx | P18119 | Files | Samuel Morgan | 28 May 1867 | 0 | arbo | |
34 | , , , Va | P22247 | Arbogast | Jacob C. | 1840 | 0 | arbo | |
35 | , , , Va | P19481 | Moss | Jacob | 1786 | 0 | arbo | |
36 | P12286 | |||||||
37 | P10087 | |||||||
38 | P10086 | |||||||
39 | P10090 | |||||||
40 | P10089 | |||||||
41 | P10088 | |||||||
42 | , , Allegheny Co., Pa | P11437 | Bostwick | Mary Jane | 0 | arbo | ||
43 | P9432 | |||||||
44 | P12343 | |||||||
45 | P12394 | |||||||
46 | , , Bath Co.*, Va | P20708 | Acord | (Son) | 10 Apr 1862 | 0 | arbo | |
47 | , , Bath Co.*, Va | P20709 | Acord | Charles M. | 22 Oct 1860 | 0 | arbo | |
48 | , , Bath Co.*, Va | P20710 | Acord | Georgianna | 24 Aug 1859 | 0 | arbo | |
49 | , , Bath Co.*, Va | P20700 | Hively | Jackson Lee | 19 Jun 1864 | 0 | arbo | |
50 | , , Bath Co.*, Va | P20698 | Hively | Newton C. | 5 Apr 1855 | 0 | arbo |
1 2 3 4 5 ... 175» Next»