Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 101 to 150 of 5420 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
101 | Back Creek, Pocahontas, West Virginia, United States | 10504 | |||
102 | Ervine Farm | 10503 | |||
103 | Greenbank Dist, Augusta, Va | 10502 | |||
104 | Hartman Cemetery, Arbovale, Pocahontas, West Virginia | 10501 | |||
105 | Arbovale, Pocahontas Co., Wv | 10500 | |||
106 | Meade, Pendleton, West Virginia | 10499 | |||
107 | Franks Run, Highland, Virginia, United States | 10498 | |||
108 | Crab Bottom, Highland, Virginia, United States | 10497 | |||
109 | Kodal House, Crab Bottom , Highland, Virginia, United States | 10496 | |||
110 | Morgantown , Monongalia Co., Wv | 10495 | |||
111 | Crab Bottom , Highland Co., Va | 10494 | |||
112 | Trinity Lutheran Church, Lancaster, Pa, United States | 10493 | |||
113 | , Agusta, Virginia, United States | 10492 | |||
114 | Lancaster, , PA, United States | 10491 | |||
115 | , Bath, West Virginia, United States | 10490 | |||
116 | , Pocahontas, West Virginia, United States | 10489 | |||
117 | Back Creek, Pocahontas, Virginia, United States | 10488 | |||
118 | Pineville, Bath , West Virginia, United States | 10487 | |||
119 | Morgantown, Monongalia County West Virginia | 10486 | |||
120 | Newburg, Preston County West Virginia | 10485 | |||
121 | Morristown, TN, United States | 10484 | |||
122 | Tennessee, United States | 10483 | |||
123 | Lakewood, CA | 10482 | |||
124 | Ventura, CA, United States | 10481 | |||
125 | Lakewood, CA, United States | 10480 | |||
126 | Loomis, CA, United States | 10479 | |||
127 | Upland, CA, United States | 10478 | |||
128 | Sacramento, CA | 10477 | |||
129 | San Jose, CA | 10476 | |||
130 | Riverside, Riverside, CA, United States | 10475 | |||
131 | Lincoln, Nebraska, United States | 10474 | |||
132 | Havelock, Lancaster, Nebraska, United States | 10473 | |||
133 | Cleveland, MS, United States | 10472 | |||
134 | Cleveland, Mississippi, United States | 10471 | |||
135 | Died Young | 10470 | |||
136 | Smith Creek, West Virginia, United States | 10469 | |||
137 | Mauzy Cemetery, Franklin, WV | 10468 | |||
138 | Butte, Indiana, United States | 10467 | |||
139 | Pinehurst, North Carolina, United States | 10466 | |||
140 | Kettering, Ohio, United States | 10465 | |||
141 | Cleveland , MS | 10464 | |||
142 | Memphis, TN, United States | 10463 | |||
143 | Lexington, IL, United States | 10462 | |||
144 | Mt. Loretto Cemetery, White Sulphur Springs | 10461 | |||
145 | Roanoke, Virginia | 10460 | |||
146 | Lincoln, Lancaster, Nebraska, United States | 10458 | |||
147 | Plattsmouth, , Nebraska, United States | 10457 | |||
148 | Angeles Abbey , Compton, California, United States | -118.20606900000001 | 33.89796 | 10456 | |
149 | Wyuka Cemetery, Lincoln, Lancaster County, Nebraska | -96.66514840000002 | 40.8181061 | 10455 | |
150 | Brights Chapel Cemetery, Elk , Tucker, West Virginia, United States | -79.53107535839081 | 39.02016728548816 | 10454 |
«Prev 1 2 3 4 5 6 7 ... 109» Next»