Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 101 to 150 of 890 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 18» Next»
# | gemeente_or_state | Number | Graph |
101 | Hi | 11 | |
102 | Nj | 11 | |
103 | Cuyahoga | 11 | |
104 | Hamilton Co. | 11 | |
105 | Cabell | 11 | |
106 | Chautauqua | 11 | |
107 | Sc | 10 | |
108 | Augusta Co. | 10 | |
109 | Poca. Co. | 10 | |
110 | Mc Lean Co. | 10 | |
111 | Ortenaukreis | 10 | |
112 | New Jersey | 10 | |
113 | Nebraska | 10 | |
114 | Baltimore | 10 | |
115 | Ross Co. | 9 | |
116 | Marion Co. | 9 | |
117 | Elkins | 9 | |
118 | California | 9 | |
119 | Tucker Co. | 9 | |
120 | Champaign | 9 | |
121 | Allen Co. | 8 | |
122 | Ct | 8 | |
123 | D.C. | 8 | |
124 | Lewis Co. | 8 | |
125 | Woodruff Co. | 8 | |
126 | Prb. Missouri | 8 | |
127 | Md | 8 | |
128 | Walnut Grove | 8 | |
129 | Bingham | 8 | |
130 | Indiana | 8 | |
131 | Nebraska | 8 | |
132 | Lorain Co. | 7 | |
133 | Wi | 7 | |
134 | Marion County | 7 | |
135 | Hand | 7 | |
136 | Miller Hand Co SD | 7 | |
137 | Seneca Co. | 7 | |
138 | Greene Co. | 7 | |
139 | Washington Co. | 7 | |
140 | Webster County | 7 | |
141 | Jasper Co. | 7 | |
142 | Baden/Wuerttemberg | 7 | |
143 | PA | 7 | |
144 | Marion | 7 | |
145 | Wright | 7 | |
146 | Kentucky | 7 | |
147 | Middlesex | 7 | |
148 | Snyder | 7 | |
149 | Missouri | 7 | |
150 | Cuyahoga Co. | 6 |
«Prev 1 2 3 4 5 6 7 ... 18» Next»