Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 101 to 150 of 693  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 14» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
101 I650  Comer  Albert Lee    22      16 Nov 1918  12 Nov 2004 
102 P10977  Dilley  Gail Bird    22      26 Mar 1918  20 Dec 1984 
103 I245  Headley  Lawrence Orville     22      1918  1988 
104 P23195  Hedrick  Clinton Monroe    22      1 May 1918  28 Mar 1945 
105 P21532  Kelly  Roy Allen  Military  22      7 Jun 1918  25 Mar 1969 
106 P9621  Kerr  Earl Frederick    22      18 Sep 1918  6 Aug 1990 
107 P6621  Mc Laughlin  Joseph Rene    22      7 Jul 1918  10 Mar 1958 
108 P1980  Osburn  Francis Paul    22      14 Oct 1918  29 Jul 1989 
109 P22160  Rexrode  Arnold (Rex)    22      7 May 1918  10 Dec 1989 
110 P1701  Roberts  Charles Howard    22      30 Apr 1918  1 Feb 1983 
111 P123  Samples  Jesse A.    22      6 Oct 1918  9 Mar 1985 
112 I160  Sheets  Arnold Hevener    22      1918  1990 
113 P14118  Sheets  Arnold Hevener    22      8 Jul 1918  11 Oct 1990 
114 P4135  Sponaugle  Adam Harness    22      1 Jul 1918  11 May 1989 
115 P17353  Sponaugle  Olin Robert    22      18 May 1918  13 Sep 1992 
116 P15192  Stiles  Owen Russell    22      4 Jan 1918  Oct 1996 
117 P22388  Stone  Paul Ervine    22      4 Dec 1918  Nov 1985 
118 P22087  Strawder  Delbert    22      1918  1994 
119 P16978  Walker  Arthur Ray "Tom"  Military  22      28 Dec 1918  1 Aug 1943 
120 P11383  Wooddell  Clyde Wardell    22      19 Nov 1918  17 Aug 1982 
121 P14315  Arbogast  John    23      28 Sep 1917  27 Apr 1976 
122 P1877  Arbogast  Martin Dwight    23      16 Jun 1917  28 Nov 1986 
123 P19702  Arbogast  Orval Dexter    23      13 Dec 1917  12 Apr 1991 
124 P17352  Arbogast  Paul R.    23      17 May 1917  4 Oct 2007 
125 P19752  Arbogast  Pershing A "Percy"  Military  23      20 Dec 1917  27 Sep 2004 
126 P9291  Calhoun  Shellace Tiffin    23      6 Oct 1917  21 Aug 1969 
127 P14407  Clarke  Keith Allen    23      19 Nov 1917  3 Feb 1976 
128 I285  Harper  Clayton J    23      31 Mar 1917  22 Sep 1984 
129 P20201  Johnson  Maurice    23      15 Feb 1917  29 Sep 1976 
130 I13340  Keller  Earl    23      23 Dec 1917  5 Mar 1993 
131 P1890  Lunsford  Harry Clement Jr.    23      18 Sep 1917  23 Feb 1974 
132 P21716  Neer  Robert    23      18 Oct 1917  20 Sep 1950 
133 P15462  Rumbaugh  William Richard    23      22 Nov 1917  3 Apr 1978 
134 P3242  Smith  James "Ralph"    23      22 Jul 1917  9 May 1982 
135 P22382  Stone  Ralph W    23      03-25-1917  24 Nov 1995 
136 P7592  White  Berlin    23      10 Nov 1917  10 Nov 1985 
137 P4299  Arbogast  Lester Adam    24      2 Jun 1916  8 Apr 2000 
138 P2447                   
139 P546  Arbogast  Paul Gae    24      2 Feb 1916  22 May 1953 
140 P853  Arbogast  Robert L.    24      16 Jan 1916  25 Feb 1979 
141 P1312  Arbogast  Robert William    24      11 Jun 1916  9 Mar 1984 
142 I504  Arbogast  Wesley Hugh    24      2 Jan 1916  5 Feb 1991 
143 P1065  Aubrey  Joseph Arthur Leo    24      28 May 1916  Jan 1992 
144 P7902  Bennett  Delmer    24      10 Sep 1916  23 Jul 1990 
145 P5074  Beverage  Woodrow W.    24      11 Sep 1916  22 Aug 1995 
146 P6066  Butts  Levoy    24      22 Sep 1916  18 Nov 1978 
147 I305  Channell  Frank Edward    24      1916  2004 
148 P3555  Collins  Harold Cecil    24      3 Aug 1916  8 Jul 1986 
149 P9184  Collins  Harold Cecil    24      3 Aug 1916  8 Jul 1986 
150 P4426  Hise  Isaac Samuel    24      12 Apr 1916  23 Nov 1990 


«Prev 1 2 3 4 5 6 7 ... 14» Next»