Report: All wrong dates
Description: Alle foutieve datums
Matches 101 to 147 of 147 » Comma-delimited CSV file
# | Person ID | lnprefix | Last Name | First Name | Birth Date | Birth Year | Christening Date | Christening Year | Death Date | Death Year | changedby |
101 | P19823 | Teter | Joel | 1860/1 | 1861-00-00 | 0000-00-00 | Yes, date unknown | 0000-00-00 | arbopa | ||
102 | P19900 | Warner | Verdie M. | May 1888 | 1888-05-00 | 0000-00-00 | 1979/1982 | 1982-00-00 | arbopa | ||
103 | P19937 | Ketterman | Susan P. | 17 Mar 1858 | 1858-03-17 | 0000-00-00 | 1900/1910 | 1910-00-00 | arbopa | ||
104 | P19944 | Teter | Ruth | 1862/3 | 1863-00-00 | 0000-00-00 | Aft 1926 | 1927-00-00 | arbopa | ||
105 | P19996 | Smith | Rosa Alice | 1909/10 | 1910-00-00 | 0000-00-00 | 1 Oct 1985 | 1985-10-01 | arbopa | ||
106 | P20079 | Cunningham | Jennie L. | 1878/1880 | 1880-00-00 | 0000-00-00 | 1959 | 1959-00-00 | arbopa | ||
107 | P20087 | Cunningham | Jennie | 1882/3 | 1883-00-00 | 0000-00-00 | 1977 | 1977-00-00 | arbopa | ||
108 | P20090 | Cunningham | Laurie | 1876/7 | 1877-00-00 | 0000-00-00 | Yes, date unknown | 0000-00-00 | arbopa | ||
109 | P20465 | Arbogast | Edna Ardelia | 2 Nov | 0000-00-00 | 0000-00-00 | 0000-00-00 | arbopa | |||
110 | P20609 | Nottingham | John W. | Abt 1841 | 1841-00-00 | 0000-00-00 | 1861/1866 | 1866-00-00 | arbopa | ||
111 | P20619 | Nottingham | Julia Avaline | 21 Jul 1861 | 1861-07-21 | 0000-00-00 | 1948/1970 | 1970-00-00 | arbopa | ||
112 | P20772 | Arbogast | Frank R. | 1868 | 1868-00-00 | 0000-00-00 | 1879/80 | 1880-00-00 | arbopa | ||
113 | P21053 | Walker | Clorence C. | 20 Oct 1869 | 1869-10-20 | 0000-00-00 | 4 Nov | 0000-00-00 | arbopa | ||
114 | P21054 | Walker | Emma J. | 17 Dec 1862 | 1862-12-17 | 0000-00-00 | 4 Aug | 0000-00-00 | arbopa | ||
115 | P21249 | Kerr | Mary C. | 1840/1850 | 1850-00-00 | 0000-00-00 | 0000-00-00 | arbopa | |||
116 | P21337 | Lunsford | George Clark (Joe) | 27 Feb | 0000-00-00 | 0000-00-00 | 0000-00-00 | arbopa | |||
117 | P21908 | Bird | Will | 0000-00-00 | 0000-00-00 | 1925/1927 | 1927-00-00 | arbopa | |||
118 | P21909 | Bird | Charles | 0000-00-00 | 0000-00-00 | 1922/1924 | 1924-00-00 | arbopa | |||
119 | P21942 | Hedrick | Arson George | 1894/5 | 1895-00-00 | 0000-00-00 | Yes, date unknown | 0000-00-00 | arbopa | ||
120 | P22286 | Lunsford | Helena J. | 1874 | 1874-00-00 | 0000-00-00 | 13 May1953 | 0000-00-00 | nanoleksa | ||
121 | P22382 | Stone | Ralph W | 03-25-1917 | 1917-00-00 | 0000-00-00 | 24 Nov 1995 | 1995-11-24 | arbopa | ||
122 | P22383 | Stone | Junior Merle | 12-13-1934 | 1934-00-00 | 0000-00-00 | 06-18-1935 | 1935-00-00 | arbopa | ||
123 | P22385 | Stone | Daisy May | 02-04-1925 | 1925-00-00 | 0000-00-00 | 01-21-1930 | 1930-00-00 | arbopa | ||
124 | P22609 | Will | Grover Harold | 14 May 1888 | 1888-05-14 | 0000-00-00 | 28 Jun | 0000-00-00 | arbopa | ||
125 | P22722 | Summers | James | 2 Jul 1850 | 1850-07-02 | 0000-00-00 | 22 Arp 1887 | 1887-00-00 | arbopa | ||
126 | P22727 | Wooddell | Oscar Brown | 1 Apr 1860 | 1860-04-01 | 0000-00-00 | 1861/1866 | 1866-00-00 | arbopa | ||
127 | P22728 | Wooddell | Joseph Reece | 8 Apr 1858 | 1858-04-08 | 0000-00-00 | 1861/1866 | 1866-00-00 | arbopa | ||
128 | P22974 | Gillum | Edna Greta | 13 Mar | 0000-00-00 | 0000-00-00 | 30 Jul 1938 | 1938-07-30 | arbopa | ||
129 | P23748 | Havens | William Norton | 14 Apr 1887 | 1887-04-14 | 0000-00-00 | About 1956 | 1956-00-00 | arbopa | ||
130 | P24228 | Arbogast | Theodore Allen | Jul 16 1937 | 0000-00-00 | 0000-00-00 | 30 Nov 2019 | 2019-11-30 | sarbogast | ||
131 | P24252 | Adkins | Jacob | 1725 | 1725-00-00 | 0000-00-00 | 1791 | 1791-00-00 | arbopa | ||
132 | P24280 | Dentzer | Ottmar | 1595 or 1620 | 1620-00-00 | 0000-00-00 | 25 Aug 1676 | 1676-08-25 | arbopa | ||
133 | P24412 | Lantz | Pauline A/ Paulina | 1843 | 1843-00-00 | 0000-00-00 | Sep. 16, 1873 | 1873-00-00 | arbopa | ||
134 | P24413 | Lantz | Mary Ann | Feb 1850 | 1850-02-00 | 0000-00-00 | After 1930 | 1931-00-00 | arbopa | ||
135 | P24415 | Lantz | Elbert Michael | 12 Jan 1855 | 1855-01-12 | 0000-00-00 | After 1930 | 1931-00-00 | arbopa | ||
136 | P24420 | Lantz | Isaac | Jan 1833 | 1833-01-00 | 0000-00-00 | After 1910 | 1911-00-00 | arbopa | ||
137 | P24423 | Lantz | Joseph | 19 May1825 | 0000-00-00 | 0000-00-00 | 14 Nov 1859 | 1859-11-14 | arbopa | ||
138 | P24449 | MILLS | Zurah Desertine | 27 April 1854 | 1854-04-27 | 0000-00-00 | March 7, 1924 | 1924-00-00 | arbopa | ||
139 | P24461 | Hart | Marie Louise | Jun 1887 | 1887-06-00 | 0000-00-00 | About 1955 | 1955-00-00 | arbopa | ||
140 | P24547 | Arbogast | Gustavus G. | 22 Aug 1879 | 1879-00-00 | 0000-00-00 | 24 Nov 1893 | 1893-11-24 | arbopa | ||
141 | P24563 | Arbogast | Bob | 04/01/1927 | 1927-01-04 | 0000-00-00 | 03/21/2009 | 0000-00-00 | arbopa | ||
142 | I8 | Summers | Lennie Elizabeth | 22 0ct 1904 | 1904-00-00 | 0000-00-00 | 22 Jul 1990 | 1990-07-22 | arbopa | ||
143 | I58 | Daniel | Joseph Jr | bfr 1765 | 1765-00-00 | 0000-00-00 | bfr 1832 | 1832-00-00 | arbopa | ||
144 | I120 | Hastings | America Jane | 1845 | 1845-00-00 | 0000-00-00 | bfr 1890 | 1890-00-00 | arbopa | ||
145 | I251 | Headley | Maxine Joy | 1 Mar 1926 | 1926-03-01 | 0000-00-00 | 26 July | 0000-00-00 | arbopa | ||
146 | I767 | Curry | Mary | 20 Jul 1794 | 1794-00-00 | 0000-00-00 | 1872 | 1872-00-00 | arbopa | ||
147 | I13339 | Keller | Pearl | 29 spe 1888 | 1888-00-00 | 0000-00-00 | 26 Mar 1949 | 1949-03-26 | arbopa |
«Prev 1 2 3