Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 101 to 150 of 1166 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 24» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
101 | F3255 | 0 | Arbogast, Benjamin Franklin | Wilson, Cinthia Ann | 49 | 6 Sep 1855 | 9 APR 1904 | 8 DEC 1907 | ||
102 | F7474 | 0 | Arbogast, Nicholas | MERTZ, ANNA EVA "EVE" "SABINA" | 49 | Oct 1798 | 3 Jul 1851 | 13 September 1847 | ||
103 | F7673 | 0 | Arbogast, Robert W. | Bowers, Claudine | 48 | 23 Jan 1943 | 2 Jun 1991 | 24 Feb 1998 | ||
104 | F5011 | 0 | Arbogast, Theodore Fenton | Lallman, Esther Wilhelmina | 48 | 13 Aug 1932 | 28 JUN 1980 | 23 NOV 1993 | ||
105 | F4296 | 0 | Arbogast, James Lawrence | Simmons, Bessie Catherine | 48 | 14 May 1919 | 25 Sep 1967 | 10 FEB 1978 | ||
106 | F3399 | 0 | Arbogast, Truman (Buzz) | Simmons, Eva Mae | 48 | 1915 | 5 APR 1992 | 13 OCT 1963 | ||
107 | F5612 | 0 | Arbogast, Charles Washington | Yeager, Jewell M. | 48 | 20 Nov 1912 | 26 JUN 1960 | 26 MAY 1962 | ||
108 | F4818 | 0 | Arbogast, Early Forrest | Grimes, Minnie Hanson | 48 | 6 Apr 1893 | 30 JAN 1941 | 8 JUL 1953 | ||
109 | F3428 | 0 | Arbogast, Christopher Columbus | Dukes, Mattie | 48 | 16 Oct 1887 | 1953 | 18 AUG 1935 | ||
110 | F3910 | 0 | Arbogast, John Hamilton | Shattler, Alice G. | 48 | 19 Sep 1878 | 24 JUL 1926 | 19 JAN 1931 | ||
111 | F4627 | 0 | Arbogast, Enos Albert | Baker, Hannah Elizabeth | 48 | 27 Jun 1869 | 16 OCT 1917 | 2 OCT 1938 | ||
112 | F4635 | 0 | Arbogast, Henry J. | Harrold, Frances | 48 | 25 Oct 1844 | 9 MAY 1903 | 16 MAY 1892 | ||
113 | F5391 | 0 | Arbogast, Carl | Waggoner, Mattie Marie | 47 | 11 Jun 1937 | 28 NOV 1984 | 27 Nov 1999 | ||
114 | F4564 | 0 | Arbogast, Guy | Wagner, Mary | 47 | 18 Apr 1918 | 17 JAN 1965 | 4 MAY 1982 | ||
115 | F4793 | 0 | Arbogast, Enos | Brooks, Marietta Acenith | 47 | 4 Dec 1895 | 29 DEC 1942 | 23 AUG 1950 | ||
116 | F5158 | 0 | Arbogast, Rudolphus George | Livingston, Itonia May | 47 | 1883 | 19 FEB 1947 | 27 MAY 1930 | ||
117 | F3872 | 0 | Arbogast, Harrison | Griffin, Ellen | 47 | 4 May 1880 | 30 JUN 1927 | 3 AUG 1946 | ||
118 | F3688 | 0 | Arbogast, David Howard | Rowland, Rozetta Melvina | 47 | 29 Feb 1880 | 11 SEP 1948 | 5 DEC 1927 | ||
119 | F3422 | 0 | Arbogast, George Michael | Walter, Louisa | 47 | 19 Mar 1876 | 11 MAR 1934 | 19 APR 1923 | ||
120 | F4625 | 0 | Arbogast, Harmon Henry | Fairchild, Francis W | 47 | 28 Oct 1869 | 20 JAN 1922 | 7 AUG 1916 | ||
121 | F4638 | 0 | Arbogast, Sanford Albert | Hayes, Isabelle | 47 | 10 Dec 1846 | 24 APR 1893 | 15 MAY 1909 | ||
122 | F4837 | 0 | Arbogast, Eugene Delbert | Wilcox, Grace May | 46 | 1 Feb 1933 | 7 MAY 1979 | 26 MAR 1995 | ||
123 | F5769 | 0 | Arbogast, Walter Aldine | Beard, Margaret Emma | 46 | 19 Apr 1905 | 16 JUL 1976 | 28 FEB 1951 | ||
124 | F5341 | 0 | Arbogast, Rush Arlington | Kingseed, Clara Veronica | 46 | 27 Jan 1892 | 8 APR 1965 | 30 MAR 1938 | ||
125 | F7482 | 0 | ARBOGAST, Wilson | Haase, Emilie M. | 46 | 1878 | 13 July 1924 | 5 Mar 1937 | ||
126 | F3340 | 0 | Arbogast, William J. | Wimer, Margaret | 46 | 17 Nov 1870 | 24 MAY 1934 | 13 NOV 1916 | ||
127 | F4128 | 0 | Arbogast, James Benjamin Crawford | Beard, Sarah Jane | 46 | 4 Mar 1863 | 24 JUL 1913 | 14 JAN 1909 | ||
128 | F3718 | 0 | Arbogast, Henry | Crooks, Catharine | 46 | 13 Mar 1855 | 9 MAR 1901 | 24 JUN 1919 | ||
129 | F3509 | 0 | Arbogast, Jacob Hull | Bright, Elizabeth Wilson | 46 | 27 Jun 1838 | 9 OCT 1884 | 18 MAY 1889 | ||
130 | ||||||||||
131 | F3619 | 0 | Arbogast, Alvin Elmer | Daff, Minerva Jane | 45 | 24 Apr 1911 | 9 AUG 1956 | 27 NOV 1981 | ||
132 | F4563 | 0 | Arbogast, Leander | Gassard, Carrie Ford | 45 | 2 Feb 1906 | 7 FEB 1959 | 20 JUN 1951 | ||
133 | F4805 | 0 | Arbogast, Benjamin Marshall | Curry, Mary Ann | 45 | 13 Sep 1876 | 12 Jul 1921 | 4 Oct 1929 | ||
134 | F5663 | 0 | Arbogast, James Kermit | Kramer, Grace Darling | 44 | 5 Jun 1926 | 25 Jun 1970 | 27 Jun 1984 | ||
135 | F3427 | 0 | Arbogast, Alexander Elsworth | Martin, Helen Josephine | 44 | 2 May 1903 | 29 MAY 1947 | 27 AUG 1953 | ||
136 | F4150 | 0 | Arbogast, Henry Miles | Huffman, Mary | 44 | 18 Feb 1809 | 6 DEC 1871 | 12 APR 1853 | ||
137 | F3487 | 0 | Arbogast, Donald Marvin | Kincaid, Lafalda Marie | 43 | 22 May 1945 | 4 FEB 1992 | 4 APR 1988 | ||
138 | F3614 | 0 | Arbogast, Washington Sherman | Row, Roxanna R. | 43 | 4 Mar 1888 | 10 AUG 1947 | 17 DEC 1931 | ||
139 | F3270 | 0 | Arbogast, Francis Marion "Frank" | Markle, Sarah "Sadie" Ann | 43 | 26 Jan 1888 | 28 Feb 1945 | DEC 1931 | ||
140 | F3965 | 0 | Arbogast, Milton A. | Mc Clennen, Elizabeth J. | 43 | 14 Oct 1875 | 1918 | 1930 | ||
141 | F3469 | 0 | Arbogast, Robert William | Whiting, Elizabeth | 42 | 22 Nov 1942 | 9 MAR 1984 | 19 SEP 1990 | ||
142 | F7356 | 0 | Arbogast, Artenis Orville | Cromer, Nellie Ellen | 42 | 6 Feb 1939 | 9 Apr 1996 | 19 DEC 1981 | ||
143 | F5286 | 0 | Arbogast, Roscoe | Vance, Myrtle Mary | 42 | 5 Jan 1927 | 3 OCT 1969 | 19 AUG 1987 | ||
144 | F3261 | 0 | Arbogast, John Edwin | Gilkeson, Margaret Crawford | 42 | 25 Jul 1912 | 6 MAY 1954 | 7 JUN 1967 | ||
145 | F3430 | 0 | Arbogast, Edward | Bumgarner, Louetta | 42 | 7 May 1899 | 28 SEP 1951 | 24 OCT 1941 | ||
146 | F3297 | 0 | Arbogast, William Morgan | Hoar, Annie G. | 42 | 2 Oct 1888 | 29 DEC 1930 | 6 JAN 1940 | ||
147 | F4649 | 0 | Arbogast, Stephen Aaron Douglas | Dille, Cora Maude | 42 | 4 Apr 1888 | 21 MAR 1930 | 10 MAY 1936 | ||
148 | F3708 | 0 | Arbogast, Abraham Pryor (Abel) | Swecker, Amanda E. | 42 | 15 Feb 1888 | 25 NOV 1930 | 3 MAR 1946 | ||
149 | F4192 | 0 | Arbogast, Abraham Pryor (Abel) | Swecker, Amanda E. | 42 | 15 Feb 1888 | 25 NOV 1930 | 3 MAR 1946 | ||
150 | F3449 | 0 | Arbogast, William M. | Harding, Lucy D. | 42 | 26 Dec 1886 | 25 FEB 1928 | 28 OCT 1949 |
«Prev 1 2 3 4 5 6 7 ... 24» Next»