Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1001 to 1050 of 5420 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
1001 | Sabine, Wv | 9580 | |||
1002 | Eldridge, Ia | 9579 | |||
1003 | Waverly, Ia | 9578 | |||
1004 | Parkland, Wa | 9577 | |||
1005 | Ettrick, Va | 9576 | |||
1006 | Las Vegas, Nevada, United States | 9575 | |||
1007 | Lemoore, Ca, Methodist, Ch. | 9574 | |||
1008 | Princeton, Wv | 9573 | |||
1009 | Hope Presby., Church, Richfield, Mn | 9572 | |||
1010 | Lecanto, Fl | 9571 | |||
1011 | St. Stevens Cath, Church, Stevens Point, Wi | 9570 | |||
1012 | Madera, Ca | 9569 | |||
1013 | St. Helena, Ca | 9568 | |||
1014 | Angwin, Ca | 9567 | |||
1015 | Ely, Nv | 9566 | |||
1016 | Tonawanda, Ny | 9565 | |||
1017 | Dunbar, Wv | 9564 | |||
1018 | Brentwood, Mo | 9563 | |||
1019 | Oxen Hill Manor, Prince George Co, Md | 9562 | |||
1020 | Catlettsburg, Ky | 9561 | |||
1021 | Odd, Wv | 9560 | |||
1022 | Glen, Wv | 9559 | |||
1023 | Garden Grove, Ca | 9558 | |||
1024 | Pearisburg, Va | 9557 | |||
1025 | Queen Shoals, Wv | 9556 | |||
1026 | Farmingdale, Nj | 9555 | |||
1027 | Jackson, Nj | 9554 | |||
1028 | Newport, Campbell Co., Kentucky | 9553 | |||
1029 | Nottoway Parish, Amelia, Virginia, United States | 9552 | |||
1030 | Casa Grande AZ | 9551 | |||
1031 | Union City, Michigan | 9550 | |||
1032 | Berkeley, Alameda, California, United States of America | 9549 | |||
1033 | Minnesota, United States | 9548 | |||
1034 | New York, New York, New York, United States | 9547 | |||
1035 | Glendale, Los Angeles, California, United States | 9546 | |||
1036 | Vernon, Marion, Illinois, United States | 9545 | |||
1037 | Southern District, Central Division, Los Angeles, California | 9544 | |||
1038 | Mariposa, CA | 9543 | |||
1039 | Mariposa, Mariposa, California, United States of America | 9542 | |||
1040 | Bellingham, Whatcom, Washington, United States | 9541 | |||
1041 | Lancaster General Hosp.,Lancaster, Lancaster Co., Pennsylvania | 9540 | |||
1042 | Doylestown, Bucks, Pennsylvania, United States of America | 9539 | |||
1043 | Washington Twp, Union County, Pennsylvania | 9538 | |||
1044 | Perry Twsp, Snyder County, Pennsylvania | 9537 | |||
1045 | Summit County, Ohio, USA | 9536 | |||
1046 | Union County, Pennsylvania | 9534 | |||
1047 | Elkhart, Osolo twp., Elkhart, Indiana, USA | 9533 | |||
1048 | Washington twp., Snyder, Pennsylvania, USA | 9532 | |||
1049 | Selinsgrove, Snyder, Pennsylvania, USA | -76.86219349999999 | 40.7989735 | 9531 | |
1050 | Washington Twp, Snyder Co, PA | 9530 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 109» Next»