Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1001 to 1050 of 1903 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 39» Next»
# | Level_2 | Number |
1001 | MacOupin Co. | 1 |
1002 | Madrid | 1 |
1003 | Mahoning Co | 1 |
1004 | Malheur | 1 |
1005 | Malheur Co. | 1 |
1006 | Manitoba | 1 |
1007 | Manitou Springs | 1 |
1008 | Marcola | 1 |
1009 | Mariemont | 1 |
1010 | Marine Base | 1 |
1011 | Marion Co | 1 |
1012 | Marion County | 1 |
1013 | Marion Twp. | 1 |
1014 | Mariposa | 1 |
1015 | Marshall | 1 |
1016 | Marshall County | 1 |
1017 | Martin Mullenax | 1 |
1018 | Marvin's Chapel | 1 |
1019 | Mason Co. | 1 |
1020 | Massanetta Spgs | 1 |
1021 | Mathews | 1 |
1022 | Mausoleum | 1 |
1023 | Maxville | 1 |
1024 | Maysville | 1 |
1025 | Mc Gaheysville | 1 |
1026 | Mc Minnville | 1 |
1027 | McComb | 1 |
1028 | McDonald County | 1 |
1029 | McHenry | 1 |
1030 | McIntosh Co. | 1 |
1031 | McLean County | 1 |
1032 | McMinnville | 1 |
1033 | Meade District | 1 |
1034 | Mecklenburg | 1 |
1035 | Medical Center | 1 |
1036 | Melfort | 1 |
1037 | Mem. Hosp. | 1 |
1038 | Mem. Park | 1 |
1039 | Memorial Gardens | 1 |
1040 | Memorial Hosp. | 1 |
1041 | Memorial Park | 1 |
1042 | Menard Co. | 1 |
1043 | Mesa County | 1 |
1044 | Meth. Ch. | 1 |
1045 | Miami-dade | 1 |
1046 | Mid. Tmbr. Ridge | 1 |
1047 | Middle Mt. | 1 |
1048 | Middlebrook | 1 |
1049 | Middleburg Heights | 1 |
1050 | Middlesex County | 1 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 39» Next»