Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1001 to 1050 of 10521 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
1001 | P2698 | ||||||||||||
1002 | P5911 | ||||||||||||
1003 | P19678 | Chewning | Oscar Gatewood | 13 Apr 1882 | 0 | P19676 | 27 Dec 1859 | 23 | P17827 | 14 Jan 1859 | 23 | arbopa | arbo |
1004 | I585 | Clapp | Clara Ethel | 1881 | 0 | I584 | 1858 | 23 | I583 | 2 Oct 1862 | 19 | arbopa | arbo |
1005 | P12493 | ||||||||||||
1006 | P15888 | ||||||||||||
1007 | P21496 | Colaw | Harmon | 14 Oct 1836 | 0 | P21494 | 30 Jan 1813 | 23 | P17815 | Aug 1814 | 22 | arbopa | arbo |
1008 | P5415 | ||||||||||||
1009 | P1457 | ||||||||||||
1010 | P1341 | ||||||||||||
1011 | P9186 | ||||||||||||
1012 | P14243 | ||||||||||||
1013 | P22150 | Comer | Darletta | 17 Nov 1880 | 0 | P17865 | 12 Feb 1857 | 23 | P22148 | 8 Mar 1858 | 22 | arbopa | arbo |
1014 | P6414 | ||||||||||||
1015 | P16848 | Cook | Catherine | 2 Jan 1826 | 0 | P16846 | 1803 | 23 | P16784 | Abt 1801 | 25 | arbopa | arbo |
1016 | P16847 | Cook | George | 2 Jan 1826 | 0 | P16846 | 1803 | 23 | P16784 | Abt 1801 | 25 | arbopa | arbo |
1017 | P15139 | ||||||||||||
1018 | P6221 | ||||||||||||
1019 | P992 | ||||||||||||
1020 | P15856 | ||||||||||||
1021 | P1299 | ||||||||||||
1022 | I39 | Daniel | Susan Virginia | 13 Nov 1878 | 0 | P23737 | 2 Sep 1855 | 23 | P23738 | 22 March 1860 | 18 | arbopa | arbo |
1023 | P16678 | Davis | Jethro | 1842 | 0 | P16677 | Abt 1819 | 23 | P16431 | 1825 | 17 | arbopa | arbo |
1024 | P1710 | ||||||||||||
1025 | P1769 | Davisson | Mabel Corrine | 8 Oct 1901 | 0 | P18884 | 6 Aug 1878 | 23 | P19030 | 23 May 1881 | 20 | arbopa | arbo |
1026 | P1717 | ||||||||||||
1027 | P15443 | ||||||||||||
1028 | P22639 | Dilley | John Ralph | 18 Aug 1912 | 0 | P10974 | 1889 | 23 | P10975 | 18 Jul 1894 | 18 | arbopa | arbo |
1029 | P10611 | ||||||||||||
1030 | P18730 | Dove | Isaiah | Abt 1837 | 0 | P18729 | Abt 1814 | 23 | P18225 | Abt 1817 | 20 | arbopa | arbo |
1031 | P3981 | ||||||||||||
1032 | P15875 | ||||||||||||
1033 | P15971 | ||||||||||||
1034 | P13069 | ||||||||||||
1035 | P22258 | ||||||||||||
1036 | P10919 | ||||||||||||
1037 | P8042 | ||||||||||||
1038 | I289 | Flanders | Thomas W | 1945 | 0 | I288 | 9 Oct 1922 | 23 | I281 | 26 Dec 1922 | 23 | arbopa | arbo |
1039 | P18530 | Flinn | Catherine Ellen | 1850 | 0 | P18526 | 1827 | 23 | P16520 | 1820/1 | 29 | arbopa | arbo |
1040 | P8722 | ||||||||||||
1041 | P8733 | ||||||||||||
1042 | P2056 | ||||||||||||
1043 | P2012 | Franklin | Ricky Michael | 16 Aug 1950 | 0 | P2010 | 27 Feb 1927 | 23 | P2011 | 9 Sep 1931 | 19 | arbopa | arbo |
1044 | P2189 | ||||||||||||
1045 | P2083 | ||||||||||||
1046 | P18720 | Franks | Jessie M. | 8 Nov 1872 | 0 | P18719 | 8 Mar 1849 | 23 | P18690 | Abt 1841 | 31 | arbopa | arbo |
1047 | P13036 | ||||||||||||
1048 | P588 | ||||||||||||
1049 | P11904 | ||||||||||||
1050 | P482 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 211» Next»