Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1001 to 1050 of 25452 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
1001 | 502 | P501 | Glen Elvin | Arbogast | 31 Aug 1884 | arbopa | |
1002 | 25080 | I501 | Darrain Eugene | Arbogast | 27 Aug 1969 | arbopa | |
1003 | 503 | P502 | Emerald Lucy | Barman | arbopa | ||
1004 | 25081 | I502 | Aretta Annetta | Arbogast | 24 Sep 1970 | arbopa | |
1005 | 504 | P503 | Juanita Lucy | Arbogast | arbopa | ||
1006 | 25082 | I503 | Rhonda Jean | Arbogast | 18 Mar 1976 | arbopa | |
1007 | 505 | P504 | Richard Elvin | Arbogast | arbopa | ||
1008 | 25083 | I504 | Wesley Hugh | Arbogast | 2 Jan 1916 | , , West Virginia, United States | arbopa |
1009 | 506 | P505 | Woodrow Wilson | Arbogast | arbopa | ||
1010 | 25084 | I505 | Garnet Larainne | Morris | 17 Nov 1918 | , Clay, West Virginia, United States | arbopa |
1011 | 507 | P506 | Dorothy May | Arbogast | arbopa | ||
1012 | 25085 | I506 | Harold Eugene | Arbogast | 24 Dec 1942 | Dixie, , West Virginia, United States | arbopa |
1013 | 508 | P507 | Grant Eugene | Arbogast | arbopa | ||
1014 | 25086 | I507 | Leona Ann | ? | 24 Jun 1941 | arbopa | |
1015 | 509 | P508 | Schwartz | arbopa | |||
1016 | 25087 | I508 | Harold Eugene | Arbogast | 1 Aug 1970 | arbopa | |
1017 | 510 | P509 | Nannie | Arbogast | Abt 1894 | arbopa | |
1018 | 25088 | I509 | Tania Lisa | Arbogast | 24 Jan 1967 | arbopa | |
1019 | 511 | P510 | Lenora | Gackin | arbopa | ||
1020 | 25089 | I510 | Darrell Wesley | Arbogast | arbopa | ||
1021 | 512 | P511 | Raymond | Arbogast | Abt 1895 | arbopa | |
1022 | 25090 | I511 | Eva Ellamae | Arbogast | arbopa | ||
1023 | 513 | P512 | Amos | arbopa | |||
1024 | 25091 | I512 | Johnny Hoy | Arbogast | arbopa | ||
1025 | 514 | P513 | Sarah | Arbogast | Abt 1898 | arbopa | |
1026 | 25092 | I513 | Gary Hue | Arbogast | arbopa | ||
1027 | 515 | P514 | George | Fritch | arbopa | ||
1028 | 25093 | I514 | Matthew Lewis | Arbogast | arbopa | ||
1029 | 516 | P515 | Catherine Elizabeth | Vasseur | arbopa | ||
1030 | 25094 | I515 | ? | Moffett | arbopa | ||
1031 | 517 | P516 | Harry Minor | Wilson | 8 Mar 1893 | Monterey, Highland, Virginia, United States | arbopa |
1032 | 25095 | I516 | Ilene May | Poling | 30 May 1939 | arbopa | |
1033 | 518 | P517 | Myrtle Watts W | Haggerty | arbopa | ||
1034 | 25096 | I517 | Richard Edgar | Arbogast | 10 Nov 1963 | Buchannon, , West Virginia, United States | arbopa |
1035 | 519 | P518 | Leslie K. | Crickenberger | arbopa | ||
1036 | 25097 | I518 | Carrie Matilda | Arbogast | arbopa | ||
1037 | 520 | P519 | Lelia Alice | Wilson | 13 Apr 1895 | Monterey, Highland, Virginia, United States | arbopa |
1038 | 25098 | I519 | Mary Ellen | Pugh | arbopa | ||
1039 | 521 | P520 | J. Nelson | Brown | arbopa | ||
1040 | 25099 | I520 | Joseph Wayne | Arbogast | arbopa | ||
1041 | 522 | P521 | Lois | Wilson | 23 May 1901 | arbopa | |
1042 | 25100 | I521 | Johnathan J | Arbogast | arbopa | ||
1043 | 523 | P522 | John Arthur | Arbogast | 4 Dec 1913 | Lewisburg, Greenbrier Co., Wv | arbopa |
1044 | 25101 | I522 | Julie Ann | Arbogast | arbopa | ||
1045 | 524 | P523 | Arthur William | Arbogast | 29 May 1869 | Crabbottom, Highland Co., Va | arbopa |
1046 | 25102 | I523 | David R | Arbogast | arbopa | ||
1047 | 525 | P524 | Teresa "Tessie" | Dougher | 2 Aug 1885 | Tuscarora, Pa | arbopa |
1048 | 25103 | I524 | Donna R | Arbogast | arbopa | ||
1049 | 526 | P525 | Dorothy Louise | Villa | 19 Oct 1922 | Iron Mountain, Mi | arbopa |
1050 | 25104 | I525 | Gloria | Arbogast | arbopa |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 510» Next»