Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 1001 to 1050 of 1166 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
1001 | ||||||||||
1002 | F4250 | 0 | Tacy, John Morgan | White, Rosetta | 55 | 1890 | 6 NOV 1945 | 20 OCT 1962 | ||
1003 | F4256 | 0 | Tacy, Everett Henry | Taylor, Lucy Florence | 43 | 20 Dec 1918 | 1961 | 23 FEB 1976 | ||
1004 | F4252 | 0 | Tacy, Oliver L. | White, Charlotte | 31 | 4 Apr 1894 | 25 JUL 1948 | 9 MAY 1925 | ||
1005 | F4228 | 0 | Tacy, Albert Noah | Hevener, Mary Ann | 22 | 13 Sep 1875 | 2 FEB 1897 | 30 MAY 1928 | ||
1006 | F3554 | 0 | Tacy, William Joseph | Arbogast, Ruth Virginia | 22 | 19 Jan 1854 | 17 APR 1917 | 7 OCT 1876 | ||
1007 | F4666 | 0 | Tallman, William W. | Nottingham, Jane | 51 | 7 Nov 1837 | 26 OCT 1888 | 28 MAY 1897 | ||
1008 | F6161 | 0 | Tallman, Clay W. | Wenger, Anne Catherine | 45 | 13 May 1931 | 15 NOV 1976 | 23 NOV 1983 | ||
1009 | F3234 | 0 | Tanner, Odie J. | Arbogast, Glendora | 36 | 1922 | 1958 | AUG 1987 | ||
1010 | F5547 | 0 | Taylor, Andrew Warwick | Morgan, Laura Rachel | 54 | 27 May 1925 | 6 JUL 1979 | 25 DEC 1982 | ||
1011 | F5727 | 0 | Taylor, John William | Scales, Lucy May | 49 | 7 Oct 1891 | 25 MAY 1957 | 2 JUN 1940 | ||
1012 | F4190 | 0 | Taylor, William Harrison | Nottingham, Victoria Jane | 48 | 14 Jul 1892 | 29 MAY 1948 | 22 NOV 1940 | ||
1013 | F4254 | 0 | Taylor, Henry Lewis | Tacy, Early Virginia | 24 | 7 Nov 1889 | 5 NOV 1913 | 8 MAY 1948 | ||
1014 | F5546 | 0 | Taylor, William Orville | Barnhouse, Margaret Lillian | 19 | 12 Jun 1954 | 1 JUN 1973 | 21 JUL 1973 | ||
1015 | F5879 | 0 | Taylor, James Enoch | McElwee, Cornelia Dora | 7 | 1 Jun 1901 | 30 JUN 1908 | 12 AUG 1965 | ||
1016 | F4421 | 0 | Teter, George Wesley | Kerns, Ada May | 57 | 22 Dec 1918 | 16 AUG 1976 | 20 MAY 1975 | ||
1017 | F4413 | 0 | Teter, John Jackson | Long, Amanda Bell | 51 | 5 Apr 1896 | 12 JAN 1947 | 8 OCT 1962 | ||
1018 | F4412 | 0 | Teter, William Patterson | Summerfield, Samantha Jane | 39 | 1887 | 12 MAR 1926 | 8 JUL 1956 | ||
1019 | F4422 | 0 | Teter, Darrell Albert | Nield, Marie B. | 31 | 19 Jul 1953 | 12 JUL 1984 | 1990 | ||
1020 | F4329 | 0 | Teter, Henry | Sponaugle, Elizabeth Ann (Betsy) | 11 | 23 Jun 1857 | 6 MAR 1868 | 15 JUL 1931 | ||
1021 | F4449 | 0 | Thompson, Sylvanus Harper | Cunningham, Jennie L. | 62 | 1897 | 1966 | 1959 | ||
1022 | F6361 | 0 | Thompson, James Lester | Warner, Rhoda | 61 | 28 Feb 1915 | 27 DEC 1976 | 16 SEP 1984 | ||
1023 | F4448 | 0 | Thompson, Orie D. | Teter, Julia May | 55 | 1915 | 29 MAY 1970 | 24 SEP 1972 | ||
1024 | ||||||||||
1025 | F4451 | 0 | Thompson, Opie Enders | Vandevander, Rosa Pearl | 50 | 1903 | 1953 | 1963 | ||
1026 | F4447 | 0 | Thompson, Jacob Kenny | Bland, Lula Fay Caton | 44 | 1904 | 1948 | 1964 | ||
1027 | F4331 | 0 | Tingler, Hezekiah | Sponaugle, Hannah M. | 9 | 2 Jun 1858 | 4 MAR 1867 | 2 JUL 1893 | ||
1028 | F4575 | 0 | Townsend, Burless Cameron | Wilmoth, Edith Pearl | 52 | 18 Jun 1923 | 14 APR 1975 | 6 APR 1977 | ||
1029 | F4097 | 0 | Townsend, John Perry | Arbogast, Verdie Elizabeth | 45 | 12 Jun 1890 | 3 APR 1935 | 28 DEC 1960 | ||
1030 | F4576 | 0 | Townsend, Paul Archie | Duckworth, Florence | 33 | 17 Sep 1920 | 3 DEC 1975 | 1953 | ||
1031 | F4281 | 0 | Tracy, Brambel Parker | Fultz, Verna Amanda | 59 | 9 Feb 1926 | 5 AUG 1989 | 26 JUL 1985 | ||
1032 | F7745 | 0 | Tracy, George Washington | Ervine, Mary Ann | 59 | 11 Nov 1841 | 19 Feb 1900 | 16 Jul 1900 | ||
1033 | F4277 | 0 | Tracy, Charles Osborn | Arbogast, Emma Amanda Jane | 49 | 28 Apr 1889 | 5 DEC 1944 | 6 JAN 1938 | ||
1034 | F3842 | 0 | Tracy, Snowden Talbott | Waybright, Lenora Jane | 47 | 14 May 1904 | 25 FEB 1970 | 23 MAY 1951 | ||
1035 | F4278 | 0 | Tracy, Stephen Clyde | Davis, Elsie Anna Lee | 42 | 6 Sep 1916 | 28 OCT 1962 | 24 JUL 1958 | ||
1036 | F4279 | 0 | Tracy, James Claude | Eye, Dessa Marie | 36 | 19 May 1920 | 3 MAY 1956 | 17 FEB 1977 | ||
1037 | F4198 | 0 | Turner, Lynn | Arbogast, Vera Kathryn | 53 | 20 Aug 1929 | 4 JAN 1982 | 23 AUG 1992 | ||
1038 | F6520 | 0 | Tyree, James Andrew | Arbogast, Gladys Cevilla | 48 | 24 Dec 1926 | 4 JUL 1974 | 14 MAR 1993 | ||
1039 | F6696 | 0 | Vance, Russell | Long, Zettie | 39 | 9 Oct 1926 | 2 MAR 1965 | 8 NOV 1991 | ||
1040 | F6617 | 0 | Vance, Solomon | Mullenax, Mary M. | 33 | 25 Oct 1852 | 13 SEP 1885 | 1905 | ||
1041 | F4980 | 0 | Vance, Will | Gum, Effie | 17 | 1903 | 1 AUG 1922 | 1 MAR 1920 | ||
1042 | F5276 | 0 | Vandevander, Jesse James | Vandevander, Elizabeth | 60 | 4 Jul 1919 | 10 JUN 1987 | 8 JUL 1979 | ||
1043 | F6654 | 0 | Vandevender, Jacob Huit | Dodrill, Retta Elmira | 51 | 27 Sep 1905 | 21 JUN 1963 | 10 SEP 1956 | ||
1044 | F5891 | 0 | Vanosdale, Samuel Gary | Taylor, Hallie Alberta | 45 | 19 Sep 1919 | 11 FEB 1964 | 11 FEB 1973 | ||
1045 | F4670 | 0 | Varner, John P. | Nottingham, Dianah | 51 | 25 Apr 1861 | 29 DEC 1926 | 13 APR 1912 | ||
1046 | F5575 | 0 | Varner, John Opie | Ervine, Susan A. | 50 | 13 Sep 1886 | 30 OCT 1942 | 28 FEB 1936 | ||
1047 | F4742 | 0 | Varner, John Opie | Ervine, Susan A. | 50 | 13 Sep 1886 | 30 OCT 1942 | 28 FEB 1936 | ||
1048 | F3531 | 0 | Varner, Daniel | Lunsford, Margaret | 48 | 31 Jan 1833 | 12 MAY 1881 | 29 OCT 1881 | ||
1049 | F4851 | 0 | Varner, William Cleveland | Miller, Elizabeth Frances | 44 | 28 Oct 1913 | 8 APR 1968 | 20 JUN 1957 | ||
1050 | F4089 | 0 | Wade, Henry Slaven | Arbogast, Frances | 43 | 13 Dec 1832 | 25 APR 1875 | 3 OCT 1877 |
«Prev «1 ... 17 18 19 20 21 22 23 24 Next»