Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 1001 to 1050 of 1166  » Comma-delimited CSV file

«Prev «1 ... 17 18 19 20 21 22 23 24 Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
1001 F6686  Marksch, Ernest D.  McMaster, Gayetta Ruth  15  29 Jul 1955    22 JAN 1970  FEB 1984   
1002 F6279  Simmons, Alexander  Arbogast, Dona  15  13 May 1907    3 FEB 1957  1922   
1003 F4311  Sponaugle, George  Thompson, Ursula  15  14 Oct 1866    26 NOV 1881  22 APR 1916   
1004 F3816  Waybright, Jesse  Bland, Emily Jane  15  15 Nov 1849    1864  16 JUN 1899   
1005                    
1006 F4593  Arbogast, Bernard Benson  Lee, Mary Elizabeth  14  23 May 1907    15 DEC 1921  29 NOV 1939   
1007 F3205  Arbogast, Stephen A. Douglas  Gammon, Catherine Melvina  14  25 Oct 1883    20 NOV 1897  21 MAR 1916   
1008 F6774  Arbogast, David  Rossin, Christina  14  14 Oct 1727    11 JUL 1745  6 APR 1741   
1009                    
1010 F7370  Henckel, Matthias  Catherina, Elizabetha  14  1624    1696  1638   
1011 F6247  Kerr, James McNeer  Beard, Ruby Evelyn  14  17 Sep 1902    15 FEB 1916  2 FEB 1922   
1012 F3664  Ketterman, Nicholas Harper  Teter, Elizabeth  14  4 Feb 1864    14 MAR 1904  4 JAN 1878   
1013 F4132  Moore, Chesley Rice  Barlow, Lucy Bell  14  6 Mar 1890    7 JAN 1932  6 SEP 1904   
1014 F6136  Wade, John Chestnut  Hall, Mary Elizabeth  14  10 Mar 1868    12 JUL 1912  12 OCT 1882   
1015 F5231  Wimer, Fred Marshall  Warner, Bertie Catherine  14  6 Oct 1923    13 NOV 1961  14 FEB 1937   
1016 F3403  Arbogast, Boyd Lee  Vandevander, Wanda Lee  13  8 May 1940    29 DEC 1953  27 JUN 1991   
1017 F4598  Arbogast, William Averill  Musselman, Annie Pearl  13  14 Aug 1922    17 FEB 1935  9 MAY 1989   
1018 F3753  Arbogast, Cameron Eldridge  Colaw, Annie R.  13  1916    10 MAY 1964  13 APR 1929   
1019 F3558  Arbogast, Lewis  Chrisman, Sarah Margaret  13  30 Apr 1857    2 APR 1898  14 MAR 1870   
1020 F7427  Bradshaw, William  Hutchinson, Susannah  13  Jan 1767    1780  1798   
1021 F3420  Condra, Leander Frank  Arbogast, Frances Jane  13  6 Jan 1870    27 APR 1917  3 MAY 1883   
1022 F4255  Galford, William Wellington  Tacy, Early Virginia  13  10 May 1920    2 JAN 1933  8 MAY 1948   
1023 F4126  Maupin, David Meekins  Arbogast, Margaret Caroline  13  28 Nov 1848    15 NOV 1861  11 JUN 1892   
1024 F6150  Shears, Adlai Luther Wickline  Riley, Mary Helen  13  16 Jan 1947    5 APR 1960  26 DEC 1960   
1025 F7375  WEBB, Edward Milo  OWENS, Caroline Amelia  13  21 Dec 1839    31 Jul 1852  1 September 1895   
1026 F5411  Arbogast, Orlando Milton  Knowles, Evangeline (Eve)  12  31 Jul 1873    20 FEB 1913  SEP 1885   
1027 F7368  Henckel, Herr George  Dentzer, Anna Eulalia  12  2 May 1666    29 Jan 1678  11 Mar 1700   
1028 F3996  Mulanax, John Greenbury  Kirkpatrick, Flora Ellen  12  5 Sep 1877    20 AUG 1930  20 JUN 1889   
1029 F3535  Seybert, Andrew  Arbogast, Leah  12  30 Apr 1850    4 SEP 1862  1885   
1030 F6055  Stalnaker, Henry Lee  Pingley, Louise M.  12  24 Jun 1882    23 MAR 1894  19 JAN 1923   
1031 F4834  Wilkinson, Fred Vernon  Arbogast, Ermyl Frances  12  27 Aug 1919    12 JUN 1931  8 FEB 1973   
1032 F4285  Wooddell, Joseph  Arbogast, Delilah  12  26 Aug 1830    1842  1871   
1033 F4291  Arbogast, William Harrison "Billy"  Scott, Netia  11  19 Feb 1949    16 SEP 1973  26 NOV 1960   
1034 F3811  Arbogast, Peter Dilley  Hudson, Ethel Grace  11  8 Aug 1923    31 MAR 1934  23 AUG 1949   
1035 F3247  Arbogast, Emanuel  Gum, Jane  11  26 Dec 1826    13 AUG 1879  22 MAY 1837   
1036 F6512  Bledsoe, Randolph MacOn  Ledbetter, Veva Mae  11  23 Jan 1910    16 MAR 1921  25 JUL 1966   
1037 F5789  Cooper, Henry Snowden  Gum, Mattie Leahinay  11  7 Dec 1892    7 MAR 1903  15 MAY 1905   
1038 F3736  Mc Bride, Jacob Copenhaver  Arbogast, Matilda  11  6 Sep 1853    4 DEC 1864  17 JAN 1901   
1039 F5924  Morrison, Jacob Lee  Nottingham, Amanda Elizabeth  11  16 Feb 1878    26 OCT 1889  28 AUG 1936   
1040 F4620  Mullenax, Solomon Kay  Bennett, Charlotte Ellen (Lottie)  11  30 Dec 1890    13 MAY 1946  11 DEC 1901   
1041 F4674  Nottingham, Robert Edward Lee  Lockridge, Bertie Hull  11  27 May 1890    25 MAR 1948  26 MAR 1901   
1042 F4437  Sponaugle, William Jackson  Dinkle, Sarah C. E. A.  11  31 Dec 1872    26 DEC 1883  1942   
1043 F4329  Teter, Henry  Sponaugle, Elizabeth Ann (Betsy)  11  23 Jun 1857    6 MAR 1868  15 JUL 1931   
1044                    
1045 F5890  Wooddell, Clyde Wardell  Jacobs, Lois H.  11  21 Jun 1952    17 AUG 1982  25 JUL 1963   
1046 F3918  Arbogast, Clarence W.  Davies, Marie B.  10  24 Aug 1904    13 OCT 1914  23 DEC 1959   
1047 F3722  Arbogast, Peter  Arbogast, Sophia  10  13 Apr 1823    9 JUN 1833  1861   
1048 F5728  Burgess, John W.  Scales, Margaret Irene  10  Nov 1889    11 AUG 1899  10 JAN 1930   
1049 F4571  Chewning, Nelson George  Thomason, Julya Burl  10  18 Feb 1923    15 NOV 1933  4 MAY 1990   
1050 F5042  Curl, William Hayes  Johnson, Rebecca  10  27 Apr 1854    1 MAR 1917  9 MAY 1864   


«Prev «1 ... 17 18 19 20 21 22 23 24 Next»