Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1001 to 1050 of 8817 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
1001 | , Pocahontas , West Virginia, United States | P19299 | Ervin | Clara | 1 Mar 1872 | 0 | arbo | |
1002 | , Pocahontas , West Virginia, United States | P14794 | Ervin | Doshie Belle | 4 Jul 1884 | 0 | arbo | |
1003 | , Pocahontas , West Virginia, United States | P4264 | Ervin | Mattie A. | Mar 1881 | 0 | arbo | |
1004 | , Pocahontas , West Virginia, United States | P14813 | Ervine | Arnold Rheubush | 23 Jul 1914 | 0 | arbo | |
1005 | , Pocahontas , West Virginia, United States | P22335 | Ervine | Clara | 1 Mar 1872 | 0 | arbo | |
1006 | P9595 | |||||||
1007 | P14785 | |||||||
1008 | , Pocahontas , West Virginia, United States | P9915 | Ervine | David Lee | 11 May 1873 | 0 | arbo | |
1009 | , Pocahontas , West Virginia, United States | P22313 | Ervine | Edward Augustus | 1833 | 0 | arbo | |
1010 | , Pocahontas , West Virginia, United States | P22334 | Ervine | Emma Jane | 15 May 1867 | 0 | arbo | |
1011 | , Pocahontas , West Virginia, United States | P19286 | Ervine | Frances Jane (Fanny) | 29 Nov 1848 | 0 | arbo | |
1012 | , Pocahontas , West Virginia, United States | P19754 | Ervine | Franconia G. | 4 Aug 1909 | 0 | arbo | |
1013 | , Pocahontas , West Virginia, United States | P19756 | Ervine | Hallie C. | 17 Jun 1917 | 0 | arbo | |
1014 | , Pocahontas , West Virginia, United States | P19755 | Ervine | Leona May | 13 Apr 1913 | 0 | arbo | |
1015 | , Pocahontas , West Virginia, United States | P22337 | Ervine | Lola Grace | 3 Feb 1881 | 0 | arbo | |
1016 | , Pocahontas , West Virginia, United States | P21362 | Ervine | Maggie E. | 1 Mar 1883 | 0 | arbo | |
1017 | , Pocahontas , West Virginia, United States | P21363 | Ervine | Mattie A. | Mar 1881 | 0 | arbo | |
1018 | , Pocahontas , West Virginia, United States | P9882 | Ervine | Nancy Jane | 11 Apr 1869 | 0 | arbo | |
1019 | , Pocahontas , West Virginia, United States | P19757 | Ervine | Naomi Christine | 9 Sep 1921 | 0 | arbo | |
1020 | , Pocahontas , West Virginia, United States | P22331 | Ervine | Preston Cunningham | 5 Mar 1836 | 0 | arbo | |
1021 | , Pocahontas , West Virginia, United States | P10049 | Ervine | Sadie Florence | 15 Apr 1882 | 0 | arbo | |
1022 | , Pocahontas , West Virginia, United States | P19753 | Ervine | Wenzel C. | 31 Mar 1911 | 0 | arbo | |
1023 | , Pocahontas , West Virginia, United States | P14116 | Ervine | William Eldridge | 9 Aug 1875 | 0 | arbo | |
1024 | P14819 | |||||||
1025 | P14115 | |||||||
1026 | , Pocahontas , West Virginia, United States | P13341 | Flinn | Evelyn Marie | 29 Jul 1915 | 0 | arbo | |
1027 | P13325 | |||||||
1028 | , Pocahontas , West Virginia, United States | P12750 | Flynn | Evelyn Marie | 29 Jul 1915 | 0 | arbo | |
1029 | P2880 | |||||||
1030 | , Pocahontas , West Virginia, United States | P20351 | Galford | Bertie J. | 27 Sep 1879 | 0 | arbo | |
1031 | P10658 | |||||||
1032 | P14745 | |||||||
1033 | P14749 | |||||||
1034 | P14746 | |||||||
1035 | P10657 | |||||||
1036 | P14747 | |||||||
1037 | P10634 | |||||||
1038 | , Pocahontas , West Virginia, United States | P14748 | Galford | Richard Curtis | 4 Mar 1963 | 0 | arbo | |
1039 | , Pocahontas , West Virginia, United States | P19714 | Galford | William Wellington | 7 Jun 1854 | 0 | arbo | |
1040 | , Pocahontas , West Virginia, United States | P22590 | Gillispie | Flora B. | 21 Sep 1893 | 0 | arbo | |
1041 | , Pocahontas , West Virginia, United States | P22589 | Gillispie | Granville C. | 27 Nov 1887 | 0 | arbo | |
1042 | , Pocahontas , West Virginia, United States | P22593 | Gillispie | Kermit Lee | 15 Apr 1935 | 0 | arbo | |
1043 | , Pocahontas , West Virginia, United States | P10792 | Gillispie | Willie Clyde | 27 Jul 1890 | 0 | arbo | |
1044 | , Pocahontas , West Virginia, United States | P11833 | Gillispie | Winnie Fidella | 24 Nov 1898 | 0 | arbo | |
1045 | , Pocahontas , West Virginia, United States | P21269 | Gladwell | Claude E. | Jun 1890 | 0 | arbo | |
1046 | , Pocahontas , West Virginia, United States | P21267 | Gladwell | John Paul | 10 Nov 1895 | 0 | arbo | |
1047 | , Pocahontas , West Virginia, United States | P21266 | Gladwell | Julian A. | 10 Aug 1898 | 0 | arbo | |
1048 | , Pocahontas , West Virginia, United States | P21265 | Gladwell | Mary Glenna | 2 May 1902 | 0 | arbo | |
1049 | , Pocahontas , West Virginia, United States | P10336 | Gladwell | Meno C. | Apr 1892 | 0 | arbo | |
1050 | , Pocahontas , West Virginia, United States | P21268 | Gladwell | Sadie Lee | 11 Dec 1893 | 0 | arbo |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 177» Next»