Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 10001 to 10050 of 15970 » Comma-delimited CSV file
«Prev «1 ... 197 198 199 200 201 202 203 204 205 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
10001 | P20916 | Myers | John William | 0 | arbo |
10002 | P21102 | Myers | Joseph | 0 | arbo |
10003 | P10761 | ||||
10004 | P20679 | Myers | Mattie May | 0 | arbo |
10005 | P10777 | ||||
10006 | P10746 | ||||
10007 | P13060 | ||||
10008 | P10758 | ||||
10009 | P10780 | ||||
10010 | P21104 | Myers | Robert | 0 | arbo |
10011 | P10750 | ||||
10012 | P10175 | Myers | Sara Elizabeth | 0 | arbo |
10013 | P12635 | Myers | Theresa | 0 | arbo |
10014 | P22557 | Myers | Victor John | 0 | arbo |
10015 | P14536 | Name | Unknown | 0 | arbo |
10016 | P5321 | Nanni | Elizabeth | 0 | arbo |
10017 | P11387 | ||||
10018 | P11386 | Napier | Kim | 0 | arbo |
10019 | P4854 | ||||
10020 | P4855 | ||||
10021 | P4857 | ||||
10022 | P4856 | ||||
10023 | P138 | Neal | Betty Jean | 0 | arbo |
10024 | P132 | Neal | Christine | 0 | arbo |
10025 | P140 | ||||
10026 | P1139 | ||||
10027 | P6139 | Neal | Opal Edna | 0 | arbo |
10028 | P14448 | Neary | Theresa January | 0 | arbo |
10029 | P12126 | ||||
10030 | P12125 | ||||
10031 | P12127 | ||||
10032 | P21200 | Neel | della Mae | 0 | arbo |
10033 | P6294 | Neel | Ruth Ellen | 0 | arbo |
10034 | P5937 | ||||
10035 | P5944 | ||||
10036 | P5956 | ||||
10037 | P5904 | ||||
10038 | P5898 | ||||
10039 | P5874 | ||||
10040 | P5887 | ||||
10041 | P5889 | ||||
10042 | P21718 | Neer | Donald William | 0 | arbo |
10043 | P5894 | ||||
10044 | P5905 | ||||
10045 | P5875 | ||||
10046 | P5960 | ||||
10047 | P5893 | ||||
10048 | P5895 | ||||
10049 | P5939 | ||||
10050 | P5884 |
«Prev «1 ... 197 198 199 200 201 202 203 204 205 ... 320» Next»