Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 10151 to 10200 of 10521 » Comma-delimited CSV file
«Prev «1 ... 200 201 202 203 204 205 206 207 208 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
10151 | P3723 | Johnson | Brozie | 16 Jun 1932 | 0 | P3716 | 13 Aug 1883 | 49 | P3717 | 22 Dec 1897 | 35 | arbopa | arbo |
10152 | P21977 | Judy | Eula M. | Abt 1908 | 0 | P21974 | Feb 1859 | 49 | P17116 | Jun 1869 | 39 | arbopa | arbo |
10153 | P13549 | ||||||||||||
10154 | P13681 | ||||||||||||
10155 | P21336 | Lunsford | Frederick Bernard | 23 Nov 1888 | 0 | P17046 | 5 Jul 1839 | 49 | P17047 | 24 Mar 1846 | 42 | arbopa | arbo |
10156 | P10324 | Maupin | Lucy Margaret Rosa | 16 May 1867 | 0 | P19383 | 15 Jun 1818 | 49 | P17572 | 11 Dec 1829 | 38 | arbopa | arbo |
10157 | P20711 | McElwee | Bettie R. | 1879 | 0 | P20707 | 1830 | 49 | P20628 | 1840 | 39 | arbopa | arbo |
10158 | P7047 | ||||||||||||
10159 | P10314 | Moore | Harry Moffett | 8 Apr 1869 | 0 | P19374 | 21 Apr 1820 | 49 | P17570 | 6 Sep 1827 | 42 | arbopa | arbo |
10160 | P19015 | Mullenax | Henry Clay | 15 Feb 1838 | 0 | P16750 | Abt 1788/9 | 49 | P19009 | Abt 1808/9 | 29 | arbopa | arbo |
10161 | P20618 | Nottingham | Georgia Anne | 26 Jun 1858 | 0 | P17539 | 12 Sep 1809 | 49 | P20616 | 2 Feb 1832 | 26 | arbopa | arbo |
10162 | P4246 | ||||||||||||
10163 | P11598 | Nottingham | James Richard | 31 Jan 1907 | 0 | P20648 | 8 May 1858 | 49 | P20835 | 17 Jun 1872 | 35 | arbopa | arbo |
10164 | P19574 | Nottingham | Ulysses Herring | 5 Apr 1866 | 0 | P17536 | 2 Apr 1817 | 49 | P19569 | 7 Aug 1831 | 35 | arbopa | arbo |
10165 | P14414 | ||||||||||||
10166 | P21224 | Potts | John M. | 14 May 1851 | 0 | P21221 | 1802 | 49 | P17559 | 1807 | 44 | arbopa | arbo |
10167 | P22487 | Pugh | Zelda | 1907 | 0 | P14850 | 1858 | 49 | P14851 | 1876 | 31 | arbopa | arbo |
10168 | P9819 | ||||||||||||
10169 | P14714 | Scales | Carrie Bell | 30 Aug 1876 | 0 | P18095 | 21 Dec 1827 | 49 | P18093 | 7 Dec 1834 | 42 | arbopa | arbo |
10170 | P1596 | ||||||||||||
10171 | P13248 | ||||||||||||
10172 | P2301 | ||||||||||||
10173 | P19790 | Sponaugle | Ann Rebecca | 4 Oct 1872 | 0 | P16837 | 16 Oct 1823 | 49 | P19787 | 4 Nov 1839 | 33 | arbopa | arbo |
10174 | P4090 | ||||||||||||
10175 | P12779 | ||||||||||||
10176 | P2599 | ||||||||||||
10177 | P21220 | Wanless | Drucilla F. | 1848 | 0 | P21219 | 1799 | 49 | P17558 | 1810 | 38 | arbopa | arbo |
10178 | P19903 | Warner | Lester | Mar 1898 | 0 | P19898 | 1849 | 49 | P19815 | 18 Apr 1864 | 34 | arbopa | arbo |
10179 | P7311 | ||||||||||||
10180 | P19619 | Waybright | Arthur | Apr 1897 | 0 | P18585 | May 1848 | 49 | P19611 | 16 Apr 1858 | 39 | arbopa | arbo |
10181 | P18591 | Waybright | Cordelia | Abt 1869 | 0 | P16465 | 1819/20 | 49 | P18583 | 6 May 1830 | 39 | arbopa | arbo |
10182 | P10862 | Gillispie | Delbert | 1905 | 0 | P10789 | 25 Jun 1855 | 50 | P10790 | 12 Jun 1866 | 39 | arbopa | arbo |
10183 | P23675 | Adkins | Reuben | 1739 | 0 | P23671 | 28 March 1689 | 50 | P23670 | 1695 | 44 | arbopa | arbo |
10184 | P23650 | Adkins | Samuel Ross | 8 Oct 1854 | 0 | P23634 | 1804 | 50 | P23635 | 1809 | 45 | arbopa | arbo |
10185 | P23671 | Adkins | William | 28 March 1689 | 0 | P23678 | 7 Apr 1639 | 50 | P23677 | 1641 | 48 | arbopa | arbo |
10186 | P8088 | ||||||||||||
10187 | P13465 | ||||||||||||
10188 | P17451 | Arbogast | Barbara Ellen | 1894 | 0 | P16880 | 10 Dec 1844 | 50 | P17435 | 16 Sep 1855 | 39 | arbopa | arbo |
10189 | P18707 | Arbogast | Beatrice (Bea) | 30 Sep 1890 | 0 | P18679 | 15 Nov 1840 | 50 | P18710 | 12 Oct 1852 | 38 | arbopa | arbo |
10190 | P16953 | Arbogast | Cleo | 1915 | 0 | P16666 | 19 Aug 1865 | 50 | P16958 | Sep 1873 | 42 | arbopa | arbo |
10191 | P24537 | Arbogast | Daisey M | 14 Jan 1910 | 0 | P16385 | 15 Apr 1860 | 50 | P16384 | 30 Mar 1881 | 29 | arbopa | arbo |
10192 | P23760 | ||||||||||||
10193 | P42 | ||||||||||||
10194 | P3063 | Arbogast | Emma C. | Abt 1873 | 0 | P18224 | Abt 1823 | 50 | P18722 | 10 Sep 1830 | 43 | arbopa | arbo |
10195 | P17034 | Arbogast | George Ignatius | 18 Jul 1908 | 0 | P13486 | 29 Jan 1858 | 50 | P13487 | Aug 1865 | 43 | arbopa | arbo |
10196 | P1410 | Arbogast | Heber M. | 27 Apr 1895 | 0 | P18320 | 7 Nov 1845 | 50 | P18462 | 28 Feb 1858 | 37 | arbopa | arbo |
10197 | P6545 | ||||||||||||
10198 | P1880 | ||||||||||||
10199 | P16509 | Arbogast | John B. (Jack) | 1849 | 0 | P16443 | 30 Nov 1799 | 50 | P16498 | Abt 1809 | 40 | arbopa | arbo |
10200 | P16993 | Arbogast | Josephine | Abt 1876 | 0 | P16527 | Abt 31 ??? 1826 | 50 | P16984 | Mar 1836 | 40 | arbopa | arbo |
«Prev «1 ... 200 201 202 203 204 205 206 207 208 ... 211» Next»