Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 10201 to 10250 of 10521 » Comma-delimited CSV file
«Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
10201 | P16215 | Arbogast | Mae Myrtle | 14 May 1909 | 0 | P20769 | 1859 | 50 | P20783 | 9 Jan 1880 | 29 | arbopa | arbo |
10202 | P23565 | Arbogast | Magdalena | 4 Sept 1695 | 0 | P23551 | 12 Oct 1645 | 50 | P23550 | 1 Mar 1663 | 32 | arbopa | arbo |
10203 | P8813 | Arbogast | Mary Mildred | 14 Mar 1911 | 0 | P18329 | 7 Oct 1861 | 50 | P19580 | 10 Feb 1867 | 44 | arbopa | arbo |
10204 | P16668 | Arbogast | Micheal | Abt 1876 | 0 | P16436 | 12 Oct 1826 | 50 | P16664 | 1828 | 48 | arbopa | arbo |
10205 | P16661 | Arbogast | Micheal S. | Abt 1876 | 0 | P16436 | 12 Oct 1826 | 50 | P16660 | Abt 1847 | 29 | arbopa | arbo |
10206 | I23024 | Arbogast | Nora | 27 Apr 1895 | 0 | P18320 | 7 Nov 1845 | 50 | P18462 | 28 Feb 1858 | 37 | arbopa | arbo |
10207 | P20450 | Arbogast | Oran Jay | 2 Dec 1901 | 0 | P19595 | 4 Nov 1851 | 50 | P20442 | 8 Aug 1856 | 45 | arbopa | arbo |
10208 | P16617 | Arbogast | Paul | Abt 1885 | 0 | P16490 | Abt 1834/5 | 50 | P16606 | Abt 1845 | 40 | arbopa | arbo |
10209 | P6147 | ||||||||||||
10210 | P16632 | Arbogast | Sudie | 1890 | 0 | P16493 | Abt 1840 | 50 | P16627 | Abt 1870 | 20 | arbopa | arbo |
10211 | P17103 | Arbogast | Virginia C. | 29 Apr 1894 | 0 | P289 | 15 Jul 1844 | 50 | P290 | 1 May 1869 | 25 | arbopa | arbo |
10212 | P21933 | Arbogast | William R. | 4 Jul 1955 | 0 | P6576 | 7 Aug 1905 | 50 | P21932 | 28 Aug 1909 | 46 | arbopa | arbo |
10213 | P17968 | Arbogast | William W. | Jul 1877 | 0 | P16537 | 1826/7 | 50 | P17956 | Abt 1831 | 46 | arbopa | arbo |
10214 | P18110 | Bickle | Glenn | Jul 1899 | 0 | P18109 | 7 Apr 1849 | 50 | P18045 | 30 May 1862 | 37 | arbopa | arbo |
10215 | P14954 | ||||||||||||
10216 | P19139 | Blaikie | Robert F. | 22 Jul 1912 | 0 | P19132 | 5 Oct 1862 | 50 | P19042 | 28 Aug 1878 | 34 | arbopa | arbo |
10217 | P918 | ||||||||||||
10218 | P21578 | Gum | Garnet | Apr 1870 | 0 | P17816 | Abt 1820 | 50 | P21568 | Oct 1840 | 30 | arbopa | arbo |
10219 | P17810 | Gum | Moses | Abt 1840 | 0 | P16791 | 1780/1790 | 50 | P17794 | 1806 | 34 | arbopa | arbo |
10220 | P5339 | ||||||||||||
10221 | P1487 | ||||||||||||
10222 | P9637 | ||||||||||||
10223 | P14525 | ||||||||||||
10224 | P11261 | Mc Elwee | Bernard Few | 1848 | 0 | P20624 | 8 Aug 1798 | 50 | P17541 | 12 Jul 1811 | 37 | arbopa | arbo |
10225 | P19158 | McElwee | (Son) | 11 Aug 1896 | 0 | P19157 | 24 Mar 1846 | 50 | P17582 | 12 Oct 1864 | 32 | arbopa | arbo |
10226 | P19484 | Moss | Jacob | 1836 | 0 | P19481 | 1786 | 50 | P16735 | 1796 | 40 | arbopa | arbo |
10227 | P18768 | Mulanax | Jessie E. | 28 Apr 1882 | 0 | P18696 | 10 Oct 1832 | 50 | P18757 | 7 Jan 1833 | 49 | arbopa | arbo |
10228 | P10758 | ||||||||||||
10229 | P11461 | ||||||||||||
10230 | P20614 | Nottingham | Hilda A. | Abt 1854 | 0 | P17537 | 13 Jul 1804 | 50 | P20604 | 15 Feb 1811 | 43 | arbopa | arbo |
10231 | P11341 | Nottingham | Lawrence Patrick | 16 Nov 1900 | 0 | P19576 | 22 Jul 1850 | 50 | P20153 | 16 Feb 1850 | 50 | arbopa | arbo |
10232 | P11430 | ||||||||||||
10233 | P11345 | Oliver | Oneida Motsie | 10 Apr 1902 | 0 | P20143 | 11 Dec 1852 | 50 | P19572 | 12 Jun 1869 | 33 | arbopa | arbo |
10234 | P19189 | Osburn | Vance Vernon | 18 Jan 1931 | 0 | P1990 | 27 Apr 1881 | 50 | P1991 | 10 Oct 1890 | 41 | arbopa | arbo |
10235 | P22508 | Pugh | Belvia Mabel | 19 Oct 1903 | 0 | P18107 | Jul 1853 | 50 | P22498 | Apr 1859 | 44 | arbopa | arbo |
10236 | I162 | Sheets | June | 1930 | 0 | I156 | 3 Dec 1880 | 50 | I155 | 1889 | 41 | arbopa | arbo |
10237 | I163 | Sheets | Winfred | 1930 | 0 | I156 | 3 Dec 1880 | 50 | I155 | 1889 | 41 | arbopa | arbo |
10238 | P2388 | ||||||||||||
10239 | P3381 | ||||||||||||
10240 | P19268 | Stalnaker | Birdie Moore | 5 Feb 1865 | 0 | P19255 | 1815 | 50 | P17555 | 16 Apr 1822 | 43 | arbopa | arbo |
10241 | P2600 | ||||||||||||
10242 | P2598 | ||||||||||||
10243 | P23088 | Ware | Virgil | 13 May 1925 | 0 | P10426 | 16 Feb 1875 | 50 | P10427 | 12 Jan 1884 | 41 | arbopa | arbo |
10244 | P18592 | Waybright | Lettie S. | 22 Aug 1870 | 0 | P16465 | 1819/20 | 50 | P18583 | 6 May 1830 | 40 | arbopa | arbo |
10245 | P24313 | WEBB | Elijah Bailey | 3 Aug 1827 | 0 | P23689 | 21 Mar 1777 | 50 | P23688 | 6 Jun 1790 | 37 | arbopa | arbo |
10246 | P11793 | Wooddell | Quinter James | 29 Aug 1911 | 0 | P22783 | 24 Feb 1861 | 50 | P22784 | 1864 | 47 | arbopa | arbo |
10247 | P12021 | ||||||||||||
10248 | P16765 | Arbogast | Benjamin | 1821 | 0 | P16454 | 22 Aug 1770 | 51 | P16752 | Abt 1785 | 36 | arbopa | arbo |
10249 | P20488 | Arbogast | Catherine Susan | 16 Sep 1863 | 0 | P19489 | 1812 | 51 | P20477 | 1826 | 37 | arbopa | arbo |
10250 | P606 |
«Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 211» Next»