Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 10451 to 10500 of 15970 » Comma-delimited CSV file
«Prev «1 ... 206 207 208 209 210 211 212 213 214 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
10451 | P5867 | Olson | Francis Nels | 0 | arbo |
10452 | P5868 | Olson | Marilyn Jean | 0 | arbo |
10453 | P5864 | Olson | Maxwell Terry | 0 | arbo |
10454 | P5865 | Olson | Oscar | 0 | arbo |
10455 | P5869 | Olson | Oscar George | 0 | arbo |
10456 | P23895 | Omer | Robert | 0 | arbo |
10457 | P10256 | Onley | Laura Inez | 0 | arbo |
10458 | P20503 | Orange | David | 0 | arbo |
10459 | P20502 | Orange | George | 0 | arbo |
10460 | P20501 | Orange | Mary Elizabeth | 0 | arbo |
10461 | P20500 | Orange | William | 0 | arbo |
10462 | P15858 | ||||
10463 | P15863 | ||||
10464 | P1011 | ||||
10465 | P1012 | ||||
10466 | P1009 | Orendorff | J. B. | 0 | arbo |
10467 | P1010 | ||||
10468 | P1381 | Orms | Thelma Jo | 0 | arbo |
10469 | P21384 | Orndorfe | May | 0 | arbo |
10470 | P9959 | ||||
10471 | P9986 | ||||
10472 | P9966 | ||||
10473 | P9982 | ||||
10474 | P9956 | Orndorff | Jesse Brown | 0 | arbo |
10475 | P9997 | Orndorff | Jesse Genevieve | 0 | arbo |
10476 | P9955 | ||||
10477 | P9985 | ||||
10478 | P9989 | ||||
10479 | P9563 | Orndorff | Lella | 0 | arbo |
10480 | P22350 | Orndorff | Lila | 0 | arbo |
10481 | P9991 | ||||
10482 | P9990 | ||||
10483 | P9964 | ||||
10484 | P9987 | ||||
10485 | P15916 | Orosco | Corrine | 0 | arbo |
10486 | P21868 | Orr | Flora | 0 | arbo |
10487 | P22858 | Orr | Mabel M. | 0 | arbo |
10488 | P11511 | Orr | Nyal Victor | 0 | arbo |
10489 | P9318 | Oryall | Alice | 0 | arbo |
10490 | P825 | ||||
10491 | P4579 | Osborn | Donald | 0 | arbo |
10492 | P5733 | Osborn | Edna Jo | 0 | arbo |
10493 | P4578 | Osborn | Elaine | 0 | arbo |
10494 | P4577 | Osborn | Leo Chester | 0 | arbo |
10495 | P4580 | Osborn | Richard | 0 | arbo |
10496 | P20840 | Osborne | 0 | arbo | |
10497 | P20845 | Osborne | 0 | arbo | |
10498 | P23017 | Osborne | Arzelph | 0 | arbo |
10499 | P6406 | Osborne | Audrey | 0 | arbo |
10500 | P8556 |
«Prev «1 ... 206 207 208 209 210 211 212 213 214 ... 320» Next»