Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1051 to 1100 of 7854 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
1051 | P23065 | Samuel | Mallow | 2013-08-13 10:16:03 | arbo | arbopa | |||
1052 | P23064 | Samuel | Thompson | 1891 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1053 | P23060 | Mary Alice Harper | Phares | 15 JUN 1866 | Pend. Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1054 | P23059 | Virginia | Harper | 1878 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1055 | P23058 | Ada May | Spencer | 2013-08-13 10:16:03 | arbo | arbopa | |||
1056 | P23055 | della | Whitecotton | ABT 1873 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1057 | P23045 | Albert W. | Huffman | 26 NOV 1861 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1058 | P23043 | Elizabeth Jane | Butcher | 1829 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1059 | P23042 | Branch | Channell | 1887 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1060 | P23041 | Paul Thomas | Lindsay | 1910 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1061 | P23040 | Margaret Alice | Arbogast | 14 APR 1882 | , , Randolph Co.*, Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1062 | P23039 | Sarah M. | Hamrick | 7 OCT 1873 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1063 | P23038 | Isaac C. | Painter | 1870 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1064 | P23037 | William K. | Herron | 1843 | , Augusta, Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1065 | P23036 | Sydney Alice | Vandevender | JUL 1868 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1066 | P23035 | Margaret | Hedrick | 2013-08-13 10:16:03 | arbo | arbopa | |||
1067 | P23034 | Amos | Davis | 2013-08-13 10:16:03 | arbo | arbopa | |||
1068 | P23033 | Norma | Peabody | 22 JUL 1888 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1069 | P23032 | Minnie Lee | Burner | 3 DEC 1884 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1070 | P23031 | Clyde Edward | Wooddell | 27 NOV 1891 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1071 | P23030 | George Warren | Kessler | 31 DEC 1905 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1072 | P23029 | Emory Enoch | Pugh | 3 NOV 1855 | Pocahontas Co.*, Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1073 | P23028 | Lyle Lee | McLaughlin | 3 MAR 1899 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1074 | P23027 | Taylor McDonald | Marcum | 1 JAN 1908 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1075 | P23026 | Lloyd Henry | Armstrong | 5 JUN 1900 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1076 | P23025 | Oran Lee | McLaughlin | 4 MAY 1907 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1077 | P23023 | Henry Clinton | Vanosdale | 26 OCT 1884 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1078 | P23022 | Lawrence Jacob Robert | Dysard | 4 JUN 1871 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1079 | P23020 | William Oscar | Nottingham | 8 MAY 1858 | , Pocahontas , West Virginia, United States | 2013-08-13 10:16:03 | arbo | arbopa | |
1080 | P23019 | Jefferson Davis | Wilmoth | 25 JUN 1862 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1081 | P23018 | Mary | Gooden | 11 MAR 1878 | , , Upshur Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1082 | P23017 | Arzelph | Osborne | 2013-08-13 10:16:03 | arbo | arbopa | |||
1083 | P23014 | Lela Virginia | Hornbeck | 15 JUL 1872 | 2013-08-13 10:16:03 | arbo | arbopa | ||
1084 | P23013 | Thomas | Jasper | 2013-08-13 10:16:03 | arbo | arbopa | |||
1085 | P23012 | Charles | Hines | 2013-08-13 10:16:03 | arbo | arbopa | |||
1086 | P23007 | Martha Jane | Ford | 22 SEP 1850 | , , Gilmer Co., Va/Wv | 2013-08-13 10:16:03 | arbo | arbopa | |
1087 | P23006 | Grace | Burton | 2013-08-13 10:16:03 | arbo | arbopa | |||
1088 | P23004 | Carl | Snyder | 2013-08-13 10:16:03 | arbo | arbopa | |||
1089 | P23003 | Columbus | Johnston | 2013-08-13 10:16:03 | arbo | arbopa | |||
1090 | P23002 | Eula | Lane | 2013-08-13 10:16:03 | arbo | arbopa | |||
1091 | P23001 | Lloyd | Gould | 2013-08-13 10:16:03 | arbo | arbopa | |||
1092 | P23000 | Will | Scott | 2013-08-13 10:16:03 | arbo | arbopa | |||
1093 | P22999 | Samuel | Lane | 2013-08-13 10:16:03 | arbo | arbopa | |||
1094 | P22998 | Lizzie | Lane | 2013-08-13 10:16:03 | arbo | arbopa | |||
1095 | P22997 | Ernest | McClain | 2013-08-13 10:16:03 | arbo | arbopa | |||
1096 | P22996 | Pearl | Eskue | 2013-08-13 10:16:03 | arbo | arbopa | |||
1097 | P22995 | Ellis | Buchanan | 2013-08-13 10:16:03 | arbo | arbopa | |||
1098 | P22994 | Jared | Smith | 2013-08-13 10:16:03 | arbo | arbopa | |||
1099 | P22993 | Jennie | Jones | 2013-08-13 10:16:03 | arbo | arbopa | |||
1100 | P22992 | Walter Preston | Curtis | 15 MAY 1893 | , , Lewis Co., Wv | 2013-08-13 10:16:03 | arbo | arbopa |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 158» Next»