Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1051 to 1100 of 5420 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
1051 | Elkhart County, Indiana, USA | 9529 | |||
1052 | Martins Creek, PA | 9528 | |||
1053 | Union City, Centre, Pennsylvania, USA | 9525 | |||
1054 | Fremont, Snyder, Pennsylvania, USA | 9524 | |||
1055 | Lincoln, Johnson, Nebraska, United States | 9522 | |||
1056 | Norfolk, Madison, Nebraska, USA | 9521 | |||
1057 | Ewing, Holt, Nebraska, USA | 9520 | |||
1058 | Kearney, Nebraska, United States | 9519 | |||
1059 | Mahantango Twp., Northumberland Co., Pennsylvania | 9518 | |||
1060 | Fremont, Perry Twp., Snyder Co., Pennsylvania | 9517 | |||
1061 | Oregon Co., Missouri | 9516 | |||
1062 | Ann Arbor, Washtenaw, Michigan, USA | 9512 | |||
1063 | Stillman Valley, Ogle, Illinois, USA | 9511 | |||
1064 | Oregon, Ogle, IL | 9510 | |||
1065 | Hopewell, Mercer County, New Jersey, USA | 9509 | |||
1066 | Long Island City, Queens, New York, United States | 9508 | |||
1067 | Newtown, Queens, New York, United States | 9507 | |||
1068 | Sea, Sulawesi Tengah, Indonesia | 9506 | |||
1069 | Cedar Creek, Ocean, New Jersey, United States | 9505 | |||
1070 | Charlotte, Virginia | 9504 | |||
1071 | Nottoway, Virginia | 9503 | |||
1072 | Eastern State, James City County, Virginia | 9502 | |||
1073 | Dinwiddle, Dinwiddle, Virginia, United States | 9501 | |||
1074 | Blacksone, Nottoway, Virginia, USA | 9500 | |||
1075 | Darvills, Dinwiddie, Virginia, USA | 9499 | |||
1076 | Nottoway, Nottoway, Virginia, United States | 9498 | |||
1077 | Dinwiddie, Dinwiddie, Virginia, United States | 9497 | |||
1078 | Saluda, Middlesex County, Virginia, USA | 9496 | |||
1079 | cheshire, england | 9495 | |||
1080 | , Middlesex, Virginia, USA | 9494 | |||
1081 | Brunswick Co, VA | 9493 | |||
1082 | Alberta, Brunswick, Virginia, United States of America | 9492 | |||
1083 | Arlington, Alexandria, Virginia, United States | 9491 | |||
1084 | Church Christ Parish, Middlesex, Virginia, USA | 9490 | |||
1085 | Christ Church, Middlesex, Virginia, USA | 9489 | |||
1086 | St Francis River, Cape Girardeau, Missouri, United States | 9488 | |||
1087 | Charlotte, Virginia, United States | 9487 | |||
1088 | Petersburg, Petersburg City, Virginia, USA | 9486 | |||
1089 | Colonial Heights, Colonial Heights City, Virginia, United States of America | 9485 | |||
1090 | Danieltown, Virg | 9484 | |||
1091 | Hopewell, Cumberland, New Jersey, United States | 9483 | |||
1092 | Hopewell, Hunterdon, New Jersey, United States | 9482 | |||
1093 | Pennington, Mercer, New Jersey | 9481 | |||
1094 | Hopewell, Mercer, New Jersey, United States | 9480 | |||
1095 | Pennington, Mercer County, New Jersey, USA | 9479 | |||
1096 | Pennington, NJ, 1879 | 9478 | |||
1097 | Ewing, Mercer County, New Jersey, USA | 9477 | |||
1098 | Pennington, Mercer, New Jersey, United States | 9476 | |||
1099 | Trenton, Mercer, New Jersey, USA | 9475 | |||
1100 | Yardley, Pennsylvania, USA | 9474 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 109» Next»