Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1051 to 1100 of 1903 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 39» Next»
# | Level_2 | Number |
1051 | Philipine | 1 |
1052 | Philippine | 1 |
1053 | Pickens | 3 |
1054 | Pierce | 1 |
1055 | Pike | 1 |
1056 | Pikes | 1 |
1057 | Pinal | 1 |
1058 | Pine Grove | 1 |
1059 | Pinellas | 1 |
1060 | Pinellas Co. | 1 |
1061 | Pinellis Co. | 3 |
1062 | Pittsburg Co. | 1 |
1063 | Pittsburgh | 1 |
1064 | Plains | 1 |
1065 | Platte County | 1 |
1066 | Plattsmouth | 1 |
1067 | Plattsville | 3 |
1068 | Pleasant Tp. | 1 |
1069 | Pleasant Twp | 3 |
1070 | Pleasant Twp. | 5 |
1071 | Plot 87-4 | 1 |
1072 | Poca. Co. | 10 |
1073 | Pocahantus | 1 |
1074 | Pocahaontas Co. | 1 |
1075 | Pocahontas | 25 |
1076 | Pocahontas Co | 1 |
1077 | Pocahontas Co. | 22 |
1078 | Pocahontas Co.* | 1 |
1079 | Pocahontas County | 6 |
1080 | Pocahontast | 1 |
1081 | Point Lookout | 2 |
1082 | Polk | 1 |
1083 | Polk Co. | 3 |
1084 | Pomona | 1 |
1085 | Port Clinton | 1 |
1086 | Port Washington | 1 |
1087 | Portage | 1 |
1088 | Portage Co. | 2 |
1089 | Portland | 2 |
1090 | Portsmouth | 1 |
1091 | Pott. Co. Ia | 1 |
1092 | Pott.Co. Ia | 1 |
1093 | Pottawatomie Co. | 1 |
1094 | Pratt | 1 |
1095 | Pratt Kansas | 1 |
1096 | Pres. Church | 1 |
1097 | Preston | 1 |
1098 | Preston County | 2 |
1099 | Preston County West Virginia | 1 |
1100 | Prince George | 2 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 39» Next»