Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1051 to 1100 of 1903 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 39» Next»
# | Level_2 | Number |
1051 | Midland | 1 |
1052 | Midvale | 1 |
1053 | Milheim | 1 |
1054 | Mill Point | 1 |
1055 | Millard | 1 |
1056 | Millboro Springs | 1 |
1057 | Millbrook | 1 |
1058 | Millersville | 1 |
1059 | Milton-Freewater | 1 |
1060 | Minidoka Co. | 1 |
1061 | Minier | 1 |
1062 | Minneapolis | 1 |
1063 | Missoula | 1 |
1064 | Molesworth | 1 |
1065 | Mongahela Co. | 1 |
1066 | Monongalia | 1 |
1067 | Monongalia Co | 1 |
1068 | Monongalia County | 1 |
1069 | Monongalia County West Virginia | 1 |
1070 | Monroe Co. | 1 |
1071 | Moore | 1 |
1072 | Moorefield Twp. | 1 |
1073 | Moravia | 1 |
1074 | Morgan | 1 |
1075 | Morristown | 1 |
1076 | Mower Co. | 1 |
1077 | Mt. Grove | 1 |
1078 | Mt. Hope | 1 |
1079 | Mt. Morris | 1 |
1080 | Mullenax Farm | 1 |
1081 | Mullennex Farm | 1 |
1082 | Multanomah Co. | 1 |
1083 | Multnomah | 1 |
1084 | Multnomah Co. | 1 |
1085 | Munich | 1 |
1086 | Muskegon Co. | 1 |
1087 | Muskogee | 1 |
1088 | Naha | 1 |
1089 | Nashville | 1 |
1090 | Natrona Co. | 1 |
1091 | Navada | 1 |
1092 | Naval Base | 1 |
1093 | Nazarene | 1 |
1094 | Near | 1 |
1095 | Near Copley | 1 |
1096 | Near Indore | 1 |
1097 | Neckar-Odenwald-Kreis | 1 |
1098 | Nelson Gap | 1 |
1099 | Neon | 1 |
1100 | Neosho Co. | 1 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 39» Next»