Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1051 to 1100 of 10521 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
1051 | P17332 | Grogg | Ezra | Nov 1897 | 0 | P17331 | Feb 1874 | 23 | P16572 | May 1870 | 27 | arbopa | arbo |
1052 | I16 | Groves | John Wesley | 31 Jan 1925 | 0 | I14 | 15 Sep 1902 | 23 | I8 | 22 0ct 1904 | 21 | arbopa | arbo |
1053 | P21446 | Gum | Dena Daisy | 23 Nov 1900 | 0 | P5236 | 1877 | 23 | P5237 | 1875 | 25 | arbopa | arbo |
1054 | P20103 | Gum | Emma | 1859 | 0 | P17809 | 13 Jan 1836 | 23 | P20101 | 10 Nov 1840 | 19 | arbopa | arbo |
1055 | P5236 | Gum | John Leonard | 1877 | 0 | P19528 | 4 Apr 1854 | 23 | P21443 | 1854 | 23 | arbopa | arbo |
1056 | P22552 | Gum | Richard Bernell | 12 Jan 1928 | 0 | P10627 | 15 Apr 1905 | 23 | P10628 | 4 Mar 1908 | 20 | arbopa | arbo |
1057 | P17835 | Guthrie | Cornelius Arbogast | 7 Nov 1846 | 0 | P17834 | 27 May 1823 | 23 | P17752 | 13 May 1827 | 19 | arbopa | arbo |
1058 | P1432 | ||||||||||||
1059 | P18482 | Guthrie | Samuel Cornelius | 18 Aug 1869 | 0 | P17835 | 7 Nov 1846 | 23 | P18479 | 9 Apr 1848 | 21 | arbopa | arbo |
1060 | P12101 | ||||||||||||
1061 | P3879 | ||||||||||||
1062 | P12129 | ||||||||||||
1063 | P6424 | ||||||||||||
1064 | P8348 | ||||||||||||
1065 | P1616 | Hammer | Glen | 23 Apr 1903 | 0 | P13767 | 30 Jul 1880 | 23 | P13768 | 1 Apr 1885 | 18 | arbopa | arbo |
1066 | P16157 | ||||||||||||
1067 | P16204 | ||||||||||||
1068 | P3537 | ||||||||||||
1069 | P3909 | ||||||||||||
1070 | P22600 | Harold | Alfred P. | 1872 | 0 | P22599 | 1849 | 23 | P18333 | 1853 | 19 | arbopa | arbo |
1071 | P948 | ||||||||||||
1072 | P16217 | ||||||||||||
1073 | P24466 | Hart | Grace M. | Jan 1880 | 0 | P24465 | Abt 1857 | 23 | P24464 | Jun 1857 | 23 | arbopa | arbo |
1074 | P3750 | ||||||||||||
1075 | P20214 | Hartman | Otho Glen | 20 Feb 1918 | 0 | P3766 | 14 Jan 1895 | 23 | P3767 | 11 Mar 1893 | 25 | arbopa | arbo |
1076 | P20207 | Hartman | Paul | 8 Apr 1937 | 0 | P3757 | 24 Feb 1914 | 23 | P3758 | 4 Sep 1918 | 19 | arbopa | arbo |
1077 | P13558 | ||||||||||||
1078 | P18544 | Hedrick | Amos C. C. | Abt 1862 | 0 | P18543 | Aug 1839 | 23 | P16650 | Abt 1842 | 20 | arbopa | arbo |
1079 | P7201 | ||||||||||||
1080 | I268 | Hendricks | Ruth J | 1889 | 0 | I267 | 23 Mar 1866 | 23 | I263 | 30 Jan 1871 | 18 | arbopa | arbo |
1081 | P16437 | Henkle | Mary Magdalena | 31 Aug 1775 | 0 | P24268 | 14 Jan 1752 | 23 | P24267 | 18 Sep 1755 | 20 | arbopa | arbo |
1082 | P6182 | ||||||||||||
1083 | P6186 | Hernley | Florence Catherine | 1909 | 0 | P4862 | 1886 | 23 | P4863 | 1889 | 20 | arbopa | arbo |
1084 | P6164 | ||||||||||||
1085 | P15868 | ||||||||||||
1086 | P5707 | ||||||||||||
1087 | P14886 | Hildebrand | Lula J. | 1874 | 0 | P18436 | 1851 | 23 | P18292 | 8 Nov 1852 | 22 | arbopa | arbo |
1088 | P21664 | Hinkle | Audrea Lela | 5 Jan 1897 | 0 | P21663 | 24 Jan 1874 | 23 | P21653 | 12 Jul 1880 | 17 | arbopa | arbo |
1089 | P24284 | Hirning | Adolph | 1872 | 0 | P24325 | 1849 | 23 | P24324 | 1849 | 23 | arbopa | arbo |
1090 | P15691 | ||||||||||||
1091 | P15687 | ||||||||||||
1092 | P8386 | ||||||||||||
1093 | P3915 | ||||||||||||
1094 | P23392 | Hull | Marvin R. | 1899 | 0 | P23389 | 1876 | 23 | P23384 | 1877 | 22 | arbopa | arbo |
1095 | P782 | ||||||||||||
1096 | P7995 | ||||||||||||
1097 | P23702 | Jones | James Wilson | Nov 1880 | 0 | P23700 | Jul 1857 | 23 | P23701 | Abt 1859 | 21 | arbopa | arbo |
1098 | P225 | ||||||||||||
1099 | P3875 | ||||||||||||
1100 | P3930 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 211» Next»