Report: Frequency of names
Description: Frequentie van namen
Matches 1051 to 1100 of 3553 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 72» Next»
# | Last Name | Surname | Frequency |
1051 | Julian | Julian | 3 |
1052 | Wall | Wall | 3 |
1053 | Abshire | Abshire | 3 |
1054 | Kershner | Kershner | 3 |
1055 | Agost | Agost | 3 |
1056 | Hille | Hille | 3 |
1057 | Schwers | Schwers | 3 |
1058 | Nine | Nine | 3 |
1059 | Swinney | Swinney | 3 |
1060 | Kingseed | Kingseed | 3 |
1061 | McCloud | McCloud | 3 |
1062 | Clemmer | Clemmer | 3 |
1063 | Ashe | Ashe | 3 |
1064 | Breedlove | Breedlove | 3 |
1065 | Tiell | Tiell | 3 |
1066 | Six | Six | 3 |
1067 | Downin | Downin | 3 |
1068 | Loughery | Loughery | 3 |
1069 | Patton | Patton | 3 |
1070 | Sorber | Sorber | 3 |
1071 | Wysong | Wysong | 3 |
1072 | Lawyer | Lawyer | 3 |
1073 | Julius | Julius | 3 |
1074 | Stevenson | Stevenson | 3 |
1075 | Davies | Davies | 3 |
1076 | Fey | Fey | 3 |
1077 | Scites | Scites | 3 |
1078 | Nipp | Nipp | 3 |
1079 | McAdams | McAdams | 3 |
1080 | Ament | Ament | 3 |
1081 | Swisher | Swisher | 3 |
1082 | Cockrum | Cockrum | 3 |
1083 | Conover | Conover | 3 |
1084 | Ballard | Ballard | 3 |
1085 | Riffle | Riffle | 3 |
1086 | Bruss | Bruss | 3 |
1087 | Dutton | Dutton | 3 |
1088 | Cottrell | Cottrell | 3 |
1089 | Pettigrew | Pettigrew | 3 |
1090 | Belcher | Belcher | 3 |
1091 | Vaughan | Vaughan | 3 |
1092 | Bartiumus | Bartiumus | 3 |
1093 | Prier | Prier | 3 |
1094 | Alarid | Alarid | 3 |
1095 | Shilling | Shilling | 3 |
1096 | FitzGerald | FitzGerald | 3 |
1097 | Skates | Skates | 3 |
1098 | Longo | Longo | 3 |
1099 | Doyle | Doyle | 3 |
1100 | Kun | Kun | 3 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 72» Next»