Report: All the men in the database
Description: Sorted on First Name
Matches 1051 to 1100 of 9265 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
1051 | P2860 | Brambel Parker Tracy | Verna Amanda Fultz | P2861 | 6 Aug 1900 | , Pocahontas , West Virginia, United States | 9 Feb 1926 | Wv, Pocahontas Co., B | 5 Aug 1989 | , , Crawford Co., Pa | |
1052 | P23042 | Branch Channell | Zura B. Simmons | P19706 | 1887 | 1975 | |||||
1053 | P11230 | Brandon Curry | |||||||||
1054 | P16706 | Branson Shreve | |||||||||
1055 | P23082 | Brant C. Cutlip | Cora A. Ware | P17991 | |||||||
1056 | P19187 | Brazilla Adolphus Arbogast | Losina S. Case | P21291 | 25 Sep 1847 | Pocahontas Co., Va/Wv | 20 Sep 1870 | Fayette Co., Oh | 6 Jan 1929 | Denver, Co | |
1057 | P19187 | Brazilla Adolphus Arbogast | Lily | P21292 | 25 Sep 1847 | Pocahontas Co., Va/Wv | 6 Jan 1929 | Denver, Co | |||
1058 | P9370 | Brent Loftice | |||||||||
1059 | P11690 | Brent Wooddell | Gladys | P11691 | |||||||
1060 | P15196 | Brent Eric Price | Jean Alt | P24137 | |||||||
1061 | I471 | Brent Lane Arbogast | |||||||||
1062 | P8221 | Brian Ream | Living | P8122 | 30 Jul 1988 | ||||||
1063 | P10001 | Brian Sharp | |||||||||
1064 | P20060 | Brian Sponaugle | 19 Aug 1900 | Yes, date unknown | |||||||
1065 | P10995 | Brian Whitaker | |||||||||
1066 | P4690 | Brian Jeffrey Tate | |||||||||
1067 | I470 | Brian Kent Arbogast | Carol Ann Pfeiffer | I472 | 7 Aug 1945 | Elkhart, Elkhart, Indiana, United States | |||||
1068 | P1112 | Brian Mathew Parkison | |||||||||
1069 | P15736 | Brian Michael Eastin | |||||||||
1070 | P7408 | Brian Richard Flemion | |||||||||
1071 | P5209 | Brison Sponaugle | |||||||||
1072 | P3979 | Brison Sponaugle | Living | P3980 | 3 Apr 1911 | Hunting Ground, Pend. Co., Wv | 25 Oct 1935 | 13 Jun 1992 | |||
1073 | P13915 | Brooks Mullenax | |||||||||
1074 | P21553 | Brooks Sponaugle | Abt 1893 | Yes, date unknown | |||||||
1075 | P20071 | Brooks Sponaugle | Jan 1889 | Yes, date unknown | |||||||
1076 | P9495 | Brown Hoffman | Mary Ann Stalnaker | P9496 | 1901 | 1936 | |||||
1077 | P13206 | Brown Buren Beard | Nellie Blanche Gum | P13207 | 26 Jun 1883 | , Pocahontas , West Virginia, United States | 27 Sep 1905 | , Pocahontas , West Virginia, United States | 6 Apr 1969 | ||
1078 | P19178 | Brown McHenry Arbogast | Frances Jane (Fanny) Ervine | P19286 | 13 Feb 1845 | , Pocahontas , West Virginia, United States | 9 Jan 1868 | Pocahontas Co., Wv | 2 Aug 1905 | , Pocahontas , West Virginia, United States | |
1079 | P17614 | Brown McLauren Yeager | Harriet Elizabeth Arbogast | P17594 | 12 Dec 1871 | ||||||
1080 | P17604 | Brown McLauren Yeager | Eliza Jane Arbogast | P17592 | 8 Oct 1848 | , Pocahontas , West Virginia, United States | 23 Sep 1918 | , , Greenbrier Co., Wv | 25 Jan 1924 | , Pocahontas , West Virginia, United States | |
1081 | P19254 | Brown McLauren Yeager | Harriet Elizabeth Arbogast | P19334 | 8 Oct 1848 | Top of Allegheny, Pocahontas Co., Va | 12 Dec 1871 | , Pocahontas , West Virginia, United States | 25 Jan 1924 | , Pocahontas , West Virginia, United States | |
1082 | P19254 | Brown McLauren Yeager | Eliza Jane Arbogast | P19739 | 8 Oct 1848 | Top of Allegheny, Pocahontas Co., Va | 23 Sep 1918 | , , Greenbrier Co., Wv | 25 Jan 1924 | , Pocahontas , West Virginia, United States | |
1083 | P7382 | Brownie Collins | Treva Mary Wimer | P7380 | |||||||
1084 | P18483 | Brownie Frank "Fay" Guthrie | Mary Gertrude Koverman | P18487 | 3 Jan 1883 | Christianberg, Champaign Co., Oh | 9 Nov 1909 | Sidney, Shelby Co., Oh | 5 Jan 1954 | Eugene, Lane Co., Or | |
1085 | P3723 | Brozie Johnson | Martha Wimer | P3722 | 16 Jun 1932 | Franklin, Wv | Dec 1976 | R. M. Hosp., Harrisonburg, Va | |||
1086 | P19437 | Bruce Arbogast | |||||||||
1087 | P7809 | Bruce Bennett | |||||||||
1088 | P3539 | Bruce Bertin | Martha Ann Hardwick | P3536 | 1991 | ||||||
1089 | P100 | Bruce Cook | |||||||||
1090 | P15733 | Bruce Eastin | Living | P15731 | |||||||
1091 | P19084 | Bruce Fouch | Nellie Mulanax | P18767 | 6 Jun 1893 | Jackson Co., Ks | |||||
1092 | P22619 | Bruce Gum | 1898 | Yes, date unknown | |||||||
1093 | P18879 | Bruce Neer | Mary Elizabeth Wilkison | P18916 | 30 Aug 1857 | Pleasant Twp, Clark Co., Oh | 31 Aug 1879 | , Clark Co., Oh | 16 Dec 1930 | ||
1094 | P7249 | Bruce Dallas Jr. Johnston | |||||||||
1095 | P10308 | Bruce Haden White | Dorothy Bernice Kerr | P10309 | |||||||
1096 | P15391 | Bruce Henry Kinder | Isa | P15392 | |||||||
1097 | P8486 | Bruce Ian Turner | |||||||||
1098 | P1707 | Bruce Raymond Davisson | Living | P1708 | 8 Nov 1903 | Goshen Twp, Champaign, Oh | 29 Jun 1935 | Columbus, Franklin County, Ohio | 1 Jun 1982 | Liberty Twp, Delaware, Oh | |
1099 | P9227 | Bruce Sterling Gum | Gertie Lee Waybright | P9228 | A | ||||||
1100 | P3152 | Bryan Bland | Jane Propst | P3168 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 186» Next»