Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1051 to 1100 of 8817 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
1051 | , Pocahontas , West Virginia, United States | P19762 | Grimes | Alma Thena | 20 Jan 1905 | 0 | arbo | |
1052 | , Pocahontas , West Virginia, United States | P20806 | Grimes | Lucy M. | 28 Aug 1868 | 0 | arbo | |
1053 | , Pocahontas , West Virginia, United States | P20805 | Grimes | Minnie Hanson | 12 Oct 1875 | 0 | arbo | |
1054 | , Pocahontas , West Virginia, United States | P21270 | Grimes | Minnie Hanson | 12 Oct 1875 | 0 | arbo | |
1055 | , Pocahontas , West Virginia, United States | P21231 | Grimes | Sarah Jane | 21 Jan 1854 | 0 | arbo | |
1056 | , Pocahontas , West Virginia, United States | P14944 | Grogg | Clemma Edith | 21 Mar 1889 | 0 | arbo | |
1057 | , Pocahontas , West Virginia, United States | P20123 | Grogg | Fannie N. | 0 | arbo | ||
1058 | , Pocahontas , West Virginia, United States | P20122 | Grogg | Luther C. | 0 | arbo | ||
1059 | , Pocahontas , West Virginia, United States | P20124 | Grogg | Otis See | 0 | arbo | ||
1060 | , Pocahontas , West Virginia, United States | P10636 | Gum | Bobby Bruce | 26 Nov 1931 | 0 | arbo | |
1061 | , Pocahontas , West Virginia, United States | P10627 | Gum | Burton Bernell | 15 Apr 1905 | 0 | arbo | |
1062 | P11366 | |||||||
1063 | P10629 | |||||||
1064 | , Pocahontas , West Virginia, United States | P12864 | Gum | Harold Hannah | 12 Jun 1923 | 0 | arbo | |
1065 | P10626 | |||||||
1066 | , Pocahontas , West Virginia, United States | P12846 | Gum | Markwood Greely | 9 Jun 1899 | 0 | arbo | |
1067 | P10633 | |||||||
1068 | , Pocahontas , West Virginia, United States | P12529 | Gum | Mattie Leahinay | 24 Feb 1872 | 0 | arbo | |
1069 | , Pocahontas , West Virginia, United States | P22552 | Gum | Richard Bernell | 12 Jan 1928 | 0 | arbo | |
1070 | P12852 | |||||||
1071 | P10631 | |||||||
1072 | , Pocahontas , West Virginia, United States | P12777 | Gum | Vada Lee | 20 May 1903 | 0 | arbo | |
1073 | P12857 | |||||||
1074 | , Pocahontas , West Virginia, United States | P10968 | Gum | William Crawford | 7 Mar 1870 | 0 | arbo | |
1075 | , Pocahontas , West Virginia, United States | P10638 | Gum | Wilma Madeline | 23 Nov 1929 | 0 | arbo | |
1076 | P10879 | |||||||
1077 | P12949 | |||||||
1078 | , Pocahontas , West Virginia, United States | P10244 | Hannah | Samuel Baldwin | 12 Jun 1884 | 0 | arbo | |
1079 | , Pocahontas , West Virginia, United States | P15009 | Harper | Vincent Bryson | 30 Jan 1936 | 0 | arbo | |
1080 | , Pocahontas , West Virginia, United States | P19569 | Herring | Elizabeth Jane | 7 Aug 1831 | 0 | arbo | |
1081 | , Pocahontas , West Virginia, United States | P12915 | Hill | Aaron Sterling | 7 Oct 1907 | 0 | arbo | |
1082 | P14742 | |||||||
1083 | , Pocahontas , West Virginia, United States | P11434 | Houchin | Franklin Wilson | 19 Sep 1874 | 0 | arbo | |
1084 | , Pocahontas , West Virginia, United States | P18567 | Hudson | Ethel Grace | 27 Feb 1881 | 0 | arbo | |
1085 | P10192 | |||||||
1086 | , Pocahontas , West Virginia, United States | P22617 | Hudson | Ruth Cornelia M. | 22 Jun 1886 | 0 | arbo | |
1087 | , Pocahontas , West Virginia, United States | P22587 | Hughes | Emma Comfort | 15 Sep 1880 | 0 | arbo | |
1088 | , Pocahontas , West Virginia, United States | P22956 | Hughes | Margaret N. | 11 Jun 1875 | 0 | arbo | |
1089 | , Pocahontas , West Virginia, United States | P21357 | Hughes | Myrtle Lou | 2 Aug 1873 | 0 | arbo | |
1090 | , Pocahontas , West Virginia, United States | P19745 | Hughs | Myrtle Lou | 2 Aug 1873 | 0 | arbo | |
1091 | , Pocahontas , West Virginia, United States | P20677 | Hull | George A. | 3 Mar 1860 | 0 | arbo | |
1092 | , Pocahontas , West Virginia, United States | P21273 | Hull | Leila Jane | 1874 | 0 | arbo | |
1093 | , Pocahontas , West Virginia, United States | P11006 | Johnson | Mary Jane | 17 May 1881 | 0 | arbo | |
1094 | P11358 | |||||||
1095 | , Pocahontas , West Virginia, United States | P22346 | Keller | Caswell Moomau | 27 Oct 1859 | 0 | arbo | |
1096 | , Pocahontas , West Virginia, United States | P17625 | Keller | Elam B. | 1 Mar 1849 | 0 | arbo | |
1097 | , Pocahontas , West Virginia, United States | P17626 | Keller | Granville Austin | 10 Oct 1851 | 0 | arbo | |
1098 | P1027 | |||||||
1099 | , Pocahontas , West Virginia, United States | P17627 | Keller | Susan Arabella | Dec 1853 | 0 | arbo | |
1100 | , Pocahontas , West Virginia, United States | P19766 | Kerr | (Son) | 14 Oct 1905 | 0 | arbo |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 177» Next»