Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1101 to 1150 of 7624  » Comma-delimited CSV file

«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1101   P4962  P4959       
1102   P4964  P4963       
1103 F1999  P10804  P10805  1949  arbo 
1104   P8  P9       
1105   P152  P125       
1106   P964  P976       
1107 F2000  P10809  P10818    arbo 
1108   P10677  P10678       
1109   P10830  P10831       
1110     P10841       
1111   P4985  P5016       
1112   P4985  P4986       
1113   P10846  P10847       
1114   P10863  P10864       
1115   P10868  P10865       
1116   P10879  P10881       
1117   P965  P979       
1118   P10872  P10871       
1119   P10875  P10889       
1120   P10876  P10891       
1121   P10877  P10894       
1122   P10878  P10896       
1123   P10882  P10873       
1124   P10886  P10874       
1125   P10899  P10902       
1126   P10905  P10906       
1127   P10907  P10908       
1128   P982  P903       
1129     P10920       
1130   P10903  P10921       
1131   P10913  P10912       
1132   P10295  P10294       
1133   P10924  P10904       
1134 F2025  P10931  P10932    arbo 
1135 F2026  P10933  P10934    arbo 
1136   P10935  P10938       
1137   P10945  P10946       
1138   P10949  P10950       
1139   P904  P985       
1140   P10939  P10954       
1141   P10942  P10940       
1142   P10955  P10947       
1143   P10957  P10948       
1144   P10961  P10951       
1145   P10978  P10979       
1146 F2036  P10980  P10981    arbo 
1147   P10983  P10984       
1148   P10988  P10987       
1149   P10993  P10989       
1150   P905  P988       


«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 153» Next»