Report: Places without coordinates
Description:
Matches 1101 to 1150 of 5337 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 107» Next»
# | Place | Longitude | Latitude | Notes |
1101 | Champaign Co., Oh | |||
1102 | Champaign Co., Oh, Oh | |||
1103 | Champaign, Il | |||
1104 | Champaign, Ohio, United States | |||
1105 | Champaign, Ohio, USA | |||
1106 | Chancellor, Va | |||
1107 | Chapel Hill, Nc | |||
1108 | Charles City, Henrico, Virginia, United States | |||
1109 | Charles City, Henrico, Virginia, USA | |||
1110 | Charleston Gen., Hosp., Charleston, Wv | |||
1111 | Charleston Mem., Hospital, Charleston, Wv | |||
1112 | Charleston Naval Hospital, Charleston, South Carolina | |||
1113 | Charleston, Clark Co., Oh | |||
1114 | Charleston, Kanawa Co., Wv | |||
1115 | Charleston, Kanawha Co., Wv | |||
1116 | Charleston, Kanawha, West Virginia | |||
1117 | Charleston, Kanawha, West Virginia, United States | |||
1118 | Charleston, Sc | |||
1119 | Charleston, Swain, North Carolina | |||
1120 | Charleston, Swain, North Carolina, United States | |||
1121 | Charleston, Wv | |||
1122 | Charlotsville,Charlotsville City, Virginia, United States | |||
1123 | Charlotte, Mecklenburg, North Carolina, United States | |||
1124 | Charlotte, Nc | |||
1125 | Charlotte, Virginia | |||
1126 | Charlotte, Virginia, United States | |||
1127 | Charlottesville, , Albemarle Co., Va | |||
1128 | Charlottesville, Albemarle Co., Va | |||
1129 | Charlottsville, Va | |||
1130 | Charlston, Wv | |||
1131 | Charlton Hts., Wv | |||
1132 | Chas., Kanawha, West Virginia | |||
1133 | Chashmere, Chelan, Washington, United States | |||
1134 | Chateauroux, France | |||
1135 | Chatham, Middlesex, Connecticut, USA | |||
1136 | Chattanooga, Hamilton Co., Tn | |||
1137 | Cheat Bridge, Wv | |||
1138 | Chelan, Chelan, Washington, United States | |||
1139 | Chelsea, Ma | |||
1140 | Cheney Grove Township Cemetery, Saybrook, McLean, Illinois, United States | |||
1141 | Cheney Grove, McLean, Illinois, USA | |||
1142 | Cheney, Ks | |||
1143 | Cherokee Co., Ks | |||
1144 | Cherokee, Alfalfa Co., Ok | |||
1145 | Cherokee, Cherokee Co, Io | |||
1146 | Cherokee, Oklahoma | |||
1147 | Cherry Grove Cem | |||
1148 | Cherry Grove Cem, Cherry Grove, Pendleton Co., Wv | |||
1149 | Cherry Grove Cem, Pendleton Co., Wv | |||
1150 | Cherry Grove Sct, Pendleton Co., Wv |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 107» Next»