Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1101 to 1150 of 10521 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
1101 | P6250 | ||||||||||||
1102 | P1330 | ||||||||||||
1103 | P14040 | ||||||||||||
1104 | P13110 | ||||||||||||
1105 | P5999 | ||||||||||||
1106 | P12475 | ||||||||||||
1107 | P22711 | Knapp | Ira Ellis | 28 Dec 1854 | 0 | P22702 | 9 Dec 1831 | 23 | P19316 | 25 Jun 1831 | 23 | arbopa | arbo |
1108 | P22128 | Knoles | Harry C. | 29 Dec 1883 | 0 | P22126 | 9 Feb 1860 | 23 | P20488 | 16 Sep 1863 | 20 | arbopa | arbo |
1109 | P8921 | ||||||||||||
1110 | P8916 | ||||||||||||
1111 | P10691 | ||||||||||||
1112 | P3890 | ||||||||||||
1113 | P8048 | ||||||||||||
1114 | P2045 | ||||||||||||
1115 | P2180 | ||||||||||||
1116 | P23712 | ||||||||||||
1117 | P4023 | ||||||||||||
1118 | P2480 | Markle | Acinith Lieuticia | 8 Sep 1883 | 0 | P16931 | 31 Jul 1860 | 23 | P16655 | Abt 1855 | 28 | arbopa | arbo |
1119 | P8008 | ||||||||||||
1120 | P5826 | ||||||||||||
1121 | P12506 | ||||||||||||
1122 | P13091 | ||||||||||||
1123 | P20718 | McElwee | Etta M. | 1873 | 0 | P20629 | 1850 | 23 | P20714 | 1857 | 16 | arbopa | arbo |
1124 | I581 | McIe | Goldie | 1907 | 0 | I580 | 1884 | 23 | P20289 | Mar 1884 | 23 | arbopa | arbo |
1125 | P15419 | ||||||||||||
1126 | P15373 | McMaster | Alvie Clifford | 23 Dec 1910 | 0 | P15402 | 11 Jun 1887 | 23 | P15403 | 25 Dec 1886 | 24 | arbopa | arbo |
1127 | P13687 | Mick | Anna Jane | 1877 | 0 | P17233 | Jan 1854 | 23 | P16558 | May 1855 | 22 | arbopa | arbo |
1128 | P12445 | ||||||||||||
1129 | P16188 | ||||||||||||
1130 | P8335 | ||||||||||||
1131 | P18501 | Miller | Rebecca J. | Abt 1847 | 0 | P18500 | 5 May 1824 | 23 | P16515 | 5 Jan 1831 | 16 | arbopa | arbo |
1132 | P16195 | ||||||||||||
1133 | P14834 | Moore | Mary Louise | 15 Jul 1892 | 0 | P10314 | 8 Apr 1869 | 23 | P10315 | 21 Jun 1868 | 24 | arbopa | arbo |
1134 | P20371 | Morral | Gaythel | 29 Jul 1925 | 0 | P4322 | 10 Jun 1902 | 23 | P4323 | 7 Apr 1905 | 20 | arbopa | arbo |
1135 | P20555 | Morrison | Mary | 1 Aug 1859 | 0 | P20554 | 1836 | 23 | P18393 | 18 Jul 1838 | 21 | arbopa | arbo |
1136 | P1780 | Mulanax | Claude Arthur | 27 Nov 1900 | 0 | P1784 | 27 Jul 1877 | 23 | P1785 | 14 Feb 1878 | 22 | arbopa | arbo |
1137 | P1784 | Mulanax | James Louis | 27 Jul 1877 | 0 | P18746 | 2 Dec 1854 | 23 | P19035 | 1 Aug 1858 | 19 | arbopa | arbo |
1138 | P22216 | Mullenax | Regania | 1861 | 0 | P19104 | 1838 | 23 | P22209 | 1839 | 22 | arbopa | arbo |
1139 | P7953 | Mullenax | Sallie Ardena (Denie) | Aug 1879 | 0 | P20386 | 25 Sep 1856 | 23 | P20403 | 1860 | 19 | arbopa | arbo |
1140 | P20949 | Mullenax | Sedgwick L. | Feb 1880 | 0 | P18068 | 5 Apr 1857 | 23 | P20941 | 1861 | 19 | arbopa | arbo |
1141 | P18990 | Mullenax | Solomon | Abt 1809 | 0 | P16746 | Abt 1786 | 23 | P18986 | Abt 1786 | 23 | arbopa | arbo |
1142 | P18052 | Mullennex | John Wesley | 15 Oct 1829 | 0 | P18073 | 1806 | 23 | P18074 | Abt 1808 | 21 | arbopa | arbo |
1143 | P18066 | Mullennex | Mary Jane | 5 Oct 1852 | 0 | P18052 | 15 Oct 1829 | 23 | P18053 | 20 Aug 1832 | 20 | arbopa | arbo |
1144 | P18055 | Mullennex | Viola | 16 Jan 1877 | 0 | P18051 | 5 Aug 1854 | 23 | P18054 | 8 May 1861 | 16 | arbopa | arbo |
1145 | P120 | ||||||||||||
1146 | P5893 | ||||||||||||
1147 | P5873 | Neer | Marvin Elwood | 30 Jun 1908 | 0 | P18918 | 13 Jun 1885 | 23 | P21714 | 3 Feb 1887 | 21 | arbopa | arbo |
1148 | P5891 | ||||||||||||
1149 | P19123 | Nelson | Joanna | 1846 | 0 | P19120 | 1823 | 23 | P18993 | 26 Dec 1822 | 24 | arbopa | arbo |
1150 | P23100 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 211» Next»