Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 1101 to 1150 of 1807 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 37» Next»
# | city_or_village | Number | Graph |
1101 | Sutton, Wv | 1 | |
1102 | Madison Co., Il | 1 | |
1103 | Wilson Co., Ks | 1 | |
1104 | Sabetha, Ks | 1 | |
1105 | Junction City, Ks | 1 | |
1106 | Hutchison, Ks | 1 | |
1107 | Nickerson, Ks | 1 | |
1108 | Oakdale, Ca | 1 | |
1109 | Keokuk, Ia | 1 | |
1110 | Elgin, Ne | 1 | |
1111 | Canton, Ks | 1 | |
1112 | Lancaster Co., Ne | 1 | |
1113 | Washington Co., Ne | 1 | |
1114 | Evanston, Wy | 1 | |
1115 | Ventura Co., Ca | 1 | |
1116 | Industry, Il | 1 | |
1117 | Bushnell, Il | 1 | |
1118 | Du Page Co., Il | 1 | |
1119 | Princeton, Il | 1 | |
1120 | Edwards Afb, Ca | 1 | |
1121 | Pittsfield, Il | 1 | |
1122 | Corinth, Ms | 1 | |
1123 | Cedar Lake, In | 1 | |
1124 | Hamilton Co., Il | 1 | |
1125 | Youngstown | 1 | |
1126 | Neosho Co., Ks | 1 | |
1127 | Logan, Ks | 1 | |
1128 | West Township, Illinois | 1 | |
1129 | Reynolds, Ne | 1 | |
1130 | Delaware County, Indiana | 1 | |
1131 | Larchwood, Ia | 1 | |
1132 | Brown Co., Tx | 1 | |
1133 | Daton, Ks | 1 | |
1134 | Canton, Oh | 1 | |
1135 | Monarch, Wy | 1 | |
1136 | Hopkinpon, Ny | 1 | |
1137 | Halfway, Wy | 1 | |
1138 | Wyoming, USA | 1 | |
1139 | Buffalo, Wy | 1 | |
1140 | Marshalltown, Iowa | 1 | |
1141 | Wy | 1 | |
1142 | Barberton, Oh | 1 | |
1143 | Ft. Robinson, Ks | 1 | |
1144 | Elberton, Wa | 1 | |
1145 | Shelton, Wa | 1 | |
1146 | Mapletown, Pa | 1 | |
1147 | Faulkner, WV | 1 | |
1148 | Poland | 1 | |
1149 | French Morocco | 1 | |
1150 | France | 1 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 37» Next»