Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 1101 to 1150 of 2354 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 48» Next»
# | Name | Burial Place |
1101 | Mary Lena Simmons | Hartman Cem., Smith Creek, Wv |
1102 | Lizzy C. Hartman | Hartman Cem., Smith Creek, Wv |
1103 | Viola M. Hartman | Hartman Cem., Smith Creek, Wv |
1104 | Washington Nottingham | Hartman Cemetery, Arbovale, Pocahontas Co., Wv |
1105 | Zenilda Eiler Bradshaw | Hartman Cemetery, Arbovale, Pocahontas Co., Wv |
1106 | George Washington Tracy | Hartman Cemetery, Arbovale, Pocahontas, West Virginia |
1107 | John Layman Hartman | Hartman Fam. Cem, Smith Creek, Wv |
1108 | Ruby Gail Hartman | Hartman Fam. Cem, Smith Creek, Wv |
1109 | Otho Glen Hartman | Hartman Fam. Cem, Smith Creek, Wv |
1110 | Leslie Harold Hartman | Hartman Fam. Cem, Smith Creek, Wv |
1111 | Heber Dean Hartman | Hartman Fam. Cem, Smith Creek, Wv |
1112 | Richard Junior Hartman | Hartman Fam. Cem, Smith Creek, Wv |
1113 | Dorothy Lucille Hartman | Hartman Fam. Cem, Smith Creek, Wv |
1114 | Wilford Taylor Sutton | Hartstown, Pa |
1115 | Mary Frances Kisamore | Hayes Cem., Wayne, Astabula Co., Oh |
1116 | Mary Barnes | Hayward, Alameda County, California, USA |
1117 | John Chestnut Wade | Heaters Cemetery, Heaters, Braxton Co., Wv |
1118 | Alvin Parker Hogan | Heavener Cem., Monterville, Wv |
1119 | William Wesley Hogan | Heavner Cem., Monterville, Wv |
1120 | Benjamin G. Jr. Arbogast | Hebron Cemetery, Winchester, Frederick Co., Va |
1121 | Frances Carnelia Gibbons | Hebron Cemetery, Winchester, Frederick Co., Va |
1122 | Robert Mick | Hedrick Fam Cem., Blue Grass, Va |
1123 | Frederick Stuart Will | Hennessey Cem., Hennessee, Ok |
1124 | Nellie Satchell | Hennessey Cem., Hennessee, Ok |
1125 | Harry Earl Wright | Hershey Cem., Hershey, Pa |
1126 | Sandra Joe Wright | Hershey Cem., Hershey, Pa |
1127 | Margaret Hidy Yeager | Hidy Cem., Fayette Co., Oh |
1128 | Vinnie Margaret Arbogast | Hidy Cem., Fayette Co., Oh |
1129 | Isaac Samuel Hise | Hightown Cem., Hightown, Highland Co., Va |
1130 | Joseph Lee Arbogast | Hill Cem., Watts Twp., Perry Co., Pa |
1131 | Monah Queen Kincaid | Hill Cem., Watts Twp., Perry Co., Pa |
1132 | Robert Alexander Wymer | Hill Top Cemetery, Cass, WV |
1133 | Floyd McKinney | Hillcrest Cemetery Miller SD |
1134 | Franklin Lee Cackley | Hillsboro Cem, , Pocahontas Co., Wv |
1135 | Jesse Mathias Bryant | Hillside Cem., Akron, Oh |
1136 | Grover Cleveland Arbogast | Hilltop Cem. |
1137 | Donald Marvin Arbogast | Hilltop Cem., Gatewood, Wv |
1138 | Lafalda Marie Kincaid | Hilltop Cem., Oak Hill, Wv |
1139 | David Steven Arbogast | Hilltop Cem., Oak Hill, Wv |
1140 | Hannah Harriet Ketterman | Hinkle Cem., Mid. Tmbr. Ridge, Pend. Co., Wv |
1141 | Silas Arbogast | Hodge Cem., Bloom Center, Logan Co., Oh |
1142 | Hanna Coulter | Hodge Cem., Bloom Center, Logan Co., Oh |
1143 | William Eakin Pugh | Hodom Creek Cem, Hacker's Valley, Webster Co., Wv |
1144 | Rowena Frances Cowger | Hodom Creek Cem, Hacker's Valley, Webster Co., Wv |
1145 | Robert Zane Reedy | Holcomb Cem., Clay Co., Wv |
1146 | Mary Margaret Howell | Holly Hill Cem., Essex, Md |
1147 | Daisy Arbogast | Hollywood Hills, Cemetery, Los Angeles, Ca |
1148 | Lucy Adeline Mulanax | Holton Cem., Jackson Co., Ks |
1149 | James William Hagar | Holton Cem., Jackson Co., Ks |
1150 | Estella May Hagar | Holton, Jackson Co., Ks |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 48» Next»