Report: All the women in the database
Description: Sorted on First Name
Matches 1101 to 1150 of 8409 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 169» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
1101 | P18957 | Caroline Henry | Bef 1922 | ||||||||
1102 | P18239 | Caroline Sheeder | Reuben H. Arbogast | P18231 | Abt 1842 | Oh | 30 Oct 1869 | Clark Co., Oh | 22 Jan 1916 | Moorefield Twp., Clark Co., Oh | |
1103 | P65 | Caroline Simmons | Nichodemus Arbogast | P64 | Abt 1863 | Yes, date unknown | |||||
1104 | P17696 | Caroline Ware | Isaac C. Painter | P23038 | 1867 | 2 Nov 1891 | A | Yes, date unknown | |||
1105 | P23692 | Caroline Amelia OWENS | Edward Milo WEBB | P23693 | 9 Jul 1821 | Warren, Trumbull, OH, USA | 21 Dec 1839 | Nauvoo, Hancock, Illinois, United States | 1 September 1895 | Fillmore, Millard, Utah, United States | |
1106 | P23691 | Caroline Amelia WEBB | 04 Jul 1850 | Linden, Clay, Missouri | |||||||
1107 | P24301 | Caroline Amelia Webb | 7 Apr 1881 | Fillmore, Millard, Utah, United States | 3 May 1948 | Draper, Salt Lake, Utah, United States | |||||
1108 | P19033 | Caroline Lucille Scurry | Harry Lester Davisson | P18885 | 26 Mar 1907 | Columbus, Franklin County, Ohio | 25 Jun 1925 | Yes, date unknown | |||
1109 | P20637 | Caroline Ruth Swink | Harvey Nottingham | P17544 | 24 Jan 1831 | , , Rockbridge Co., Va | 21 Oct 1852 | Pocahontas Co., Va/Wv | 4 Jan 1907 | , Pocahontas , West Virginia, United States | |
1110 | P4119 | Caroline Ruth Warner | |||||||||
1111 | P8801 | Carolyn Arbogast | |||||||||
1112 | P16317 | Carolyn Arbogast | |||||||||
1113 | P9446 | Carolyn Morral | |||||||||
1114 | P11460 | Carolyn Nottingham | Charles A. Sheets | P11463 | |||||||
1115 | P5660 | Carolyn Schoenfeld | Living | P5659 | Modesto, Ca | ||||||
1116 | P7813 | Carolyn Shifflett | |||||||||
1117 | P9632 | Carolyn Sutton | Kenneth Kermit Kerr | P9631 | |||||||
1118 | P4343 | Carolyn Ann Reilly | Living | P4342 | |||||||
1119 | P12789 | Carolyn Claire Kerr | Larry Roberts | P12792 | 1962 | ||||||
1120 | P18488 | Carolyn Elizabeth Guthrie | 19 Nov 1911 | Sidney, Shelby Co., Oh | 19 Nov 1911 | Sidney, Shelby Co., Oh | |||||
1121 | P15332 | Carolyn Helen | Ronald McMaster | P15330 | |||||||
1122 | P21693 | Carolyn Jean Hutchison | 14 Aug 1921 | Silver Creek, Ne | 19 May 1989 | Kearney, Ne | |||||
1123 | P7272 | Carolyn June Wimer | |||||||||
1124 | P20767 | Carolyn Lenora Arbogast | 3 Apr 1910 | Illinois | 28 Mar 1997 | Eastlawn Cemetery, Bloomington, IL | |||||
1125 | P13969 | Carolyn M. Calhoun | |||||||||
1126 | P5487 | Carolyn Sue Colaw | |||||||||
1127 | P21921 | Carrie Cook | |||||||||
1128 | P21370 | Carrie Coontz | Luther H. Kerr | P21258 | 12 Feb 1891 | , Barbour , Virginia, United States | |||||
1129 | P17462 | Carrie Dean | Samuel Benjamin Jr. Arbogast | P17450 | 1923 | ||||||
1130 | P4969 | Carrie Fleisher | William Blake | P4970 | A | ||||||
1131 | P238 | Carrie Leonard | Living | P72 | |||||||
1132 | P11565 | Carrie Nottingham | |||||||||
1133 | P18818 | Carrie Rush | Charles H. Arbogast | P18805 | |||||||
1134 | P10245 | Carrie Allie Moore | Samuel Baldwin Hannah | P10244 | 2 Aug 1883 | , Pocahontas , West Virginia, United States | A | Yes, date unknown | |||
1135 | P14714 | Carrie Bell Scales | Edward Howard Patterson | P14713 | 30 Aug 1876 | , Pocahontas , West Virginia, United States | 10 Oct 1900 | Wv, Pocahontas Co., B | 31 Jul 1960 | , Pocahontas , West Virginia, United States | |
1136 | P22129 | Carrie Belle Knoles | John Doolen | P22134 | 23 Feb 1888 | Pike Co., Mo | Jun 1966 | Oklahoma City, Ok | |||
1137 | P18204 | Carrie E. Arbogast | Charles H. Slavin | P18282 | 10 Apr 1858 | New Hampden, Highland Co., Va | 6 Nov 1876 | 27 Sep 1933 | Hightown, Highland Co., Va | ||
1138 | P23160 | Carrie E. Moyers | Abt 1879 | Yes, date unknown | |||||||
1139 | P20034 | Carrie Ellen Sponaugle | 26 Jun 1874 | 11 Oct 1944 | |||||||
1140 | P20011 | Carrie Etta Sponaugle | James William Hartman | P20183 | 3 Dec 1870 | Pendleton Co., Wv | 18 Dec 1885 | Pendleton Co., Wv | 12 Dec 1937 | Smith Creek, Wv | |
1141 | P20260 | Carrie Ford Gassard | Leander Arbogast | P18702 | 26 Feb 1880 | Roundhead Twp., Hardin Co., Oh | 2 Feb 1906 | 20 Jun 1951 | |||
1142 | P19405 | Carrie Jane Moomau | 16 Mar 1865 | , Pocahontas , West Virginia, United States | 28 Jun 1869 | , Pocahontas , West Virginia, United States | |||||
1143 | P20199 | Carrie L. Judy | 21 Mar 1934 | 5 Aug 1951 | |||||||
1144 | P20436 | Carrie Rachel Arbogast | W. Clair Bishop | P21097 | 29 Nov 1878 | Il | 27 Feb 1902 | 20 Sep 1957 | Bloomington, IL | ||
1145 | P3688 | Carrie Susan Mullenax | |||||||||
1146 | P23360 | Carrie V. Nicholas | Charles G. Hildebrand | P18437 | 1901 | ||||||
1147 | P5222 | Carroll Virginia Gum | |||||||||
1148 | I353 | Carry McCloud | Lawrence Price Arbogast | P18020 | 22 Jul 1907 | , Randolph, West Virginia, United States | 1923 | 6 Sep 1995 | , Upshur, West Virginia, United States | ||
1149 | P15379 | Cassandra Manring | |||||||||
1150 | P20913 | Cassie E. Mullenax | Samuel H. Ralston | P23487 | 1871 | Yes, date unknown |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 169» Next»