Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1101 to 1150 of 5420 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
1101 | Cedar Township, Caddo County, Oklahoma | 7515 | |||
1102 | Cedarville, Oh | 7307 | |||
1103 | Celina, Mercer Co., Oh | 6283 | |||
1104 | Cemetery on, Rich Mtn. | 8708 | |||
1105 | Cemetery, Elkton, Md | 6528 | |||
1106 | Cemetery, Point Lookout, Md | 7989 | |||
1107 | Centerville, Appanoose County, Iowa, USA | 8133 | |||
1108 | Centerville, Ia | 7468 | |||
1109 | Central Point, Jackson, Oregon, United States | 10236 | |||
1110 | Central Point, Or | 5451 | |||
1111 | Centreville, Mi | 5366 | |||
1112 | Centreville, St. Joseph Co., Mi | 5356 | |||
1113 | Ceres, Ca | 7151 | |||
1114 | Ch. of Brethren, Cem., Junior, Wv | 5385 | |||
1115 | Ch. of Brethren, Junior, Wv | 8304 | |||
1116 | Challis, Custer, Idaho, United States of America | 10377 | |||
1117 | Chalmers Twp., McDonough County, Illinois | 10505 | |||
1118 | Chamberlain Brule Co SD | 7653 | |||
1119 | Chambers Nebraska | 10118 | |||
1120 | Chambers, Nebraska | 10117 | |||
1121 | Chamblee, De Kalb Co., Ga | 5577 | |||
1122 | Champaign Co., Oh | 7965 | |||
1123 | Champaign Co., Oh, Oh | 8253 | |||
1124 | Champaign, Il | 6349 | |||
1125 | Champaign, Ohio, United States | 10430 | |||
1126 | Champaign, Ohio, USA | 10427 | |||
1127 | Chancellor, Va | 7127 | |||
1128 | Chapel Hill, Nc | 9734 | |||
1129 | Charles City, Henrico, Virginia, United States | 9140 | |||
1130 | Charles City, Henrico, Virginia, USA | 9142 | |||
1131 | Charleston Gen., Hosp., Charleston, Wv | 5037 | |||
1132 | Charleston Mem., Hospital, Charleston, Wv | 5404 | |||
1133 | Charleston Naval Hospital, Charleston, South Carolina | 7729 | |||
1134 | Charleston, Clark Co., Oh | 6968 | |||
1135 | Charleston, Kanawa Co., Wv | 5132 | |||
1136 | Charleston, Kanawha Co., Wv | 5087 | |||
1137 | Charleston, Kanawha, West Virginia | 5282 | |||
1138 | Charleston, Kanawha, West Virginia, United States | 8047 | |||
1139 | Charleston, Sc | 5512 | |||
1140 | Charleston, Swain, North Carolina | 7982 | |||
1141 | Charleston, Swain, North Carolina, United States | 7984 | |||
1142 | Charleston, Wv | 4985 | |||
1143 | Charlotsville,Charlotsville City, Virginia, United States | 10204 | |||
1144 | Charlotte, Mecklenburg, North Carolina, United States | 10163 | |||
1145 | Charlotte, Nc | 6016 | |||
1146 | Charlotte, Virginia | 9504 | |||
1147 | Charlotte, Virginia, United States | 9487 | |||
1148 | Charlottesville, , Albemarle Co., Va | 8433 | |||
1149 | Charlottesville, Albemarle Co., Va | 8035 | |||
1150 | Charlottsville, Va | 5175 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 109» Next»