Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1101 to 1150 of 8817 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
1101 | , Pocahontas , West Virginia, United States | P12790 | Kerr | Bert McNeer | 12 Feb 1899 | 0 | arbo | |
1102 | , Pocahontas , West Virginia, United States | P19330 | Kerr | Cewillia Elizabeth | 10 Sep 1868 | 0 | arbo | |
1103 | , Pocahontas , West Virginia, United States | P19767 | Kerr | Fannie Minerva | 10 Jan 1900 | 0 | arbo | |
1104 | , Pocahontas , West Virginia, United States | P12810 | Kerr | George Porter | 11 Mar 1907 | 0 | arbo | |
1105 | , Pocahontas , West Virginia, United States | P12800 | Kerr | Ina Faye | 19 Mar 1897 | 0 | arbo | |
1106 | , Pocahontas , West Virginia, United States | P19328 | Kerr | James Daniel | 15 Dec 1844 | 0 | arbo | |
1107 | , Pocahontas , West Virginia, United States | P19333 | Kerr | Margaret Yeager | 11 May 1878 | 0 | arbo | |
1108 | , Pocahontas , West Virginia, United States | P19329 | Kerr | Robert David | 10 Jun 1876 | 0 | arbo | |
1109 | , Pocahontas , West Virginia, United States | P22402 | Kramer | Grace Darling | 20 Sep 1908 | 0 | arbo | |
1110 | , Pocahontas , West Virginia, United States | P23458 | Kramer | Grace Darling | 20 Sep 1908 | 0 | arbo | |
1111 | , Pocahontas , West Virginia, United States | P10689 | Kramer | Joseph Ray | 13 Oct 1912 | 0 | arbo | |
1112 | P10691 | |||||||
1113 | P10690 | |||||||
1114 | P9994 | |||||||
1115 | P9993 | |||||||
1116 | , Pocahontas , West Virginia, United States | P23309 | Lovelace | Dolly Bell | 5 Jan 1933 | 0 | arbo | |
1117 | , Pocahontas , West Virginia, United States | P23308 | Lovelace | Linda Lee | 16 Sep 1937 | 0 | arbo | |
1118 | P11467 | |||||||
1119 | , Pocahontas , West Virginia, United States | P22278 | Lunsford | 29 May 1883 | 0 | arbo | ||
1120 | , Pocahontas , West Virginia, United States | P22279 | Lunsford | Timmie R. | 29 May 1883 | 0 | arbo | |
1121 | P14699 | |||||||
1122 | , Pocahontas , West Virginia, United States | P10210 | Maupin | Blanche | 21 Jul 1896 | 0 | arbo | |
1123 | , Pocahontas , West Virginia, United States | P19384 | Maupin | Charles Harvey Skidmore | 18 Oct 1871 | 0 | arbo | |
1124 | , Pocahontas , West Virginia, United States | P10331 | Maupin | Dora | 1 Nov 1897 | 0 | arbo | |
1125 | , Pocahontas , West Virginia, United States | P19392 | Maupin | John Crawford Moomau | 12 Oct 1869 | 0 | arbo | |
1126 | , Pocahontas , West Virginia, United States | P22253 | Maupin | Lewis B. | 30 Mar 1895 | 0 | arbo | |
1127 | , Pocahontas , West Virginia, United States | P10213 | Maupin | Nell Harvey | 23 Oct 1898 | 0 | arbo | |
1128 | , Pocahontas , West Virginia, United States | P19385 | Maupin | William Rice | 22 Jan 1850 | 0 | arbo | |
1129 | , Pocahontas , West Virginia, United States | P20627 | Mc Elwee | Andrew Blain | 1838 | 0 | arbo | |
1130 | , Pocahontas , West Virginia, United States | P11261 | Mc Elwee | Bernard Few | 1848 | 0 | arbo | |
1131 | , Pocahontas , West Virginia, United States | P20630 | Mc Elwee | Burton Dermott | 12 Aug 1841 | 0 | arbo | |
1132 | , Pocahontas , West Virginia, United States | P20629 | Mc Elwee | Button Gwinnett | 1850 | 0 | arbo | |
1133 | , Pocahontas , West Virginia, United States | P19157 | Mc Elwee | Francis Lightfoot | 24 Mar 1846 | 0 | arbo | |
1134 | , Pocahontas , West Virginia, United States | P20632 | Mc Elwee | Francis Lightfoot | 24 Mar 1846 | 0 | arbo | |
1135 | , Pocahontas , West Virginia, United States | P18042 | Mc Elwee | Margaret Jane | 1836 | 0 | arbo | |
1136 | , Pocahontas , West Virginia, United States | P20626 | Mc Elwee | Mary D. | 1834 | 0 | arbo | |
1137 | P10707 | |||||||
1138 | , Pocahontas , West Virginia, United States | P20726 | McElwee | Arley F. | 20 Feb 1891 | 0 | arbo | |
1139 | , Pocahontas , West Virginia, United States | P11270 | McElwee | June Hopkins | 20 Oct 1888 | 0 | arbo | |
1140 | , Pocahontas , West Virginia, United States | P11235 | McElwee | Lola Kate | 5 Jun 1885 | 0 | arbo | |
1141 | , Pocahontas , West Virginia, United States | P20725 | McElwee | Lulu May | 9 Feb 1883 | 0 | arbo | |
1142 | , Pocahontas , West Virginia, United States | P20633 | McElwee | Margaret Jane | 1836 | 0 | arbo | |
1143 | , Pocahontas , West Virginia, United States | P11196 | McElwee | Richard Howard | 14 May 1877 | 0 | arbo | |
1144 | , Pocahontas , West Virginia, United States | P23303 | McLaughlin | Fred | 21 Feb 1884 | 0 | arbo | |
1145 | P11316 | |||||||
1146 | , Pocahontas , West Virginia, United States | P23028 | McLaughlin | Lyle Lee | 3 Mar 1899 | 0 | arbo | |
1147 | , Pocahontas , West Virginia, United States | P19414 | Moffett | George Henry | 3 Mar 1845 | 0 | arbo | |
1148 | , Pocahontas , West Virginia, United States | P19417 | Moffett | Mary | 17 Jul 1870 | 0 | arbo | |
1149 | , Pocahontas , West Virginia, United States | P19405 | Moomau | Carrie Jane | 16 Mar 1865 | 0 | arbo | |
1150 | , Pocahontas , West Virginia, United States | P19407 | Moomau | Edgar Snowden | 6 Aug 1870 | 0 | arbo |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 177» Next»