Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 11151 to 11200 of 15970 » Comma-delimited CSV file
«Prev «1 ... 220 221 222 223 224 225 226 227 228 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
11151 | P9767 | Ray | Linda | 0 | arbo |
11152 | P8369 | ||||
11153 | P20096 | Ray | Mere | 0 | arbo |
11154 | P12304 | ||||
11155 | P12303 | ||||
11156 | P10671 | Ray | Ronald | 0 | arbo |
11157 | P20099 | Ray | Sara A. | 0 | arbo |
11158 | P12306 | ||||
11159 | P12305 | ||||
11160 | P8221 | Ream | Brian | 0 | arbo |
11161 | P11566 | Reardon | Frank | 0 | arbo |
11162 | P11568 | Reardon | Frank | 0 | arbo |
11163 | P11567 | Reardon | Toni | 0 | arbo |
11164 | P434 | Reckell | William (Bill) | 0 | arbo |
11165 | P771 | ||||
11166 | P8535 | ||||
11167 | P23521 | Reece | Nancy | 0 | arbo |
11168 | P13825 | ||||
11169 | P22851 | Reed | Blanche | 0 | arbo |
11170 | P23926 | Reed | Catherine | 0 | arbo |
11171 | P1959 | Reed | Catherine (Cathy) | 0 | arbo |
11172 | P23891 | Reed | Elizabeth | 0 | arbo |
11173 | P23927 | Reed | Helen | 0 | arbo |
11174 | P7543 | Reed | Ina | 0 | arbo |
11175 | P23923 | Reed | James | 0 | arbo |
11176 | P13823 | ||||
11177 | P13824 | ||||
11178 | P13822 | ||||
11179 | P1263 | ||||
11180 | P23924 | Reed | Kenneth | 0 | arbo |
11181 | P22852 | Reed | Lindsay | 0 | arbo |
11182 | P15325 | Reed | Robert | 0 | arbo |
11183 | P23925 | Reed | Robert | 0 | arbo |
11184 | P2411 | Reed | Roger K. | 0 | arbo |
11185 | P21785 | Reed | William | 0 | arbo |
11186 | P1278 | ||||
11187 | I544 | ||||
11188 | P14135 | Reeser | Barbara Elizabeth | 0 | arbo |
11189 | P14134 | Reeser | Diana | 0 | arbo |
11190 | P8965 | ||||
11191 | P8963 | Reeser | Joseph Earl | 0 | arbo |
11192 | P14131 | Reeser | Kathleen | 0 | arbo |
11193 | P8964 | ||||
11194 | P14133 | Reeser | Rosemary | 0 | arbo |
11195 | P14132 | Reeser | Stephen A. | 0 | arbo |
11196 | P8171 | Regutti | Dorette | 0 | arbo |
11197 | P1370 | Rehberg | Chuck | 0 | arbo |
11198 | P1371 | ||||
11199 | P1374 | ||||
11200 | P1373 |
«Prev «1 ... 220 221 222 223 224 225 226 227 228 ... 320» Next»