Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 1151 to 1200 of 3516 » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1151 | P15239 | Emahiser | Charles J. | 0 | arbo | |
1152 | P15222 | Emahiser | Clifton A. | 0 | arbo | |
1153 | P23511 | Emahiser | Donald O. | 22 Jul 1922 | 0 | arbo |
1154 | P15208 | Emahiser | Ethel F. | 4 May 1899 | 0 | arbo |
1155 | P15217 | Emahiser | George C. | 1 Feb 1903 | 0 | arbo |
1156 | P15251 | Emahiser | Janice A. | 0 | arbo | |
1157 | P15158 | Emahiser | Lawrence O. | 6 Apr 1891 | 0 | arbo |
1158 | P15171 | Emahiser | Paul W. | 0 | arbo | |
1159 | P15259 | |||||
1160 | P15178 | Emahiser | Roscoe E. | 19 Mar 1894 | 0 | arbo |
1161 | P15263 | Emahiser | Sarah M. "Daisy" | 1877 | 0 | arbo |
1162 | P15254 | Emahiser | William A. | 0 | arbo | |
1163 | P2824 | Enderton | Timothy A. | 0 | arbo | |
1164 | P21929 | Enslow | Bessie L. | 23 Jul 1880 | 0 | arbo |
1165 | P22411 | Erlmeier | Frances A. M. | 19 Jul 1894 | 0 | arbo |
1166 | P4264 | Ervin | Mattie A. | Mar 1881 | 0 | arbo |
1167 | P9501 | |||||
1168 | P22269 | Ervine | Edward D. | 1908 | 0 | arbo |
1169 | P21364 | Ervine | Effie B. | 1876 | 0 | arbo |
1170 | P19286 | Ervine | Frances Jane (Fanny) | 29 Nov 1848 | 0 | arbo |
1171 | P19754 | Ervine | Franconia G. | 4 Aug 1909 | 0 | arbo |
1172 | P22270 | |||||
1173 | P22271 | |||||
1174 | P19756 | Ervine | Hallie C. | 17 Jun 1917 | 0 | arbo |
1175 | P9925 | Ervine | James K. | 0 | arbo | |
1176 | P18302 | Ervine | Lavina L. | 0 | arbo | |
1177 | P9498 | Ervine | Leslie H. | 1878 | 0 | arbo |
1178 | P21362 | Ervine | Maggie E. | 1 Mar 1883 | 0 | arbo |
1179 | P21244 | Ervine | Marietta J. | 14 Dec 1858 | 0 | arbo |
1180 | P21363 | Ervine | Mattie A. | Mar 1881 | 0 | arbo |
1181 | P22268 | Ervine | Meryl H. | 1906 | 0 | arbo |
1182 | P9562 | Ervine | Samuel D. | 1886 | 0 | arbo |
1183 | P20976 | Ervine | Susan A. | 1863 | 0 | arbo |
1184 | P22332 | Ervine | Susan A. | 1863 | 0 | arbo |
1185 | P9923 | Ervine | Ted W. | 20 Nov 1912 | 0 | arbo |
1186 | P9933 | Ervine | Warren M. | 1908 | 0 | arbo |
1187 | P19753 | Ervine | Wenzel C. | 31 Mar 1911 | 0 | arbo |
1188 | P6202 | Estes | Herbert O. | 0 | arbo | |
1189 | P24430 | Evans | Charles R. | 22 Oct 1877 | 0 | arbo |
1190 | P7083 | Evans | Colin L. | 0 | arbo | |
1191 | P7084 | Evans | Emil N. | 0 | arbo | |
1192 | P7079 | Evans | Evers J. | 0 | arbo | |
1193 | P7078 | Evans | Gene T. | 0 | arbo | |
1194 | P7082 | Evans | Glenn K. | 0 | arbo | |
1195 | P7081 | Evans | Leo E. | 0 | arbo | |
1196 | P9443 | |||||
1197 | P7239 | Eveland | Ralph Hazel Jr. | 0 | arbo | |
1198 | P3685 | Evick | James W. | 0 | arbo | |
1199 | P10826 | |||||
1200 | P9457 | Evonuk | Walter E. | 30 Jun 1919 | 0 | arbo |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 71» Next»