Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 1151 to 1200 of 1807 » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 37» Next»
# | city_or_village | Number | Graph |
1151 | Timberville, Va | 1 | |
1152 | Boicourt, Ks | 1 | |
1153 | Salida, Co | 1 | |
1154 | Grants Pass, Or | 1 | |
1155 | New Hampden, Va | 1 | |
1156 | Nr. Franklin, Wv | 1 | |
1157 | Astoria, Ny | 1 | |
1158 | New Cumberland, Wv | 1 | |
1159 | Mercer Co., Il | 1 | |
1160 | Irovel, Ia | 1 | |
1161 | Wendling, Or | 1 | |
1162 | Roseburg | 1 | |
1163 | New Plymouth, Id | 1 | |
1164 | Cheat Bridge, Wv | 1 | |
1165 | Philippi, Wv | 1 | |
1166 | Orange, Va | 1 | |
1167 | Summersville, Wv | 1 | |
1168 | Creston, Wv | 1 | |
1169 | Roaring Creek, West Virginia | 1 | |
1170 | Carrollton, Ohio | 1 | |
1171 | Maybie, Wv | 1 | |
1172 | Alpena | 1 | |
1173 | Mill Gap, Va | 1 | |
1174 | Wilbar, Nc | 1 | |
1175 | Freeburn, Ky | 1 | |
1176 | Oceola, Wv | 1 | |
1177 | Cheney, Ks | 1 | |
1178 | Forsyth, Mt | 1 | |
1179 | Rock Springs, Wy | 1 | |
1180 | Red Lodge, Mt | 1 | |
1181 | Forreston, Il | 1 | |
1182 | Saybrook, Il | 1 | |
1183 | Moorefield, Wv | 1 | |
1184 | Henry Co., Va | 1 | |
1185 | (Smith Creek), Wv | 1 | |
1186 | Grand Valley, Co | 1 | |
1187 | Maple City, Ks | 1 | |
1188 | Kearney, Ne | 1 | |
1189 | Stockton, Ca | 1 | |
1190 | Walnut Grove, Il | 1 | |
1191 | Fulton Co., Il | 1 | |
1192 | Martinsburg, Wv | 1 | |
1193 | Thornton, Wy | 1 | |
1194 | Shabbona, Il | 1 | |
1195 | Geneva, Il | 1 | |
1196 | Alabama City, Al | 1 | |
1197 | Ponco City, Ok | 1 | |
1198 | Parkersville, Va | 1 | |
1199 | Van Nuys, Ca | 1 | |
1200 | Arlington Hts., Il | 1 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 37» Next»