Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 1151 to 1200 of 2494 » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 50» Next»
# | city_or_village | Number | Graph |
1151 | Hot Springs, Ar | 1 | |
1152 | Hancock Co., In | 1 | |
1153 | Douglas, Converse Co., Wy | 1 | |
1154 | Clarkson, Ne | 1 | |
1155 | Cochran, Bleckley Co., Ga | 1 | |
1156 | Chamblee, De Kalb Co., Ga | 1 | |
1157 | Columbia, Ok | 1 | |
1158 | Hillsboro, Tx | 1 | |
1159 | Cleburne, Tx | 1 | |
1160 | Texarkana, Tx | 1 | |
1161 | Fayetteville, Ar | 1 | |
1162 | , Carter Co.*, Tn | 1 | |
1163 | , Bell Co., Ky | 1 | |
1164 | , San Diego Co., Ca | 1 | |
1165 | Essqouria Prov., , Morocco | 1 | |
1166 | , Escambia Co.*, Fl | 1 | |
1167 | Monessen, Pa | 1 | |
1168 | South Range, Mi | 1 | |
1169 | Jackson Hts., Ny | 1 | |
1170 | Williston Park, Ny | 1 | |
1171 | Paxton, Ks | 1 | |
1172 | Idaho Falls, Id | 1 | |
1173 | Kirkland, King Co., Wa | 1 | |
1174 | Butler Co., Ks | 1 | |
1175 | Fayette Co., Il | 1 | |
1176 | Cortland, Ny | 1 | |
1177 | Dennison, Tx | 1 | |
1178 | Brush Run, Wv | 1 | |
1179 | Lewisburg, Pa | 1 | |
1180 | Mexico City, Mexico | 1 | |
1181 | The Dalles, Or | 1 | |
1182 | Munich, W. Ger. | 1 | |
1183 | Ok | 1 | |
1184 | Avaco, Ks | 1 | |
1185 | Delhi, Ca | 1 | |
1186 | Turlock, Ca | 1 | |
1187 | La Grande, Or | 1 | |
1188 | Havensville, Pottawatomie Co., Ks | 1 | |
1189 | Wenatchie, Chelan Co., Wa | 1 | |
1190 | Kenniwick, Wa | 1 | |
1191 | Soldier Town, Jackson Co., Ks | 1 | |
1192 | Dixion, Nd | 1 | |
1193 | Oshkosh, Wi | 1 | |
1194 | Conden, Or | 1 | |
1195 | Buckholts, Tx | 1 | |
1196 | District, Randolph Co., Wv | 1 | |
1197 | Grafton, Taylor Co., Wv | 1 | |
1198 | Hastings, Ne | 1 | |
1199 | Laing, Kanawha Co., Wv | 1 | |
1200 | Tallmadge, Oh | 1 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 50» Next»