Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 11601 to 11650 of 25452 » Comma-delimited CSV file
«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
11601 | 10733 | P10733 | John | Hardesty | arbopa | ||
11602 | 10734 | P10734 | Reed | Charlton | arbopa | ||
11603 | 10735 | P10735 | Raymond | Zickafoose | arbopa | ||
11604 | 10736 | P10736 | D. | Keen | arbopa | ||
11605 | 10737 | P10737 | Arbogast | arbopa | |||
11606 | 10738 | P10738 | Allen Clark | Arbogast | 22 Mar 1919 | arbopa | |
11607 | 10739 | P10739 | Sharon D. | Arbogast | arbopa | ||
11608 | 10740 | P10740 | Nelson | arbopa | |||
11609 | 10741 | P10741 | Ethel June | Martin | 1913 | arbopa | |
11610 | 10742 | P10742 | Wayne Charles | Arbogast | 18 Sep 1910 | Jane Lew, Lewis Co., Wv | arbopa |
11611 | 10743 | P10743 | Ford Wayne | Arbogast | 3 Jul 1936 | Shinnston, Harrison, West Virginia, United States | arbopa |
11612 | 10744 | P10744 | Goldie Susan | Russell | 17 Jun 1920 | Cranberry Ridge | arbopa |
11613 | 10745 | P10745 | Charles Woodrow | Myers | 14 Jul 1915 | Knawls Creek, Wv | arbopa |
11614 | 10746 | P10746 | Patsy June | Myers | 3 Jun 1943 | arbopa | |
11615 | 10747 | P10747 | Arlie Ray | Myers | 13 Jun 1939 | arbopa | |
11616 | 10748 | P10748 | Charles Wilburn (Brother) | Myers | 21 Apr 1941 | arbopa | |
11617 | 10749 | P10749 | Carol Jane | Myers | 4 Dec 1944 | arbopa | |
11618 | 10750 | P10750 | Roger Dale | Myers | 19 Apr 1946 | arbopa | |
11619 | 10751 | P10751 | Guy Edward | Myers | 25 Aug 1947 | arbopa | |
11620 | 10752 | P10752 | Buren Gayle | Myers | 2 Sep 1949 | arbopa | |
11621 | 10753 | P10753 | Charles James | Weber | arbopa | ||
11622 | 10754 | P10754 | Bonnie Jane | Weber | 4 Nov 1964 | Myrtle Creek, Or | arbopa |
11623 | 10755 | P10755 | Charles James Jr. | Weber | 14 May 1968 | arbopa | |
11624 | 10756 | P10756 | Jonathan Eric | Mason | arbopa | ||
11625 | 10757 | P10757 | Sarah Elizabeth | Kelly | arbopa | ||
11626 | 10758 | P10758 | Reva Mildred | Myers | 20 Jan 1921 | arbopa | |
11627 | 10759 | P10759 | John Henry | Myers | 8 Jul 1871 | arbopa | |
11628 | 10760 | P10760 | Ella | Lunsford | 5 Jul 1877 | arbopa | |
11629 | 10761 | P10761 | Lena Grae | Myers | 1 Apr 1924 | arbopa | |
11630 | 10762 | P10762 | Buford Vincent | Myers | arbopa | ||
11631 | 10763 | P10763 | Lillie | Lunsford | arbopa | ||
11632 | 10764 | P10764 | Lewis Peyton | Lunsford | 17 Jun 1870 | arbopa | |
11633 | 10765 | P10765 | Julia | Moore | arbopa | ||
11634 | 10766 | P10766 | Millie | Lunsford | arbopa | ||
11635 | 10767 | P10767 | Pearl | Lunsford | arbopa | ||
11636 | 10768 | P10768 | Elva | Lunsford | arbopa | ||
11637 | 10769 | P10769 | Mary | Lunsford | arbopa | ||
11638 | 10770 | P10770 | Culver | arbopa | |||
11639 | 10771 | P10771 | Arlie Denver | Culver | arbopa | ||
11640 | 10772 | P10772 | Alice Leona | Lunsford | 1931 | arbopa | |
11641 | 10773 | P10773 | May | Williams | arbopa | ||
11642 | 10774 | P10774 | Goldie Pearl | Bickel | arbopa | ||
11643 | 10775 | P10775 | Hilburn Theophilus (Hib) | Myers | 22 Oct 1906 | arbopa | |
11644 | 10776 | P10776 | Hilburn Theophilus Jr. | Myers | 1931 | arbopa | |
11645 | 10777 | P10777 | Muriel Jean | Myers | 1932 | arbopa | |
11646 | 10778 | P10778 | Gerald Reed | Myers | 1937 | arbopa | |
11647 | 10779 | P10779 | Barbara Ann | Myers | 1947 | arbopa | |
11648 | 10780 | P10780 | Robert | Myers | 1949 | arbopa | |
11649 | 10781 | P10781 | Dorothy Ann | Andrews | arbopa | ||
11650 | 10782 | P10782 | Keith Delane | Arbogast | 11 Nov 1912 | Osawatomie, Miami Co., Ks | arbopa |
«Prev «1 ... 229 230 231 232 233 234 235 236 237 ... 510» Next»