Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1201 to 1250 of 7624  » Comma-delimited CSV file

«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1201   P11205  P11201       
1202   P11206  P11202       
1203   P11213  P11226       
1204   P11214  P11229       
1205   P1022  P1023       
1206   P11218  P11209       
1207   P11223  P11211       
1208   P11232  P11216       
1209   P11233  P11236       
1210   P11238  P11239       
1211   P11245  P11242       
1212   P11249  P11248       
1213 F2097  P10316  P10313    arbo 
1214 F2098  P11267  P11268  5 Feb 1955  arbo 
1215   P11269  P11272       
1216   P127  P158       
1217 F210  P1025  P1026    arbo 
1218   P11269  P11273       
1219   P11276  P11277       
1220   P11279  P11282       
1221   P11274  P11286       
1222 F2104  P11278  P11292    arbo 
1223 F2105  P11283  P11294    arbo 
1224   P11296  P11297       
1225   P11300  P11301       
1226 F2108  P11312  P11313    arbo 
1227   P11289  P11275       
1228 F211  P1028  P1029  1932  arbo 
1229   P11318  P11324       
1230   P11319  P11325       
1231   P11322  P11328       
1232 F2113  P11329  P11330    arbo 
1233   P11326  P11320       
1234   P11327  P11321       
1235 F2116  P11331  P11323  2 Mar 1957  arbo 
1236 F2117  P11332  P11330  14 Jun 1944  arbo 
1237 F2118  P11333  P11330  31 Dec 1946  arbo 
1238 F2119  P11334  P11335    arbo 
1239   P1037  P1038       
1240   P4705  P4704       
1241 F2121  P11344  P11345    arbo 
1242   P11350  P11351       
1243   P11359  P11360       
1244   I418  P21892       
1245   P11357  P11356       
1246   P11362  P11367       
1247   P11362  P11368       
1248   I423  P1927       
1249 F2129  I424  P23761    arbo 
1250 F213  P1042  P1043  1946  arbo 


«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 153» Next»