Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1201 to 1250 of 5420 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
1201 | Mehrenberg, Bodenseekreis, Baden-Wuerttemberg, Germany | 9365 | |||
1202 | Germantown, Philadelphia, Pennsylvania, United States | 9364 | |||
1203 | Mehrenberg, Hesse- Darmstadt, Germany | 9363 | |||
1204 | German Valley, Pendleton | 9361 | |||
1205 | Daudenzell, Germany | 9360 | |||
1206 | Oley, Philadelphia, Pennsylvania, United States | 9359 | |||
1207 | Philadelphia County, Pennsylvania, USA | 9358 | |||
1208 | Dutchmans Creek, RC, NC | 9357 | |||
1209 | Germany Valley, PC, VA | 9356 | |||
1210 | Pickaway County, Ohio, USA | 9355 | |||
1211 | Rowan County, North Carolina, USA | 9354 | |||
1212 | Dorcas, Pendleton, West Virginia, United States | 9353 | |||
1213 | Urbana, Champaign, IL | 9352 | |||
1214 | Mc Lean, IL | 9351 | |||
1215 | Dorcas, Grant, WV | 9350 | |||
1216 | Riverton, Pendleton, WV | 9349 | |||
1217 | Circleville, Pendleton, WV | 9348 | |||
1218 | Numa, Appanoose, IA | 9347 | |||
1219 | Riverton, Pendleton, West Virginia, United States | 9346 | |||
1220 | Riverton, Pendleton, Virginia, United States | 9345 | |||
1221 | McClean, Illinois, United States | 9344 | |||
1222 | Braxton Co., Va | 9343 | |||
1223 | Clay Co., W. Va. | 9342 | |||
1224 | Gallia, Ohio | 9341 | |||
1225 | Giles, Montgomery, Virginia, USA | 9340 | |||
1226 | Henrico, (MacHumps Creek) Goochland, Virginia, USA | 9339 | |||
1227 | Tennessee, USA | 9338 | |||
1228 | Franklin, Virginia, USA | 9337 | |||
1229 | Williamsburg, James, Virginia, USA | 9336 | |||
1230 | USA | 9335 | |||
1231 | Henrico, VA | 9334 | |||
1232 | Pittsylvania, Virginia, United States | 9333 | |||
1233 | Henrico, Virginia, USA | 9332 | |||
1234 | Wisconsin and Illinois | 9331 | |||
1235 | Morgantown, West Virginia, USA | 9330 | |||
1236 | Warrenton, West Virginia, USA | 9329 | |||
1237 | Norfolk, Madison, Nebraska | 9328 | |||
1238 | O Neill, NE | 9327 | |||
1239 | Frenchtown, Antelope, Nebraska | 9326 | |||
1240 | Norfolk, NE | 9325 | |||
1241 | Burley, Cassia County, Idaho, USA | 9324 | |||
1242 | Burley, Cassia, Idaho, USA | 9323 | |||
1243 | Oregon, IL | 9322 | |||
1244 | Blackstone, Nottoway, Virginia, United States of America | 9321 | |||
1245 | Elkridge, Fayette, West Virginia | 9320 | |||
1246 | Durham, NC | 9319 | |||
1247 | Hamilton, Bermuda | 9317 | |||
1248 | Goldendale, Washington, USA | 9316 | |||
1249 | Trenton, New Jersey, USA | 9315 | |||
1250 | Penn, Northumberland, Pennsylvania, United States | 9314 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 109» Next»