Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 1201 to 1250 of 2494 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 50» Next»
# | city_or_village | Number | Graph |
1201 | Nicholas, Virginia, USA | 1 | |
1202 | Huron, Oh | 1 | |
1203 | Fresno, Ca | 1 | |
1204 | Dorothy, Raleigh Co., Wv | 1 | |
1205 | Amboy, Ca | 1 | |
1206 | Mobile, Al | 1 | |
1207 | Breathitt Co., Ky | 1 | |
1208 | Columbus, Franklin Co., Oh | 1 | |
1209 | Marion, Oh | 1 | |
1210 | Azaela, Green Co., Ia | 1 | |
1211 | Baker, Or | 1 | |
1212 | Wendell, Id | 1 | |
1213 | Sumas, Whatcom Co., Wa | 1 | |
1214 | Scotia, Ca | 1 | |
1215 | Butte, Mt | 1 | |
1216 | Emmett, Id | 1 | |
1217 | Soldier Town, Ks | 1 | |
1218 | Everett, Wa | 1 | |
1219 | Martinez, Contra Costa Co., Ca | 1 | |
1220 | Tempe, Az | 1 | |
1221 | Loma Linda, Ca | 1 | |
1222 | Rio de Janiro, Brazil | 1 | |
1223 | Redlands, Ca | 1 | |
1224 | Nampa, Id | 1 | |
1225 | Solomon, Dixon Co., Ks | 1 | |
1226 | Emmett, Ks | 1 | |
1227 | Dearhead, Barber Co., Ks | 1 | |
1228 | Soaper, Ok | 1 | |
1229 | San Diago, Ca | 1 | |
1230 | Mountain Grove, Mo | 1 | |
1231 | St. Marys, Id | 1 | |
1232 | Millstone Run, Arbovale, Wv | 1 | |
1233 | Charlton Hts., Wv | 1 | |
1234 | Handley, Wv | 1 | |
1235 | Clayton, Ga | 1 | |
1236 | Blue Springs, Nr. Monterville, Wv | 1 | |
1237 | Ky | 1 | |
1238 | Quicksand, Breathitt Co., Ky | 1 | |
1239 | Keith, Wv | 1 | |
1240 | Kearney, Ks | 1 | |
1241 | Fort Ord, Ca | 1 | |
1242 | Upper Hayford, Oxfordshire, England | 1 | |
1243 | Mill Point, Pocahontas Co., Wv | 1 | |
1244 | Coalton, Randolph Co., Wv | 1 | |
1245 | Beccas Creek, Randolph Co., Wv | 1 | |
1246 | Eckert, Co | 1 | |
1247 | Boone, Nc | 1 | |
1248 | Jacksonville, Fl | 1 | |
1249 | Huttonsville, Rand. Co., Wv | 1 | |
1250 | Dartmoor, Barbour Co., Wv | 1 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 50» Next»