Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 1201 to 1250 of 2354 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 48» Next»
# | Name | Burial Place |
1201 | Ted S. Arbogast | I.o.o.F. Cem., Elkins, Wv |
1202 | Violet R. Wilhelm | I.o.o.F. Cem., Elkins, Wv |
1203 | Oscar L. Hovatter | I.o.o.F. Cem., Elkins, Wv |
1204 | Myrtle Collins | I.o.o.F. Cem., Elkins, Wv |
1205 | Don Smith | I.o.o.F. Cem., Elkins, Wv |
1206 | William Cleveland Sponaugle | I.o.o.F. Cem., Elkins, Wv |
1207 | John M. Dove | I.o.o.F. Cem., Glencoe, Ok |
1208 | Henry Nottingham | Iconium Cem, Moravia, , Ia |
1209 | Martha (Patsy) Wanless | Iconium Cem, Moravia, , Ia |
1210 | Jessie Sarah Arbogast | Indore, Clay Co., Wv |
1211 | August Henry Hoefar | Ioof Cemetery, , Randolph Co., Wv |
1212 | Ralph Raymond McElwee | Ioof Cemetery, Elkins, Randolph Co., Wv |
1213 | Franklin Wilson Houchin | Ioof Cemetery, Elkins, Randolph Co., Wv |
1214 | Eliza Eveline Arbogast | Ioof Cemetery, Elkins, Randolph Co., Wv |
1215 | Ruth Cornelia M. Hudson | Ioof Cemetery, Flemington, Taylor Co., Wv |
1216 | Davis Marshall Arbogast | Ioof Cemetery, Pickens, Randolph Co., Wv |
1217 | Rachel Emma Nottingham | Ioof, Pickens, Randolph Co., Wv |
1218 | Rachel Mullenax | Israel Ch. Cem., Montrose, Va |
1219 | Jesse A. Samples | Ivydale, Clay Co., Wv |
1220 | Phoebe E. Sponaugle | Jacob Sponaugle, Cemetery |
1221 | Daniel Lee Arbogast | Jerez Fronteras, , , Spain |
1222 | Flora Grace Chewning | Jerusalem Cem., Mill Creek, Randolph Co., Wv |
1223 | Wilson Rhodes Chewning | Jerusalem Cem., Mill Creek, Randolph Co., Wv |
1224 | Shirley Belle Butcher | Job, Wv |
1225 | Mary Jane Nottingham | Joe Riley Place, Arbovale, Pocahontas Co., Wv |
1226 | Lizzie B. Casto | Joe Riley Place, Arbovale, Pocahontas Co., Wv |
1227 | A. Edward Grogg | John Mick Cem., Elk Mt., Pendleton Co., Wv |
1228 | Mary A. Hartman | Johnson Fam. Cem, Smith Creek, Wv |
1229 | Gary Allen | Joliet, Il |
1230 | Dewitt Clinton Vance | Judy Cemetery, Circleville, Wv |
1231 | Fred Marshall Wimer | Judy Cemetery, Nr. Riverton, Pendleton Co., Wv |
1232 | Roy T. Judy | Judy Fam. Cem., Circleville, Wv |
1233 | Peachie Mae White | Judy Fam. Cem., Circleville, Wv |
1234 | Jesse James Judy | Judy Fam. Cem., Circleville, Wv |
1235 | Monna Roxie Sponaugle | Judy Fam. Cem., Smith Creek, Pendleton Co., Wv |
1236 | Minnie Belle Osburn | Juniper Haven, Cem., Prineville, Or |
1237 | Charles Newton Hamilton | K of P Cemetery, Burnsville, Braxton Co., Wv |
1238 | Charles Wilson Wade | K of P Cemetery, Burnsville, Braxton Co., Wv |
1239 | Harriet Alice Chrislip | K of P Cemetery, Burnsville, Braxton Co., Wv |
1240 | Betty L. Arbogast | Kampf Cem., Minier, Il |
1241 | Carolyn Jean Hutchison | Kearney, Ne |
1242 | Lemuel Jefferson Arbogast | Keller Cem., Bowden, Randolph Co., Wv |
1243 | James Edward Brake | Kelly Cem., Beckys Creek, Wv |
1244 | Ada Laverne McAtee | Kelly Cem., Beckys Creek, Wv |
1245 | Anna Elizabeth Tacy | Kelly Cem., Beckys Creek, Wv |
1246 | Frank Brake | Kelly Cem., Beckys Creek, Wv |
1247 | Dorothy Marie Brake | Kelly Cem., Beckys Creek, Wv |
1248 | Virginia Florence Brake | Kelly Cem., Beckys Creek, Wv |
1249 | Darley Ray Brake | Kelly Cem., Beckys Creek, Wv |
1250 | Mary K. (Polly) Kerr | Kerr Cem., Boyer, Wv |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 48» Next»