Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1201 to 1250 of 25452 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 510» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
1201 | 602 | P601 | Donnie M. | Arbogast | 14 Nov 1919 | arbopa | |
1202 | 25180 | I601 | Martha Edna | Powers | 1903 | arbopa | |
1203 | 603 | P602 | Nichodemus | Arbogast | 3 Feb 1889 | Clay Co., Wv | arbopa |
1204 | 25181 | I602 | Francis Kudora | Powers | 1905 | arbopa | |
1205 | 604 | P603 | Sallie Frances | Clark | 25 Oct 1901 | arbopa | |
1206 | 25182 | I603 | Gladis Ellen | Powers | 1911 | arbopa | |
1207 | 605 | P604 | Phyllis J. | Arbogast | 4 Feb 1934 | arbopa | |
1208 | 25183 | I604 | Flossie May | Powers | 1912 | arbopa | |
1209 | 606 | P605 | Arthur Ray | Arbogast | 20 Sep 1936 | arbopa | |
1210 | 25184 | I605 | Lona K | Cave | 1903 | arbopa | |
1211 | 607 | P606 | Harry Edward | Arbogast | 4 Jul 1940 | arbopa | |
1212 | 25185 | I606 | Walter | Price | 1909 | arbopa | |
1213 | 608 | P607 | Debra Sue | Arbogast | 3 Aug 1953 | arbopa | |
1214 | 25186 | I607 | Pearl | Price | 1923 | arbopa | |
1215 | 609 | P608 | Jeffrey L | Rice | Abt 1953 | arbopa | |
1216 | 25187 | I608 | Edith | Kisamore | arbopa | ||
1217 | 610 | P609 | Crissie | Tony | arbopa | ||
1218 | 25188 | I609 | Allen | Vandevander | arbopa | ||
1219 | 611 | P610 | Ben | Tony | arbopa | ||
1220 | 25189 | I610 | Clem | Kisamore | arbopa | ||
1221 | 612 | P611 | Missouri Ellen | Arbogast | 12 Jul 1893 | Blue Creek, Kanawha, West Virginia, United States | arbopa |
1222 | 25190 | I611 | Sadie | Lawrence | arbopa | ||
1223 | 613 | P612 | Mary M. | Tony | arbopa | ||
1224 | 25191 | I612 | Julie | Nesselrodt | arbopa | ||
1225 | 614 | P613 | Eva | Tony | arbopa | ||
1226 | 25192 | I613 | Nicky | Vandevander | arbopa | ||
1227 | 615 | P614 | Sarah | Tony | arbopa | ||
1228 | 25193 | I614 | Sarah Fanny | Binkley | 1 Dec 1890 | Oregon | arbopa |
1229 | 616 | P615 | Frances Ellen | Bryant | 9 Aug 1928 | Fayetteville, Wv | arbopa |
1230 | 25194 | I615 | Loyal John | Binkley | 19 Jan 1896 | Boise City, , Idaho, United States | arbopa |
1231 | 617 | P616 | Marvin | Compton | 25 Mar 1923 | Grundy, Va | arbopa |
1232 | 25195 | I616 | Paul William | Binkley | 26 Oct 1896 | Boise City, , Idaho, United States | arbopa |
1233 | 618 | P617 | Linda Kay | Compton | 23 Jun 1950 | Grundy, Va | arbopa |
1234 | 25196 | I617 | Grace E | Binkley | Mar 1899 | , , Colorado, United States | arbopa |
1235 | 619 | P618 | Brenda Alice | Compton | 14 May 1953 | Akron, Summit Co., Oh | arbopa |
1236 | 25197 | I618 | Inez Mabel | Binkley | 18 Jan 1902 | , , Wyoming, United States | arbopa |
1237 | 620 | P619 | Ronnie Gene | Compton | 8 Jun 1960 | Akron, Summit Co., Oh | arbopa |
1238 | 25198 | I619 | Albert H | Binkley | 15 Mar 1911 | , , Oregon, United States | arbopa |
1239 | 621 | P620 | Bryan Wade | Compton | 4 Oct 1970 | Akron, Summit Co., Oh | arbopa |
1240 | 25199 | I620 | ? | Merritt | arbopa | ||
1241 | 622 | P621 | Netty | Brown | arbopa | ||
1242 | 25200 | I621 | Bertha | Elliott | 1906 | arbopa | |
1243 | 623 | P622 | Harold | Arbogast | 1908 | Clay Co., Wv | arbopa |
1244 | 25201 | I622 | Gertrude May | Malkey | arbopa | ||
1245 | 624 | P623 | Pauline Virginia | Arbogast | 7 Mar 1932 | Braggville, Wv | arbopa |
1246 | 25202 | I623 | Hazel Nellie | Balance | 1892 | arbopa | |
1247 | 625 | P624 | Stonewall Jackson | Arbogast | 1 Nov 1901 | Clay Co., Wv | arbopa |
1248 | 25203 | I624 | Wayne E | Mulkins | 1893 | arbopa | |
1249 | 626 | P625 | Ora | Burton | 4 Jan 1905 | Graceland, Ky | arbopa |
1250 | 25204 | I625 | Dorothy M | Troxel | arbopa |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 510» Next»