Report: All the men in the database
Description: Sorted on First Name
Matches 1201 to 1250 of 9265 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
1201 | P23268 | Carl F. Brown | Paris, Il | ||||||||
1202 | P11936 | Carl G. Speck | Living | P11932 | 6 Jun 1905 | 13 May 1953 | Yes, date unknown | ||||
1203 | P6011 | Carl Henry Burgraff | |||||||||
1204 | P20570 | Carl Ivan Brown | 20 Jul 1874 | MacOmb, Il | 20 Jul 1916 | MacOmb, Il | |||||
1205 | P10880 | Carl Johan Gustafsen | Lillian Mae Sutton | P10867 | 1888 | , , , Sweden | 1924 | A | 1936 | ||
1206 | P4995 | Carl John Engelhaupt | Zelma Lerue Arbogast | P4996 | 21 May 1894 | Botkins, Oh | 25 Dec 1920 | Sidney, OH | 10 Jan 1960 | Botkins, Oh | |
1207 | P19854 | Carl Lee Arbogast | Nov 1943 | Belington, Wv | Nov 1943 | Belington, Wv | |||||
1208 | P14248 | Carl Leggett Collins | Vetra Agnes Young | P14247 | 3 Feb 1915 | Huttonsville, Wv | 1938 | 11 Jun 1991 | Liberty House, Waynesboro, Va | ||
1209 | P14248 | Carl Leggett Collins | Louise Marie Talley | P14253 | 3 Feb 1915 | Huttonsville, Wv | 11 Jun 1991 | Liberty House, Waynesboro, Va | |||
1210 | P11732 | Carl Marion Galford | Thelma Jane Wooddell | P11731 | |||||||
1211 | P21319 | Carl Milton Murdock | Hazel Beatrice Arbogast | P21310 | 29 Oct 1899 | Hinton, Wv | 4 Sep 1934 | 1966 | Huntington, Cabell, West Virginia, United States | ||
1212 | P10402 | Carl Newton Rexroad | May Christine Buckner | P10403 | 3 Sep 1896 | Darlow, Reno Co., Ks | 12 Jun 1924 | New Haven, New Haven Co., Ct | 20 Feb 1965 | Columbia, Boone Co., Mo | |
1213 | P20686 | Carl W. Nottingham | 1905 | Yes, date unknown | |||||||
1214 | P22535 | Carl Winfield Slaven | Ada Dewetta Camden | P22549 | 15 Dec 1878 | , Pocahontas , West Virginia, United States | 1 Jan 1908 | , Baltimore, , Md | 9 Jul 1959 | , Pocahontas , West Virginia, United States | |
1215 | P12170 | Carlon Davis Shinaberry | Karen Sue Wilfong | P12169 | |||||||
1216 | P12976 | Carlos Loudin | Living | P12975 | A | ||||||
1217 | P18958 | Carlton Henry | Glenna Rice | P18960 | 1909 | Bef 1922 | |||||
1218 | P13056 | Carlton Elbert Irons | Living | P13053 | 12 Apr 1908 | , , Crawford Co., Pa | 13 Jun 1936 | 22 Feb 1979 | , , Fulton Co., Ga | ||
1219 | P14927 | Carlton Guy See | Living | P14928 | 3 Feb 1962 | ||||||
1220 | P10581 | Carlton H. Robbins | Living | P10582 | |||||||
1221 | P12033 | Carney Scott | Living | P12032 | A | ||||||
1222 | P9385 | Carney L. Armentrout | |||||||||
1223 | P13960 | Carrol D. Calhoun | |||||||||
1224 | P406 | Carroll Carpenter | Living | P404 | 21 May 1976 | ||||||
1225 | P22019 | Carroll F. Calhoun | |||||||||
1226 | P1847 | Carroll McNeil Arbogast | Lucille McCardle | P10134 | |||||||
1227 | P23174 | Carson Starks | Doris Matilda Thomas | I132 | 1913 | 22 Nov 1944 | Plymouth, Michigan, United States | 10 Aug 1967 | Smith Creek, St. Clair, Michigan, United States | ||
1228 | P7385 | Carson Elmer Wymer | Mucie Kay Burns | P7386 | 3 Apr 1902 | Hunting Ground, Pendleton Co., Wv | 25 May 1919 | 13 Apr 1974 | Rock. Mem. Hosp., Harrisonburg, Va | ||
1229 | P11629 | Cary Wallace Wooddell | |||||||||
1230 | P6950 | Casey J. Elza | |||||||||
1231 | P24281 | Casper Henckel | 1576 | Allendorf, Hersfeld-Rotenburg, Hessen, Germany | 2 Mar 1651 | Hesse, Hessen, Germany | |||||
1232 | P20374 | Casper W. Cutright | Eva Lea Chewning | P19677 | 27 Dec 1901 | A | |||||
1233 | P22381 | Caswell Keller Kaki Stone | 20 Sept 1909 | Boyer, Pocahaontas Co.,WV | 11 Nov 1954 | Pocahantas, West Virginia, USA | |||||
1234 | P17630 | Caswell Moomau Keller | Emma Jane Ervine | P22378 | 27 Oct 1859 | Thornwood, Pocahontas, West Virginia, United States | 16 May 1889 | Green Bank, Pocahontas County,, West Virginia, USA | 09 Oct 1936 | Bartow, Pocahontas County,, West Virginia, USA | |
1235 | P22346 | Caswell Moomau Keller | Emma Jane Ervine | P22334 | 27 Oct 1859 | , Pocahontas , West Virginia, United States | 16 May 1889 | Wv, Pocahontas Co., B | 8 Oct 1936 | , Pocahontas , West Virginia, United States | |
1236 | P12903 | Cathers Arbogast | |||||||||
1237 | P2533 | Cecil Barb | Birdie Cleo Channell | P12062 | 16 Mar 1935 | ||||||
1238 | P7638 | Cecil Bennett | |||||||||
1239 | P12621 | Cecil Copeland | Living | P12620 | A | ||||||
1240 | P21448 | Cecil Gum | 21 May 1907 | Yes, date unknown | |||||||
1241 | P6490 | Cecil Rexrode | Jessie Wilfong | P6487 | |||||||
1242 | P7610 | Cecil Waybright | |||||||||
1243 | P10284 | Cecil Webb | Living | P10285 | 5 Apr 1980 | ||||||
1244 | P19648 | Cecil Westfall | Estella Freda Reedy | P16932 | 22 Feb 1962 | ||||||
1245 | P7827 | Cecil White | |||||||||
1246 | P14609 | Cecil B. Jones | Betty L. Arbogast | P8883 | 24 May 1969 | Atlanta, Il | |||||
1247 | P15967 | Cecil Dale Dover | Shirley Craig | P15966 | 7 Feb 1927 | Arkansas | 23 May 1989 | Joplin, Missouri | |||
1248 | P15967 | Cecil Dale Dover | Sandy Vanfleet | P15974 | 7 Feb 1927 | 23 May 1989 | Joplin, Missouri | ||||
1249 | P20126 | Cecil Morgan Collins | Iona Patrice Waybright | P20129 | 14 Aug 1896 | Boyer, Wv | 13 Apr 1952 | Columbus, Franklin County, Ohio | |||
1250 | P22556 | Cecil Ray Myers | 6 Jun 1900 | Yes, date unknown |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 186» Next»