Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1201 to 1250 of 5420 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
1201 | Chief of Police of Leavenworth | 7673 | |||
1202 | Chilhowee, Johnson Co., Mo | 8943 | |||
1203 | Chillicothe, Livingston County, Missouri | 7533 | |||
1204 | Chillicothe, Oh | 8692 | |||
1205 | Chillicothe, Ross Co., Oh | 5726 | |||
1206 | Chitose Afb, Hokkaido, Japan | 5423 | |||
1207 | Christ Church, Middlesex, Virginia, USA | 9489 | |||
1208 | Christianberg, Champaign Co., Oh | 8424 | |||
1209 | Christianburg, Va | 9919 | |||
1210 | Christiansfeld, Germany | 8880 | |||
1211 | Christuskirche, Kehl, Baden, Germany | 7822 | |||
1212 | Church Cem., Peck's Run, Upshur Co., Wv | 8066 | |||
1213 | Church Christ Parish, Middlesex, Virginia, USA | 9490 | |||
1214 | Church of God Cm, Lower Strait Crk, Highland Co., Va | 8056 | |||
1215 | Church of the, Bretheren Cem., Maple Spring, Pend. Co., Wv | 6680 | |||
1216 | Churchill, Lewis Co., Wv | 6471 | |||
1217 | Churchville Pendleton, West Virginia | 10306 | |||
1218 | Churchville, Va | 6700 | |||
1219 | Cicero, Cook Co., Il | 5260 | |||
1220 | Cincinnati, Hamilton Co., Ohio | 4976 | |||
1221 | Cincinnati, Hamilton Co., Ohio, Bethesda Hosp. | 4967 | |||
1222 | Cincinnati, Hamilton Co., Ohio, Deaconess Hosp. | 4965 | |||
1223 | Cincinnati, Hamilton Co., Ohio, General Hosp. | 4959 | |||
1224 | Cincinnati, Hamilton Co., Ohio, Jewish Hosp. | 4966 | |||
1225 | Cincinnati, Harrison, Iowa, United States | 9424 | |||
1226 | Circle Hill Cem., Angola, In | 8809 | |||
1227 | Circleville Area, Pendleton Co., Wv | 7886 | |||
1228 | Circleville, Pend. Co., Va/Wv | 8918 | |||
1229 | Circleville, Pend. Co., Wv | 6067 | |||
1230 | Circleville, Pendleton Co., Va | 7995 | |||
1231 | Circleville, Pendleton Co., Va/Wv | 7883 | |||
1232 | Circleville, Pendleton Co., Wv | 5843 | |||
1233 | Circleville, Pendleton, West Virginia, United States | 8115 | |||
1234 | Circleville, Pendleton, WV | 9348 | |||
1235 | Circleville, Va/Wv | 8718 | |||
1236 | Circleville, Wv | 5919 | |||
1237 | City Cem., Farmer City, Il | 8616 | |||
1238 | Civil War Battle, Bloody Angle, Wilderness, Va | 7858 | |||
1239 | Claremore, Oklhoma | 10017 | |||
1240 | Clark Clark Co SD | 7707 | |||
1241 | Clark Co., IL | 6783 | |||
1242 | Clark Co., Oh | 6219 | |||
1243 | Clark Co., Oh, Oh | 6777 | |||
1244 | Clark County, Ohio, USA | 8452 | |||
1245 | Clarke Co., Ga | 9663 | |||
1246 | Clarke Co., Mo | 8798 | |||
1247 | Clarksberg | 10451 | |||
1248 | Clarksburg, Harrison Co., Wv | 5705 | |||
1249 | Clarksburg, Harrison, West Virginia | 8987 | |||
1250 | Clarksburg, Va | 8118 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 109» Next»