Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 1201 to 1250 of 8736 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
1201 | P14761 | |||||||
1202 | , Pocahontas , West Virginia, United States | P20622 | Nottingham | Early Forest (Early) | 30 Dec 1870 | 0 | arbo | |
1203 | , Pocahontas , West Virginia, United States | P20810 | Nottingham | Edith Monda | 21 May 1887 | 0 | arbo | |
1204 | P4713 | |||||||
1205 | , Pocahontas , West Virginia, United States | P20808 | Nottingham | Emmett Dwight | 5 Oct 1900 | 0 | arbo | |
1206 | , Pocahontas , West Virginia, United States | P20640 | Nottingham | Emmett O'Brien | 18 Jan 1858 | 0 | arbo | |
1207 | , Pocahontas , West Virginia, United States | P11435 | Nottingham | Eula Pearl | 7 Nov 1892 | 0 | arbo | |
1208 | , Pocahontas , West Virginia, United States | P20836 | Nottingham | Gaynelle Elizabeth | 11 Feb 1894 | 0 | arbo | |
1209 | , Pocahontas , West Virginia, United States | P20618 | Nottingham | Georgia Anne | 26 Jun 1858 | 0 | arbo | |
1210 | , Pocahontas , West Virginia, United States | P17544 | Nottingham | Harvey | 17 Dec 1818 | 0 | arbo | |
1211 | , Pocahontas , West Virginia, United States | P11187 | Nottingham | Henrietta Ruth | 11 Dec 1896 | 0 | arbo | |
1212 | , Pocahontas , West Virginia, United States | P17537 | Nottingham | Henry | 13 Jul 1804 | 0 | arbo | |
1213 | , Pocahontas , West Virginia, United States | P17547 | Nottingham | Hester | Apr 1821 | 0 | arbo | |
1214 | , Pocahontas , West Virginia, United States | P11509 | Nottingham | James Harvey | 17 Sep 1898 | 0 | arbo | |
1215 | P11516 | |||||||
1216 | P14763 | |||||||
1217 | P14765 | |||||||
1218 | , Pocahontas , West Virginia, United States | P11576 | Nottingham | Luverta | 1 Jan 1875 | 0 | arbo | |
1219 | , Pocahontas , West Virginia, United States | P17541 | Nottingham | Mahala | 12 Jul 1811 | 0 | arbo | |
1220 | , Pocahontas , West Virginia, United States | P20649 | Nottingham | Margaret Agnes | 21 Nov 1861 | 0 | arbo | |
1221 | , Pocahontas , West Virginia, United States | P20639 | Nottingham | Marietta (Mary) | 30 Oct 1855 | 0 | arbo | |
1222 | , Pocahontas , West Virginia, United States | P17540 | Nottingham | Mary | 20 May 1814 | 0 | arbo | |
1223 | , Pocahontas , West Virginia, United States | P20617 | Nottingham | Mary Elizabeth | 26 Jul 1856 | 0 | arbo | |
1224 | , Pocahontas , West Virginia, United States | P11603 | Nottingham | Mary Gold | 27 Jun 1897 | 0 | arbo | |
1225 | , Pocahontas , West Virginia, United States | P11432 | Nottingham | Paul Matthew | 27 May 1897 | 0 | arbo | |
1226 | P14762 | |||||||
1227 | P11430 | |||||||
1228 | , Pocahontas , West Virginia, United States | P11522 | Nottingham | Robert Julian | 29 Jul 1896 | 0 | arbo | |
1229 | , Pocahontas , West Virginia, United States | P20837 | Nottingham | Robert Neil | 13 Sep 1892 | 0 | arbo | |
1230 | P14764 | |||||||
1231 | , Pocahontas , West Virginia, United States | P19574 | Nottingham | Ulysses Herring | 5 Apr 1866 | 0 | arbo | |
1232 | , Pocahontas , West Virginia, United States | P17545 | Nottingham | Washington | 17 Dec 1818 | 0 | arbo | |
1233 | , Pocahontas , West Virginia, United States | P17542 | Nottingham | William | 25 Dec 1812 | 0 | arbo | |
1234 | , Pocahontas , West Virginia, United States | P20807 | Nottingham | William Clyde | 12 May 1906 | 0 | arbo | |
1235 | P4716 | |||||||
1236 | , Pocahontas , West Virginia, United States | P20648 | Nottingham | William Oscar | 8 May 1858 | 0 | arbo | |
1237 | , Pocahontas , West Virginia, United States | P23020 | Nottingham | William Oscar | 8 May 1858 | 0 | arbo | |
1238 | , Pocahontas , West Virginia, United States | P20621 | Nottingham | William Worth | 12 Nov 1868 | 0 | arbo | |
1239 | , Pocahontas , West Virginia, United States | P22416 | Oliver | Eva Lucille | 7 Mar 1902 | 0 | arbo | |
1240 | , Pocahontas , West Virginia, United States | P11348 | Oliver | Inez Mercedes | 7 Feb 1898 | 0 | arbo | |
1241 | , Pocahontas , West Virginia, United States | P10010 | Orndorff | Mary Margaret | 25 Sep 1901 | 0 | arbo | |
1242 | P9977 | |||||||
1243 | , Pocahontas , West Virginia, United States | P10020 | Orndorff | Stella | 20 Sep 1897 | 0 | arbo | |
1244 | P9978 | |||||||
1245 | , Pocahontas , West Virginia, United States | P14990 | Palmer | Clara Letitia | 19 Feb 1896 | 0 | arbo | |
1246 | P14702 | |||||||
1247 | , Pocahontas , West Virginia, United States | P14713 | Patterson | Edward Howard | 28 Dec 1874 | 0 | arbo | |
1248 | , Pocahontas , West Virginia, United States | P14700 | Patterson | George Robert | 15 Nov 1906 | 0 | arbo | |
1249 | P14701 | |||||||
1250 | , Pocahontas , West Virginia, United States | P22414 | Peterson | Martha Dill | 26 May 1898 | 0 | arbo |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 175» Next»