Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1251 to 1300 of 7624  » Comma-delimited CSV file

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1251   P11381  P11370       
1252   P24522  I438       
1253   P11386  P11385       
1254   P10310  P10311       
1255   P11391  P11390       
1256   P11396  P11397       
1257   P11402  P11398       
1258   P11411  P11412       
1259 F214  P1045  P1044    arbo 
1260   P11411  P11413       
1261   P11417  P11418       
1262   P11406  P11403       
1263   P11408  P11407       
1264   P11429  P11430       
1265   P11436  P11433       
1266   P11439  P11438       
1267   P11449  P11450       
1268   P11466  P11467       
1269 F2149  P11466  P11468    arbo 
1270   P1050  P1049       
1271 F2150  P11472  P11473    arbo 
1272   P11476  P11471       
1273   P11480  P11477       
1274   P11492  P11495       
1275   P11504  P11505       
1276   P11512  P11513       
1277   P11521  P11524       
1278   P11493  P11489       
1279   P11494  P11491       
1280 F2159  P11528  P11529  26 Oct 1963  arbo 
1281   P1053  P1051       
1282   P11511  P11508       
1283   P11518  P11517       
1284   P11520  P11519       
1285   P11536  P11533       
1286   P11539  P11546       
1287   P11541  P11540       
1288   P11544  P11537       
1289   P11545  P11538       
1290   P11552  P11555       
1291   P11560  P11562       
1292 F217  P1060  P1048  10 Aug 1968  arbo 
1293   P11566  P11561       
1294   P4760  P4757       
1295   P11574  P11577       
1296 F2173  P11589  P11588  10 Apr 1956  arbo 
1297 F2174  P11591  P11590  4 Oct 1953  arbo 
1298 F2175  P11593  P11592  15 Nov 1955  arbo 
1299   P11601  P11604       
1300   P11608  P11609       


«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 153» Next»