Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1251 to 1300 of 1903 » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 39» Next»
# | Level_2 | Number |
1251 | Stockholm | 1 |
1252 | Stockton | 1 |
1253 | Stony Ridge | 1 |
1254 | Sugarland | 1 |
1255 | Sulawesi Tengah | 1 |
1256 | Sullivan Co. | 1 |
1257 | Summers Co. | 1 |
1258 | Summersville | 1 |
1259 | Summit | 1 |
1260 | Summit Co. | 1 |
1261 | Sumner Co. | 1 |
1262 | Sumner County | 1 |
1263 | Sumter Co. | 1 |
1264 | Swain | 3 |
1265 | Swecker Farm | 1 |
1266 | Switzerland | 1 |
1267 | Synder | 1 |
1268 | Syria | 1 |
1269 | Tampa | 1 |
1270 | Taney Co. | 1 |
1271 | Tavares | 1 |
1272 | Taylor Co. | 3 |
1273 | Taylor County | 1 |
1274 | Tazewell | 1 |
1275 | Tehama | 1 |
1276 | Tellico Plains | 1 |
1277 | Temple | 1 |
1278 | Tennessee | 4 |
1279 | Teter Gap | 2 |
1280 | Texas | 5 |
1281 | The Hills | 1 |
1282 | The Low Place | 1 |
1283 | Thompson Falls | 1 |
1284 | Thornwood | 2 |
1285 | Tiffin | 5 |
1286 | Timber Ridge | 3 |
1287 | Timberidge | 4 |
1288 | Timberville | 1 |
1289 | Tioga Co. | 1 |
1290 | Tippecanoe Co. | 1 |
1291 | Tipton County | 1 |
1292 | Tn | 21 |
1293 | Tom Green Co. | 1 |
1294 | Top Allegheny | 3 |
1295 | Top of Allegheny | 1 |
1296 | Topeka | 1 |
1297 | Trenton | 1 |
1298 | Trout Farm | 1 |
1299 | Trumbull | 2 |
1300 | Tucker | 2 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 39» Next»