Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 1251 to 1300 of 3516 » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 71» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
1251 | P1851 | Frazier | Lester E. | 12 Oct 1895 | 0 | arbo |
1252 | P5040 | Frazier | Thelma A. | 0 | arbo | |
1253 | P1442 | |||||
1254 | P4864 | |||||
1255 | P17042 | Friend | Annie E. | Abt 1869 | 0 | arbo |
1256 | P8404 | |||||
1257 | P22874 | Fuell | Ida R. | 1866 | 0 | arbo |
1258 | P372 | Fugate | Beuley K. | 0 | arbo | |
1259 | P11326 | Funkhouser | Edmund R. | 0 | arbo | |
1260 | P20846 | Gabbert | William H. | 1845 | 0 | arbo |
1261 | P20351 | Galford | Bertie J. | 27 Sep 1879 | 0 | arbo |
1262 | P12195 | Galford | J. L. | 0 | arbo | |
1263 | P2567 | |||||
1264 | P5969 | Gano | J. Oscar | 22 Aug 1903 | 0 | arbo |
1265 | P14820 | Garber | Paul E. | 0 | arbo | |
1266 | P17460 | Garrison | Henry C. | 0 | arbo | |
1267 | P24247 | Garrity | ? | 0 | arbo | |
1268 | P18377 | Gasser | Martha E. | 20 Sep 1853 | 0 | arbo |
1269 | P1626 | Gatlin | Elzie B. | 0 | arbo | |
1270 | P11586 | Gaujot | Claude E. | 0 | arbo | |
1271 | P11585 | Gaujot | Phillip D. | 0 | arbo | |
1272 | P11903 | |||||
1273 | P22764 | Geiger | Louella J. | 1877 | 0 | arbo |
1274 | I9559 | |||||
1275 | P1379 | Gibbs | Homer L. | 0 | arbo | |
1276 | P17316 | Gibson | William R. | 0 | arbo | |
1277 | P23324 | Gilbert | Annie A. | 1863 | 0 | arbo |
1278 | I59 | Gilliam | ? | 0 | arbo | |
1279 | P23322 | Gillispie | Annie M. | 1875 | 0 | arbo |
1280 | P22590 | Gillispie | Flora B. | 21 Sep 1893 | 0 | arbo |
1281 | P22589 | Gillispie | Granville C. | 27 Nov 1887 | 0 | arbo |
1282 | P10858 | Gillispie | Harry K. | 0 | arbo | |
1283 | P10928 | |||||
1284 | P22928 | Gillispie | James H. | 30 Jan 1866 | 0 | arbo |
1285 | P22923 | Gillispie | Joseph G. | 0 | arbo | |
1286 | P18040 | Gillispie | Sarah E. | 7 May 1848 | 0 | arbo |
1287 | P22926 | Gillispie | Walter C. | 30 Oct 1871 | 0 | arbo |
1288 | P22975 | Gillum | (Dau) | 0 | arbo | |
1289 | P20585 | Gilworth | Edna M. | 19 Apr 1891 | 0 | arbo |
1290 | P253 | |||||
1291 | P5493 | Gladish | Wallace W. | 0 | arbo | |
1292 | P21269 | Gladwell | Claude E. | Jun 1890 | 0 | arbo |
1293 | P21266 | Gladwell | Julian A. | 10 Aug 1898 | 0 | arbo |
1294 | P10336 | Gladwell | Meno C. | Apr 1892 | 0 | arbo |
1295 | P10073 | Gooden | Ernest L. | 0 | arbo | |
1296 | P6207 | Gordon | Charles F. | 1902 | 0 | arbo |
1297 | P6209 | |||||
1298 | P14541 | Gorrell | Bernard W. | 0 | arbo | |
1299 | P22098 | Grady | Cora A. | 1886 | 0 | arbo |
1300 | P22101 | Grady | Edward W. | 1890 | 0 | arbo |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 71» Next»