Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1251 to 1300 of 6177  » Comma-delimited CSV file

«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1251 Arbogast  Stephen A. Douglas  P16695  13 Aug 1860  1860-08-13  20 Nov 1897  1897-11-20  37  arbo 
1252 Arbogast  William W.  P17968  Jul 1877  1877-07-00  27 Apr 1914  1914-04-27  37  arbo 
1253 Bates  Edith  P24460  28 May 1710  1710-05-28  11 Oct 1747  1747-10-11  37  arbo 
1254 Bennett  Susan D.  P17289  15 Sep 1873  1873-09-15  3 Feb 1910  1910-02-03  37  arbo 
1255 Collins  William Wilford  P20113  16 Jul 1922  1922-07-16  25 Mar 1959  1959-03-25  37  arbo 
1256 Gum  Bobby Bruce  P10636  26 Nov 1931  1931-11-26  26 Apr 1968  1968-04-26  37  arbo 
1257 Gum  Jacob  P17803  1810  1810-00-00  Jun 1847  1847-06-00  37  arbo 
1258 Gum  Robert Edward  P5271  1928  1928-00-00  1965  1965-00-00  37  arbo 
1259 Kane  Orine Patrick  P22966  1906  1906-00-00  1943  1943-00-00  37  arbo 
1260 Kerr  Margaret Hull  P17564  1825  1825-00-00  25 May 1862  1862-05-25  37  arbo 
1261 Morgan  Mary  P20509  3 Sep 1831  1831-09-03  25 Mar 1868  1868-03-25  37  arbo 
1262 Mosley  George Otis  P11962  20 Jan 1905  1905-01-20  17 Feb 1942  1942-02-17  37  arbo 
1263 Neer  Cloice Edgar  P18918  13 Jun 1885  1885-06-13  18 Aug 1922  1922-08-18  37  arbo 
1264 Payne  Edward Earl  P21681  15 Jul 1849  1849-07-15  1 Jan 1886  1886-01-01  37  arbo 
1265 Sinn  Glenn Harold  I217  1922  1922-00-00  1959  1959-00-00  37  arbo 
1266 Siple  Mary Catherine  P11262  17 Aug 1866  1866-08-17  26 Jan 1903  1903-01-26  37  arbo 
1267 Sponaugle  Mazie Belle  P3238  22 Feb 1927  1927-02-22  1964  1964-00-00  37  arbo 
1268 Sterquel  Dennis Jay  P14219  8 Oct 1956  1956-10-08  4 Feb 1993  1993-02-04  37  arbo 
1269 Stone  Clarence Dale  P22384  15 Dec 1921  1921-12-15  24 Oct 1958  1958-10-24  37  arbo 
1270 Summers  James  P22722  2 Jul 1850  1850-07-02  22 Arp 1887  1887-00-00  37  arbo 
1271 Waybright  Phoebe J.  P18150  Abt 1861  1861-00-00  10 Jul 1898  1898-07-10  37  arbo 
1272 WEBB  Edward Milo  P23693  17 Aug 1815  1815-08-17  31 Jul 1852  1852-07-31  37  arbo 
1273 Wenger  Olen Odell  P22963  13 Sep 1905  1905-09-13  13 Nov 1942  1942-11-13  37  arbo 
1274 Wilfong  Elizabeth  P21247  1836  1836-00-00  9 Jun 1873  1873-06-09  37  arbo 
1275 Wooddell  Andrew Clark  P22748  2 Oct 1857  1857-10-02  14 Aug 1894  1894-08-14  37  arbo 
1276 Arbogast  Jackson Stonewall Jr.  P16976  14 Jul 1930  1930-07-14  16 Jul 1968  1968-07-16  38  arbo 
1277 Arbogast  Leah Virginia (Jennie)  P18321  1847  1847-00-00  31 Mar 1885  1885-03-31  38  arbo 
1278 Arbogast  Lester James  P21876  14 Oct 1896  1896-10-14  2 Apr 1934  1934-04-02  38  arbo 
1279 Arbogast  Leta  P20977  23 Jul 1891  1891-07-23  Mar 1929  1929-03-00  38  arbo 
1280 Arbogast  Michael  P16420  Abt 1790/1794  1794-00-00  Abt 1832  1832-00-00  38  arbo 
1281 Arbogast  Reuben H.  P18231  20 Apr 1835  1835-04-20  28 Mar 1873  1873-03-28  38  arbo 
1282 Arbogast  Richard Lee  P7968  12 Apr 1936  1936-04-12  15 Nov 1974  1974-11-15  38  arbo 
1283 Arbogast  Roy See  P16974  11 May 1922  1922-05-11  11 Mar 1960  1960-03-11  38  arbo 
1284 Barnasky  Christina Ann  P4185  13 Mar 1943  1943-03-13  23 May 1981  1981-05-23  38  arbo 
1285 Colaw  Martha Jane  P13937  14 Apr 1859  1859-04-14  9 Jun 1897  1897-06-09  38  arbo 
1286 Collins  George Forrest  P14225  4 Jul 1890  1890-07-04  5 May 1928  1928-05-05  38  arbo 
1287 Conkling  Anna Marie  P5789  18 Dec 1889  1889-12-18  22 Jan 1927  1927-01-22  38  arbo 
1288 Dockum  Roy Earle  P6422  14 May 1881  1881-05-14  22 Mar 1919  1919-03-22  38  arbo 
1289 Evans  William Lee  I121  1810  1810-00-00  1848  1848-00-00  38  arbo 
1290 Fleisher  Benjamin Edward  P4966  2 Nov 1862  1862-11-02  16 Jan 1900  1900-01-16  38  arbo 
1291 Frazier  Lester E.  P1851  12 Oct 1895  1895-10-12  6 Jan 1933  1933-01-06  38  arbo 
1292 Gerber  Marjorie Elaine  P9102  17 May 1921  1921-05-17  Aug 1959  1959-08-00  38  arbo 
1293 Ketterman  Ann Rebecca  P20050  24 Nov 1855  1855-11-24  Bef 1893  1893-00-00  38  arbo 
1294 Ketterman  Ann Rebecca  P18168  24 Nov 1855  1855-11-24  Bef 1893  1893-00-00  38  arbo 
1295 Lunsford  Lewis  P17531  17 Nov 1805  1805-11-17  20 Oct 1843  1843-10-20  38  arbo 
1296 Maupin  Louis Nicholas  P19388  27 Jun 1855  1855-06-27  1 Jun 1893  1893-06-01  38  arbo 
1297 McElwee  Rodney Merle  P10133  1 Dec 1932  1932-12-01  Bef 1970  1970-00-00  38  arbo 
1298 Mills  Clarence Morgan  P23011  21 Jun 1873  1873-06-21  30 Oct 1911  1911-10-30  38  arbo 
1299 Morrison  Jacob Lee  P20830  2 Mar 1851  1851-03-02  26 Oct 1889  1889-10-26  38  arbo 
1300 Moyers  Levy Lillian  P19862  Jan 1888  1888-01-00  1926  1926-00-00  38  arbo 


«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 124» Next»